Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 44,099 ↓ 0.9% since 2020 |
| Median Household Income | $56,898 24% below national median |
| Median Home Value | $126,700 |
| Unemployment Rate | 4.7% |
| Median Age | 43.7 years |
| Housing Vacancy Rate | 17.4% |
| Total Land Sales (Past 12 Months) | 10 transactions |
| Active Listings | 40 properties |
| Avg Days on Market | 547 days |
Rural Land Sales (1+ Acres) (Apr 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $4,688 |
| Recent Sales | 9 transactions |
| Avg Days on Market | 191 days |
| Avg Parcel Size | 42.96 acres |
| Active Listings | 28 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026 | 213.68 | $800,000 | $3,744 | 2021 Panic Knoxdale Rd | Reynoldsville |
| Nov 2025 | 66.00 | $215,000 | $3,258 | 0 Fuller Rd | Brookville |
| Nov 2025 | 16.00 | $75,000 | $4,688 | 3323 Mount Daniels Rd | Brockport |
| Oct 2025 | 5.97 | $45,000 | $7,538 | 0 Point View Rd Lot Wp001 | Reynoldsville |
| Oct 2025 | 38.00 | $61,695 | $1,624 | Fryer Rd | Summerville |
| Aug 2025 | 4.00 | $29,900 | $7,475 | 7480 Knox Dale Rd | Brookville |
| May 2025 | 1.00 | $15,000 | $15,000 | 0 Iron Bridge Rd | Clarington |
| May 2025 | 2.00 | $27,000 | $13,500 | 0 Fisher Rd | Sigel |
| Apr 2025 | 40.00 | $20,000 | $500 | Greeley Rd | Brookville |
Suburban/Urban Land Sales (Under 1 Acre) (Oct 2025 – Oct 2025)
| Metric | Value |
|---|---|
| Median Lot Price | $8,500 |
| Recent Sales | 1 transactions |
| Avg Days on Market | 138 days |
| Avg Parcel Size | 0.50 acres |
| Active Listings | 12 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Oct 2025 | 0.50 | $8,500 | 670 Main St | Corsica |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 44,099 |
| Population (2020) | 44,492 |
| Population Growth | -0.88% |
| Median Household Income | $56,898 |
| Median Home Value | $126,700 |
| Total Housing Units | 22,053 |
| Vacant Housing Units | 3,846 |
| Housing Vacancy Rate | 17.4% |
| Median Age | 43.7 |
| Bachelor's Degree or Higher | 3,704 (8.4%) |
| Unemployment Rate | 4.7% |
Market Overview
Jefferson County, Pennsylvania has a population of 44,099, which has declined 0.88% since 2020. The median household income is $56,898, below the national median of $74,580 by 23.7%. The housing vacancy rate of 17.4% suggests soft market conditions. Jefferson County is part of Pennsylvania's land market, attracting both local and out-of-state buyers. Recent rural land sales show a median price of $7,475 per acre, with properties averaging 26.90 acres. There are currently 40 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Jefferson County, Pennsylvania?
As of the 2023 American Community Survey, Jefferson County has a population of 44,099. The county has declined 0.88% since the 2020 Census.
What is the median household income in Jefferson County?
The median household income in Jefferson County is $56,898, which is 23.7% below the national median of $74,580.
Is Jefferson County growing or shrinking?
Jefferson County is shrinking. The population has declined 0.88% since 2020.
What is the housing market like in Jefferson County?
The median home value in Jefferson County is $126,700. The housing vacancy rate is 17.4%, which suggests soft market conditions. The unemployment rate is 4.7%, reflecting the local economic conditions. Recent rural land sales (1+ acres) show a median price of $7,475 per acre. Suburban/urban lots under 1 acre have a median lot price of $26,000.
Does Reelvest buy land in Jefferson County, Pennsylvania?
Yes! Reelvest Properties buys vacant land throughout Pennsylvania, including Jefferson County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
