Start With the Parcel, Then Check the Sales
This page keeps an older March 2026 listing snapshot. The sale counts and prices have not been checked against unique parcel or deed records. Use it as background, not a price estimate for your land.
For an offer, tell us about your Roseau County land. To research a price, compare similar completed sales and check what each sale included.
Archived March 2026 Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 15,301 |
| Median Household Income | $73,611 |
| Median Home Value | $177,100 |
| Median Age | 42.3 years |
| Housing Vacancy Rate | 15.7% |
| Unverified summary count from March collection | 15 reported entries |
| Listings reported in March 2026 | 23 properties |
Archived Listing Group: 1+ Acres (Jun 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $8,000 |
| Unverified summary count | 15 reported entries |
| Avg Parcel Size | 59.08 acres |
| Listings reported in March 2026 | 18 properties |
Archived Listing Entries: 1+ Acres
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026 | 10.00 | $51,000 | $5,100 | 48121 329th St | Salol |
| Feb 2026 | 160.00 | $336,000 | $2,100 | 0 County Road 6 | Karlstad |
| Nov 2025 | 8.00 | $350,000 | $43,750 | 32893 500th Ave | Salol |
| Nov 2025 | 131.93 | $406,100 | $3,078 | 330th Ave | Badger |
| Nov 2025 | 40.00 | $124,000 | $3,100 | 330th Ave | Badger |
| Oct 2025 | 1.00 | $14,100 | $14,100 | _ Washington St SE | Warroad |
| Sep 2025 | 2.56 | $125,750 | $49,121 | _ 580th Ave | Warroad |
| Aug 2025 | 3.92 | $46,000 | $11,735 | LOT 2 330th St | Warroad |
| Jul 2025 | 3.38 | $105,000 | $31,065 | 300th St | Roseau |
| Jul 2025 | 320.00 | $1,125,000 | $3,516 | 350th Ave | Roseau |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Jul 2025 | 80.00 | $170,000 | $2,125 | 110th St | Strathcona |
| Jul 2025 | 1.70 | $14,900 | $8,765 | State Highway 11 | Roseau |
| Jul 2025 | 1.22 | $106,000 | $86,885 | 39987 275th St | Roseau |
| Jun 2025 | 2.50 | $20,000 | $8,000 | County Road 73 | Badger |
| Jun 2025 | 120.00 | $189,000 | $1,575 | Tangnes Forest Rd | Roosevelt |
Archived Listing Group: Under 1 Acre
| Metric | Value |
|---|---|
| Median Lot Price | $17,750 |
| Unverified summary count | 6 reported entries |
| Avg Parcel Size | 0.40 acres |
| Listings reported in March 2026 | 5 properties |
Archived Listing Entries: Under 1 Acre
No recent sales data available for this period.
County Profile From the Original Collection
| Demographic | Value |
|---|---|
| Total Population (2023) | 15,301 |
| Population (2020) | 15,331 |
| Median Household Income | $73,611 |
| Median Home Value | $177,100 |
| Total Housing Units | 7,188 |
| Vacant Housing Units | 1,130 |
| Housing Vacancy Rate | 15.7% |
| Median Age | 42.3 |
Market Overview
Check the parcel before choosing sales to compare. A road, a building, or a different allowed use can change what a buyer will pay. Old county summaries do not answer those questions for your land.
Tell us about your Roseau County land, or read our land value guide.
