Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 74,235 ↑ 1.2% since 2020 |
| Median Household Income | $47,256 37% below national median |
| Median Home Value | $147,300 |
| Unemployment Rate | 7.1% |
| Median Age | 45.0 years |
| Housing Vacancy Rate | 16.3% |
| Total Land Sales (Past 12 Months) | 195 transactions |
| Active Listings | 193 properties |
| Avg Days on Market | 28 days |
Rural Land Sales (1+ Acres) (Jan 2026 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $17,054 |
| Recent Sales | 31 transactions |
| Avg Days on Market | 26 days |
| Avg Parcel Size | 5.90 acres |
| Active Listings | 53 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026New | 1.17 | $20,000 | $17,094 | 202 Mimosa Dr Lot 4 | Hawthorne |
| Mar 2026New | 32.43 | $75,000 | $2,313 | 0 Unassigned Address | Crescent City |
| Mar 2026New | 1.90 | $120,000 | $63,158 | 120 HERJA ACRE Lane | Palatka |
| Mar 2026New | 1.49 | $220,000 | $147,651 | 348 EAGLE CREEK Road | Palatka |
| Mar 2026New | 1.29 | $22,000 | $17,054 | 109 MAGNOLIA Lane | Georgetown |
| Mar 2026New | 5.00 | $94,900 | $18,980 | 202 Melrose Landing Blvd | Hawthorne |
| Feb 2026 | 10.03 | $200,000 | $19,940 | 1821 County Road 308 | Crescent City |
| Feb 2026 | 1.33 | $24,000 | $18,045 | Dolphin Dr Lot 29 | Georgetown |
| Feb 2026 | 1.45 | $23,000 | $15,862 | 0 MAIN Street | Interlachen |
| Feb 2026 | 11.66 | $254,000 | $21,784 | 150 Caravelle Farms Rd | Palatka |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Feb 2026 | 1.23 | $29,000 | $23,577 | 0 CHESTNUT Road | Hawthorne |
| Feb 2026 | 10.19 | $110,000 | $10,795 | 145 Snake Hill Rd | Crescent City |
| Feb 2026 | 3.00 | $11,400 | $3,800 | 120 Bayberry Rd | Georgetown |
| Feb 2026 | 2.38 | $55,000 | $23,109 | 129 Suwanee Hunting Club Rd | Palatka |
| Feb 2026 | 20.69 | $855,000 | $41,324 | 0 NEWCASTLE Road | Palatka |
| Feb 2026 | 1.94 | $21,666 | $11,168 | 265 County Road 309 | Satsuma |
| Feb 2026 | 3.96 | $400,000 | $101,010 | 100 GEORGES LAKE BOAT RAMP Road | Florahome |
| Feb 2026 | 1.15 | $17,500 | $15,217 | Lake Margaret Blvd Lot 305 | Pomona Park |
| Feb 2026 | 1.07 | $120,000 | $112,150 | 130 TEMPLE MOUND Road | Crescent City |
| Feb 2026 | 1.10 | $8,700 | $7,909 | 136 Lake Margaret Blvd | Pomona Park |
| Feb 2026 | 2.00 | $3,600 | $1,800 | Unassigned Location Re | Crescent City |
| Feb 2026 | 29.99 | $290,000 | $9,670 | Unassigned Location | Cross Creek |
| Feb 2026 | 14.35 | $162,000 | $11,289 | 1120 County Road 309 | Crescent City |
| Feb 2026 | 1.01 | $42,300 | $41,881 | 215 COCONUT Street | Pomona Park |
| Feb 2026 | 1.09 | $17,500 | $16,055 | 103 DOLPHIN Drive | Georgetown |
| Jan 2026 | 1.10 | $13,000 | $11,818 | 125 Palmetto St | Pomona Park |
| Jan 2026 | 1.26 | $15,000 | $11,905 | 107 Mimosa Pl | Satsuma |
| Jan 2026 | 1.00 | $60,000 | $60,000 | 109 PINE Drive | Interlachen |
| Jan 2026 | 10.38 | $130,296 | $12,553 | 242 County Road 207a Rd | East Palatka |
| Jan 2026 | 1.01 | $35,000 | $34,586 | Unassigned Location Re | Crescent City |
| Jan 2026 | 5.22 | $14,000 | $2,682 | Fern Creek Trl Lot 2 | Satsuma |
Suburban/Urban Land Sales (Under 1 Acre) (Jan 2026 – Mar 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $6,500 |
| Recent Sales | 164 transactions |
| Avg Days on Market | 27 days |
| Avg Parcel Size | 0.30 acres |
| Active Listings | 140 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Mar 2026New | 0.24 | $6,500 | 233 Connecticut Dr #9 | Hawthorne |
| Mar 2026New | 0.23 | $4,000 | 106 Marsh Ct #4 | Georgetown |
| Mar 2026New | 0.46 | $8,000 | 0 Tropic Ave Lot 233 | Interlachen |
| Mar 2026New | 0.65 | $11,500 | 0 Selma Ave Lot 19 | Interlachen |
| Mar 2026New | 0.46 | $10,000 | 000 CARDINAL Street | Interlachen |
| Mar 2026New | 0.18 | $7,000 | 01 SE 1ST Street | Interlachen |
| Mar 2026New | 0.59 | $10,000 | 1692 S State Road 19 Lot 5 | Palatka |
| Mar 2026New | 0.44 | $28,900 | 1276 State Road 20 Lot 23-24 | Interlachen |
| Mar 2026New | 0.24 | $9,000 | 0 Magnolia Ln | Georgetown |
| Mar 2026New | 0.27 | $4,100 | NE 1st Ave Lot 68 | Palatka |
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Mar 2026New | 0.52 | $25,000 | 115 E Harris St | Palatka |
| Mar 2026New | 0.11 | $1,666 | LOT 29 SW 57th Ave Lot 29 | Interlachen |
| Mar 2026New | 0.11 | $1,667 | LOT 30 SW 57th Ave Lot 30 | Interlachen |
| Mar 2026New | 0.11 | $1,666 | LOT 28 SW 57th Ave Lot 28 | Interlachen |
| Mar 2026New | 0.43 | $10,000 | 218 DUNHAM Avenue | Interlachen |
| Mar 2026New | 0.43 | $18,000 | 00 RILEY Drive | Interlachen |
| Mar 2026New | 0.27 | $7,000 | 112 HAZEL Avenue | Georgetown |
| Mar 2026New | 0.07 | $4,000 | Fern Ave #28 | Interlachen |
| Mar 2026New | 0.07 | $4,000 | Halifax Avenue Lot #58 | Interlachen |
| Mar 2026New | 0.75 | $195,000 | 3001-B REID Street | Palatka |
| Feb 2026 | 0.49 | $6,990 | 304 RIDGE Road | Satsuma |
| Feb 2026 | 0.22 | $4,500 | 137 DAWSON Avenue | Interlachen |
| Feb 2026 | 0.38 | $6,000 | 0 TEDESCO Avenue | Interlachen |
| Feb 2026 | 0.06 | $1,012 | 238 Flagler Ave | Palatka |
| Feb 2026 | 0.23 | $8,500 | 128 Domingo Rd | Satsuma |
| Feb 2026 | 0.06 | $1,005 | 215 Orchard Ave | Palatka |
| Feb 2026 | 0.46 | $30,000 | 243 & 245 Georgetown Denver Rd | Georgetown |
| Feb 2026 | 0.36 | $30,000 | 243 & 245 Georgetown Denver Rd Lot 12 | Georgetown |
| Feb 2026 | 0.24 | $2,925 | 108 Ibis Ct | Crescent City |
| Feb 2026 | 0.06 | $1,500 | 104 Flagler Ave | Palatka |
| Feb 2026 | 0.23 | $8,000 | 329 Quail Hollow Rd | Satsuma |
| Feb 2026 | 0.46 | $6,000 | 407 Nova Scotia St | Interlachen |
| Feb 2026 | 0.10 | $2,350 | 455 Baden Powell Rd | Hawthorne |
| Feb 2026 | 0.26 | $232,390 | Unassigned Location Re | Satsuma |
| Feb 2026 | 0.23 | $6,500 | 150 Camden St Lot 126 | Georgetown |
| Feb 2026 | 0.53 | $290,000 | 156 Rivershore Dr | San Mateo |
| Feb 2026 | 0.70 | $7,500 | 219 Rabbit Track Rd | Satsuma |
| Feb 2026 | 0.23 | $3,500 | 210 E Edgewood Dr | Georgetown |
| Feb 2026 | 0.26 | $10,900 | 182 Millican Road | Palatka |
| Feb 2026 | 0.23 | $2,400 | 109 Sylvan Cir | Georgetown |
| Feb 2026 | 0.26 | $5,600 | 103 John St | Interlachen |
| Feb 2026 | 0.23 | $2,700 | 209 E Edgewood Dr | Georgetown |
| Feb 2026 | 0.23 | $13,000 | 308 San Jose Ave | East Palatka |
| Feb 2026 | 0.23 | $3,600 | 214 E Edgewood Dr | Georgetown |
| Feb 2026 | 0.23 | $3,600 | 135 Camden St | Georgetown |
| Feb 2026 | 0.11 | $3,105 | 206 Rainbow Dr | Hawthorne |
| Feb 2026 | 0.40 | $2,900 | 115 Alachua St | Florahome |
| Feb 2026 | 0.26 | $10,900 | 182 Millican Rd Lot 53 | Palatka |
| Feb 2026 | 0.22 | $4,100 | Del Monaco Ave Lot 28 | Interlachen |
| Feb 2026 | 0.34 | $2,400 | 135 School St E | East Palatka |
| Feb 2026 | 0.17 | $5,000 | 104 Oleander Dr | Florahome |
| Feb 2026 | 0.21 | $3,300 | 133 Northwest Ave | Palatka |
| Feb 2026 | 0.23 | $2,300 | 106 Sylvan Cir | Georgetown |
| Feb 2026 | 0.20 | $6,100 | 215 5th Way | Interlachen |
| Feb 2026 | 0.10 | $1,800 | 429 Baden Powell Rd | Hawthorne |
| Feb 2026 | 0.20 | $25,000 | 107 Bellray Dr | Satsuma |
| Feb 2026 | 0.23 | $6,500 | 150 Camden St | Georgetown |
| Feb 2026 | 0.17 | $3,800 | 104 Nocatee Dr | Florahome |
| Feb 2026 | 0.23 | $1,500 | 310 E Edgewood Dr | Georgetown |
| Feb 2026 | 0.28 | $2,100 | 205 Siesta Dr | Georgetown |
| Feb 2026 | 0.11 | $5,500 | Unassigned Location Re | Crescent City |
| Feb 2026 | 0.25 | $5,500 | 310 LAKE LUCY Circle | Interlachen |
| Feb 2026 | 0.25 | $15,000 | 204 Dogwood Dr | Interlachen |
| Feb 2026 | 0.21 | $5,900 | 243 Iowa Ave Lot 3 | Hawthorne |
| Feb 2026 | 0.21 | $5,900 | 243 Iowa Avenue | Hawthorne |
| Feb 2026 | 0.23 | $3,500 | 210 Edgewood Dr Lot 18 | Georgetown |
| Feb 2026 | 0.39 | $4,300 | 164 Islander Rd | Satsuma |
| Feb 2026 | 0.23 | $2,500 | 104 Bahama Ct | Georgetown |
| Feb 2026 | 0.23 | $2,500 | 223 Chipola Dr | Georgetown |
| Feb 2026 | 0.23 | $2,600 | 213 Laisy Dr | Georgetown |
| Feb 2026 | 0.23 | $3,400 | 213 E Edgewood Dr | Georgetown |
| Feb 2026 | 0.23 | $2,400 | 219 Chipola Dr | Georgetown |
| Feb 2026 | 0.23 | $2,400 | 206 Chipola Dr | Georgetown |
| Feb 2026 | 0.23 | $2,400 | 205 Laisy Dr | Georgetown |
| Feb 2026 | 0.23 | $9,300 | 126 Palmland Ave | Satsuma |
| Feb 2026 | 0.23 | $8,600 | 108 August Ave | Georgetown |
| Feb 2026 | 0.46 | $6,400 | Unassigned Location Re | Satsuma |
| Feb 2026 | 0.24 | $1,700 | Unassigned Location Re | Crescent City |
| Feb 2026 | 0.22 | $10,500 | 720 BRETT Avenue | Interlachen |
| Feb 2026 | 0.09 | $16,400 | 615 Florida Ave | Crescent City |
| Feb 2026 | 0.37 | $20,344 | 604 N County Road 315 | Interlachen |
| Feb 2026 | 0.23 | $4,200 | 229 E Edgewood Dr | Georgetown |
| Feb 2026 | 0.23 | $9,000 | 512 Dogwood Avenue | Georgetown |
| Feb 2026 | 0.24 | $16,500 | 212 Harbor Dr | Palatka |
| Feb 2026 | 0.23 | $3,000 | 215 Laisy Dr | Georgetown |
| Feb 2026 | 0.23 | $1,300 | 219 Laisy Dr | Georgetown |
| Feb 2026 | 0.23 | $3,000 | 217 Laisy Dr | Georgetown |
| Feb 2026 | 0.23 | $8,500 | Unassigned Location Re | Crescent City |
| Feb 2026 | 0.23 | $9,000 | 512 Dogwood Ave #28 | Georgetown |
| Feb 2026 | 0.22 | $10,000 | Dunham Ave Lot 11 | Interlachen |
| Feb 2026 | 0.25 | $6,000 | 236 SE 1st St | Georgetown |
| Feb 2026 | 0.23 | $7,800 | 114 SUMAC Street | Interlachen |
| Feb 2026 | 0.19 | $32,500 | Unassigned Location Re | Crescent City |
| Feb 2026 | 0.26 | $32,500 | Unassigned Location Re | Crescent City |
| Feb 2026 | 0.17 | $1,500 | 109 Money Dr | Florahome |
| Feb 2026 | 0.23 | $3,100 | 212 Laisy Dr | Georgetown |
| Feb 2026 | 0.23 | $2,800 | 236 Chipola Dr | Georgetown |
| Feb 2026 | 0.23 | $5,600 | 102 Heathton St | Georgetown |
| Feb 2026 | 0.23 | $2,900 | 422 Palm Way | Georgetown |
| Feb 2026 | 0.69 | $21,500 | 504 GARDENIA Avenue | Georgetown |
| Feb 2026 | 0.23 | $2,500 | 210 Laisy Dr | Georgetown |
| Feb 2026 | 0.23 | $2,700 | 234 Chipola Dr | Georgetown |
| Feb 2026 | 0.28 | $5,000 | Unassigned Location Re | Georgetown |
| Feb 2026 | 0.23 | $3,100 | Unassigned Location Re | Georgetown |
| Feb 2026 | 0.44 | $7,500 | 00 MALTAS Avenue | Interlachen |
| Feb 2026 | 0.07 | $1,119 | 156 Pacific Ave | Interlachen |
| Feb 2026 | 0.24 | $2,800 | 105 Valencia Ct | Georgetown |
| Feb 2026 | 0.07 | $1,124 | 160 Pacific Ave | Interlachen |
| Feb 2026 | 0.39 | $6,000 | 207 Dovil St | Interlachen |
| Feb 2026 | 0.24 | $6,000 | 121 New York Ave | Satsuma |
| Feb 2026 | 0.53 | $25,000 | 366 Crescent Lake Shore Dr | Crescent City |
| Feb 2026 | 0.23 | $12,600 | 130 Palmland Ave | Satsuma |
| Feb 2026 | 0.10 | $1,600 | 459 Baden Powell Rd | Hawthorne |
| Feb 2026 | 0.23 | $11,200 | 128 Palmland Ave | Satsuma |
| Feb 2026 | 0.23 | $2,700 | 222 E Edgewood Dr | Georgetown |
| Feb 2026 | 0.22 | $15,000 | 151 Duncan Ave Lot 2 | Interlachen |
| Feb 2026 | 0.23 | $13,000 | 0 Undisclosed San Jose Ave | East Palatka |
| Feb 2026 | 0.39 | $6,800 | XXX LAKE LUCY CIR. Circle | Interlachen |
| Feb 2026 | 0.36 | $7,000 | 1002 Main St | Interlachen |
| Feb 2026 | 0.73 | $75,000 | 102 Mount Royal Ave | Crescent City |
| Feb 2026 | 0.90 | $9,000 | 0 DOTHAN Street | Interlachen |
| Feb 2026 | 0.10 | $1,515 | 473 Baden Powell Rd | Hawthorne |
| Feb 2026 | 0.24 | $4,700 | 213 Highline Trl | Satsuma |
| Feb 2026 | 0.19 | $13,750 | 104 Village Dr | Welaka |
| Feb 2026 | 0.32 | $25,000 | 502 E Palmetto St | Palatka |
| Feb 2026 | 0.35 | $10,750 | 100 Palmetto Ln | Georgetown |
| Feb 2026 | 0.28 | $6,000 | 138 Sarasota St | Florahome |
| Feb 2026 | 0.49 | $44,000 | 202 HARBOR Drive | Palatka |
| Feb 2026 | 0.46 | $7,000 | 118 N Carolina Drive | Satsuma |
| Feb 2026 | 0.23 | $15,000 | 111 SE 3rd St #1 | Georgetown |
| Feb 2026 | 0.46 | $12,500 | 107 Pineshore Dr | Satsuma |
| Feb 2026 | 0.23 | $10,100 | 827 Paradise Blvd | Georgetown |
| Feb 2026 | 0.46 | $7,000 | 118 N Carolina Dr Lot 21 | Satsuma |
| Feb 2026 | 0.54 | $50,000 | 105 Terri Dr | Palatka |
| Feb 2026 | 0.26 | $9,000 | 150 MILLICAN Road | Palatka |
| Feb 2026 | 0.42 | $8,000 | 100 Sharon Dr | Satsuma |
| Feb 2026 | 0.23 | $7,500 | 109 SE 3rd St Lot 5 | Georgetown |
| Feb 2026 | 0.23 | $7,500 | 111 SE 3rd St Lot 6 | Georgetown |
| Feb 2026 | 0.37 | $10,500 | 1071 Junction Rd | Crescent City |
| Feb 2026 | 0.23 | $20,000 | 109 Mimosa St | Georgetown |
| Feb 2026 | 0.23 | $8,500 | 221 Palm Dr | Palatka |
| Feb 2026 | 0.24 | $5,750 | Unassigned Location Re | Georgetown |
| Feb 2026 | 0.60 | $9,500 | Donald Ave Lot 14 | Interlachen |
| Feb 2026 | 0.82 | $80,000 | LOT 91 Lindsay Ln | Crescent City |
| Feb 2026 | 0.78 | $80,000 | LOT 90 Lindsay Ln | Crescent City |
| Feb 2026 | 0.46 | $15,900 | 402 & 404 Siesta Dr | Georgetown |
| Feb 2026 | 0.37 | $10,500 | 1071 Junction Rd #16 | Crescent City |
| Jan 2026 | 0.17 | $25,000 | 167 PUTNAM COUNTY Boulevard | East Palatka |
| Jan 2026 | 0.30 | $10,000 | 104 Ann St | Hawthorne |
| Jan 2026 | 0.23 | $8,500 | 425 Dogwood Ave | Georgetown |
| Jan 2026 | 0.22 | $500 | 116 Frisco Ave | Interlachen |
| Jan 2026 | 0.33 | $8,000 | 108 LAKE VIEW Drive | Pomona Park |
| Jan 2026 | 0.17 | $8,160 | 117 Harmon Ln | Florahome |
| Jan 2026 | 0.86 | $16,800 | 514 Kitty Ave | Interlachen |
| Jan 2026 | 0.23 | $1,666 | 327 E Edgewood Dr | Georgetown |
| Jan 2026 | 0.86 | $16,800 | Kitty Ave #11 | Interlachen |
| Jan 2026 | 0.86 | $16,800 | Tbd Kitty Avenue | Interlachen |
| Jan 2026 | 0.31 | $8,000 | 108 Lake View Dr #10 | Pomona Park |
| Jan 2026 | 0.84 | $5,200 | 118 Manorly Cir | Georgetown |
| Jan 2026 | 0.23 | $3,900 | 212 Siesta Dr | Georgetown |
| Jan 2026 | 0.23 | $2,400 | 326 Tropical Dr | Georgetown |
| Jan 2026 | 0.23 | $2,900 | 124 Garrison Ave | Georgetown |
| Jan 2026 | 0.23 | $1,900 | 328 Tropical Dr | Georgetown |
| Jan 2026 | 0.23 | $2,100 | 332 Tropical Dr | Georgetown |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 74,235 |
| Population (2020) | 73,321 |
| Population Growth | 1.25% |
| Median Household Income | $47,256 |
| Median Home Value | $147,300 |
| Total Housing Units | 36,614 |
| Vacant Housing Units | 5,964 |
| Housing Vacancy Rate | 16.3% |
| Median Age | 45.0 |
| Bachelor's Degree or Higher | 5,285 (7.1%) |
| Unemployment Rate (BLS) | 5.7% |
Market Overview
Putnam County, Florida has a population of 74,235, which has grown 1.25% since 2020. The median household income is $47,256, below the national median of $74,580 by 36.6%. With a median home value of $147,300 and an unemployment rate of 5.7%, the local economy is struggling. The housing vacancy rate of 16.3% suggests soft market conditions. Putnam County is part of Florida's land market, attracting both local and out-of-state buyers. Recent rural land sales show a median price of $17,054 per acre, with properties averaging 5.90 acres. There are currently 193 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Putnam County, Florida?
As of the 2023 American Community Survey, Putnam County has a population of 74,235. The county has grown 1.25% since the 2020 Census, indicating a growing community.
What is the median household income in Putnam County?
The median household income in Putnam County is $47,256, which is 36.6% below the national median of $74,580.
Is Putnam County growing or shrinking?
Putnam County is growing. The population has increased 1.25% since 2020.
What is the housing market like in Putnam County?
The median home value in Putnam County is $147,300. The housing vacancy rate is 16.3%, which suggests soft market conditions. The unemployment rate is 5.7%, indicating a struggling local economy. Recent rural land sales (1+ acres) show a median price of $17,054 per acre. Suburban/urban lots under 1 acre have a median lot price of $6,500.
Does Reelvest buy land in Putnam County, Florida?
Yes! Reelvest Properties buys vacant land throughout Florida, including Putnam County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
