Start With the Parcel, Then Check the Sales
This page keeps an older March 2026 listing snapshot. The sale counts and prices have not been checked against unique parcel or deed records. Use it as background, not a price estimate for your land.
For an offer, tell us about your Clay County land. To research a price, compare similar completed sales and check what each sale included.
Archived March 2026 Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 11,391 |
| Median Household Income | $53,645 |
| Median Home Value | $263,300 |
| Median Age | 54.5 years |
| Housing Vacancy Rate | 32.0% |
| Unverified summary count from March collection | 180 reported entries |
| Listings reported in March 2026 | 199 properties |
Archived Listing Group: 1+ Acres (Jun 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $26,786 |
| Unverified summary count | 134 reported entries |
| Avg Parcel Size | 10.67 acres |
| Listings reported in March 2026 | 126 properties |
Archived Listing Entries: 1+ Acres
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026 | 6.15 | $70,000 | $11,382 | 4337 BONDARENKO Road | Keystone Heights |
| Mar 2026 | 5.00 | $90,000 | $18,000 | 0 Oak Forest Ln | Keystone Heights |
| Mar 2026 | 20.00 | $260,000 | $13,000 | 0 COUNTY ROAD 209 S | Green Cove Springs |
| Mar 2026 | 1.52 | $25,000 | $16,447 | 0 SILVER MOSS Circle | Middleburg |
| Mar 2026 | 2.93 | $130,000 | $44,369 | 03 THE OAKS RANCH Road | Green Cove Springs |
| Feb 2026 | 5.50 | $125,000 | $22,727 | 6474 Golden Oak Ln | Keystone Heights |
| Feb 2026 | 13.12 | $235,000 | $17,912 | 1415 PRIMROSE Lane | Middleburg |
| Feb 2026 | 1.16 | $40,000 | $34,483 | 5809 SILVER SANDS Circle | Keystone Heights |
| Feb 2026 | 1.88 | $42,900 | $22,819 | Gas Line Rd | Keystone Heights |
| Feb 2026 | 1.04 | $60,000 | $57,692 | 5495 LAREDO Street | Keystone Heights |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Feb 2026 | 2.92 | $48,000 | $16,438 | 4400 FALCON RUN Lane | Middleburg |
| Feb 2026 | 1.23 | $33,500 | $27,236 | 5635 CHEROKEE Street | Keystone Heights |
| Feb 2026 | 1.02 | $22,000 | $21,569 | 5491 JEFFERSON Street | Keystone Heights |
| Feb 2026 | 1.06 | $22,000 | $20,822 | 5491 Jefferson St Lot 1 | Keystone Heights |
| Feb 2026 | 1.06 | $40,000 | $37,736 | 5727 CHIPPEWA Avenue | Keystone Heights |
| Feb 2026 | 3.28 | $32,000 | $9,756 | 0 Stardust Ln Lot 7 | Melrose |
| Feb 2026 | 1.09 | $9,150 | $8,394 | 6115 Center Cir | Keystone Heights |
| Feb 2026 | 1.17 | $10,000 | $8,547 | 4819 SEDGE Street | Middleburg |
| Feb 2026 | 1.18 | $35,000 | $29,661 | 4825 SEDGE Street | Middleburg |
| Feb 2026 | 3.38 | $125,000 | $36,982 | 489 JILL Road | Middleburg |
| Feb 2026 | 1.53 | $130,000 | $84,967 | 0 BRONCO Road | Middleburg |
| Feb 2026 | 5.09 | $125,000 | $24,558 | 0 PRIMROSE Lane | Middleburg |
| Feb 2026 | 1.52 | $50,000 | $32,895 | 4939 Basil St | Middleburg |
| Feb 2026 | 3.25 | $43,000 | $13,231 | 4581 COMET Avenue | Keystone Heights |
| Jan 2026 | 2.98 | $60,000 | $20,134 | 3984 LAZY ACRES Road | Middleburg |
| Jan 2026 | 1.06 | $325,000 | $306,604 | 2748 INDIGO Circle | Middleburg |
| Jan 2026 | 1.03 | $18,000 | $17,425 | 6687 Autumnwood Ct | Keystone Heights |
| Jan 2026 | 1.01 | $549,000 | $543,564 | 215 N LAWRENCE Boulevard | Keystone Heights |
| Jan 2026 | 60.00 | $105,000 | $1,750 | County Road 218 | Middleburg |
| Jan 2026 | 11.90 | $150,000 | $12,604 | County Road 315 | Keystone Heights |
| Jan 2026 | 1.22 | $26,000 | $21,364 | 5533 Arapaho St Lot 13 | Keystone Heights |
| Jan 2026 | 1.00 | $51,500 | $51,500 | Spring Dr | Middleburg |
| Jan 2026 | 1.21 | $130,000 | $107,438 | 3452 RUSTIC OAK Trail | Middleburg |
| Jan 2026 | 2.83 | $84,000 | $29,682 | 1957 CRESTVIEW Court | Middleburg |
| Jan 2026 | 1.26 | $28,000 | $22,222 | 2764 INDIGO Circle | Middleburg |
| Jan 2026 | 1.55 | $105,000 | $67,742 | County Road 218 Lot 28 | Middleburg |
| Jan 2026 | 1.46 | $21,879 | $15,006 | 5819 S Crater Lake Cir | Keystone Heights |
| Dec 2025 | 1.08 | $185,000 | $171,296 | 600 ABERDEEN Court | Orange Park |
| Dec 2025 | 5.00 | $75,000 | $15,000 | 5594 INDIAN TRAIL Trail | Keystone Heights |
| Dec 2025 | 5.00 | $75,000 | $15,000 | 5600 INDIAN TRAIL Trail | Keystone Heights |
| Dec 2025 | 6.64 | $78,500 | $11,822 | 5550 JENKINS LOOP Drive | Keystone Heights |
| Dec 2025 | 3.00 | $190,000 | $63,333 | SE State Route 21 | Keystone Heights |
| Dec 2025 | 1.05 | $30,000 | $28,572 | 2223 Cosmos Ave | Middleburg |
| Dec 2025 | 1.38 | $17,500 | $12,681 | Unassigned Location Re | Florahome |
| Dec 2025 | 1.05 | $30,000 | $28,563 | 2223 Cosmos Ave #6 | Middleburg |
| Dec 2025 | 3.60 | $125,000 | $34,722 | 0 RAVENWOOD Drive | Green Cove Springs |
| Dec 2025 | 1.12 | $30,000 | $26,786 | 0 ALAMEDA Way | Keystone Heights |
| Dec 2025 | 1.65 | $30,000 | $18,182 | 7690 KAIBAB Avenue | Keystone Heights |
| Dec 2025 | 6.42 | $110,000 | $17,134 | 4401 MARK ALLAN Road | Keystone Heights |
| Dec 2025 | 9.65 | $95,000 | $9,845 | 1901 HARVEST Way | Middleburg |
| Dec 2025 | 5.00 | $83,000 | $16,600 | 5900 TRAWICK Road | Keystone Heights |
| Dec 2025 | 5.23 | $175,000 | $33,461 | 5181 COUNTY ROAD 218 | Middleburg |
| Dec 2025 | 5.31 | $270,000 | $50,847 | Watkins Rd | Green Cove Springs |
| Dec 2025 | 1.15 | $35,000 | $30,435 | 2557 COSMOS Avenue | Middleburg |
| Dec 2025 | 1.29 | $125,000 | $96,899 | 0 MALLARD Road | Middleburg |
| Nov 2025 | 7.50 | $150,000 | $20,000 | 5820 CAMPO Drive | Keystone Heights |
| Nov 2025 | 1.04 | $30,000 | $28,775 | 5691 Caribbean Cir | Keystone Heights |
| Nov 2025 | 1.26 | $39,000 | $30,938 | 5725 Acadia St | Keystone Heights |
| Nov 2025 | 1.31 | $90,000 | $68,702 | 4174 CLOVE Street | Middleburg |
| Nov 2025 | 1.28 | $68,000 | $53,125 | 2621 INDIGO Avenue | Middleburg |
| Nov 2025 | 2.68 | $35,000 | $13,060 | 5646 INDIAN Trail | Keystone Heights |
| Nov 2025 | 1.16 | $58,000 | $50,000 | 2482 OLEANDER Avenue | Middleburg |
| Nov 2025 | 5.00 | $135,000 | $27,000 | 4914 Shady Creek Dr | Keystone Heights |
| Nov 2025 | 1.14 | $33,000 | $28,947 | 5619 DEERLODGE Street | Keystone Heights |
| Nov 2025 | 3.53 | $42,000 | $11,898 | 0 INGLEWOOD Drive | Middleburg |
| Nov 2025 | 5.23 | $397,000 | $75,908 | 3125 BLISS Road | Orange Park |
| Nov 2025 | 1.00 | $397,000 | $397,000 | 3097 BLISS Road | Orange Park |
| Nov 2025 | 19.88 | $125,000 | $6,288 | 5430 Lone Pine Trl | Melrose |
| Nov 2025 | 4.07 | $43,000 | $10,565 | 7830 Charlotte Rd Lot 4 | Keystone Heights |
| Oct 2025 | 1.47 | $25,000 | $17,007 | 6109 CENTER Circle | Keystone Heights |
| Oct 2025 | 2.50 | $120,000 | $48,000 | 5779 HOGARTH LOT 1 Road | Green Cove Springs |
| Oct 2025 | 20.18 | $500,000 | $24,777 | Trail Ridge Rd | Middleburg |
| Oct 2025 | 1.48 | $52,000 | $35,135 | 2226 S COCOA Avenue | Middleburg |
| Oct 2025 | 1.21 | $143,000 | $118,182 | 3210 COUNTY ROAD 209 | Green Cove Springs |
| Oct 2025 | 7.00 | $555,000 | $79,286 | 4879 Shady Creek Dr | Keystone Heights |
| Oct 2025 | 1.41 | $75,000 | $53,191 | 67 ORCHID Avenue | Middleburg |
| Oct 2025 | 1.24 | $41,500 | $33,468 | 7573 FREMONT Avenue | Keystone Heights |
| Oct 2025 | 5.62 | $50,000 | $8,897 | 6000 VILLANUEVA Drive | Keystone Heights |
| Oct 2025 | 1.00 | $70,000 | $70,000 | 4620 BURDOCK Court | Middleburg |
| Oct 2025 | 1.35 | $75,000 | $55,556 | 0 COUNTY ROAD 218 | Jacksonville |
| Oct 2025 | 1.14 | $48,000 | $42,254 | 2388 Gardenia Ave | Middleburg |
| Sep 2025 | 1.16 | $60,000 | $51,724 | 4538 MAYFLOWER Street | Middleburg |
| Sep 2025 | 1.16 | $60,000 | $51,680 | 4538 Mayflower St Lot 28 | Middleburg |
| Sep 2025 | 4.27 | $130,000 | $30,445 | 5630 ALFORD Lane | Middleburg |
| Sep 2025 | 1.70 | $105,000 | $61,765 | 6071 KLARE Drive | Keystone Heights |
| Sep 2025 | 1.25 | $28,000 | $22,329 | 5578 Lassen St Lot 28 | Keystone Heights |
| Sep 2025 | 2.22 | $175,000 | $78,829 | 0 COTTONWOOD Court | Middleburg |
| Sep 2025 | 1.00 | $38,000 | $38,000 | 6099 TAYLOR Road | Jacksonville |
| Sep 2025 | 1.17 | $35,000 | $29,915 | 7669 Silver Sands Rd. | Keystone Heights |
| Sep 2025 | 3.27 | $45,000 | $13,761 | 5459 INDIAN Trail | Keystone Heights |
| Sep 2025 | 1.03 | $20,000 | $19,417 | 5487 JEFFERSON Street | Keystone Heights |
| Sep 2025 | 10.00 | $163,500 | $16,350 | Golden Oak Ln | Keystone Heights |
| Sep 2025 | 1.00 | $58,000 | $58,000 | 4033 Everett Ave | Middleburg |
| Sep 2025 | 5.00 | $80,000 | $16,000 | Jack Wilkinson Rd | Jacksonville |
| Sep 2025 | 1.31 | $42,000 | $32,061 | 5552 JEFFERSON Street | Keystone Heights |
| Aug 2025 | 2.93 | $140,000 | $47,782 | 5400 County Road 218 | Middleburg |
| Aug 2025 | 5.19 | $95,000 | $18,304 | 0 JACK WILKINSON Road | Jacksonville |
| Aug 2025 | 1.75 | $325,000 | $185,714 | 0 WELLS Road | Orange Park |
| Aug 2025 | 7.71 | $550,000 | $71,336 | 3710 OLD JENNINGS Road | Middleburg |
| Aug 2025 | 1.08 | $38,500 | $35,648 | 6017 CENTERWOOD Avenue | Jacksonville |
| Aug 2025 | 1.68 | $165,000 | $98,214 | 2511 RABBIT Court | Middleburg |
| Aug 2025 | 1.03 | $40,000 | $38,835 | 6360 Cascade Dr | Keystone Heights |
| Aug 2025 | 1.00 | $25,000 | $25,000 | 0 County Road 214 | Keystone Heights |
| Aug 2025 | 40.00 | $305,464 | $7,637 | 118 ASTER Avenue | Middleburg |
| Aug 2025 | 1.56 | $85,000 | $54,487 | 2552 INDIGO Avenue | Middleburg |
| Aug 2025 | 10.00 | $150,000 | $15,000 | Scully Hill Rd | Middleburg |
| Aug 2025 | 2.00 | $35,000 | $17,500 | 5552 DARWOOD Street | Melrose |
| Aug 2025 | 2.68 | $25,000 | $9,328 | 0 INDIAN Trail | Keystone Heights |
| Jul 2025 | 1.39 | $40,000 | $28,777 | 0 BEE HIVE Road | Middleburg |
| Jul 2025 | 3.50 | $90,000 | $25,714 | 0 MILLER Street | Orange Park |
| Jul 2025 | 10.00 | $35,000 | $3,500 | Bundy Lk | Keystone Heights |
| Jul 2025 | 5.76 | $55,000 | $9,549 | 5667 Lisa Lynn Rd | Keystone Heights |
| Jul 2025 | 1.14 | $359,000 | $314,915 | 2253 Mimosa Ave S | Middleburg |
| Jul 2025 | 59.02 | $975,000 | $16,520 | 0 BEAR RUN Boulevard | Orange Park |
| Jul 2025 | 1.02 | $89,000 | $87,255 | 0 ANCHOR Road | Middleburg |
| Jul 2025 | 1.40 | $40,000 | $28,571 | 1024 BOB WHITE Drive | Middleburg |
| Jul 2025 | 1.12 | $98,000 | $87,500 | 829 GREGORY Road | Jacksonville |
| Jul 2025 | 1.00 | $5,050 | $5,050 | 7960 Sunnybrook Rd | Melrose |
| Jul 2025 | 9.79 | $150,000 | $15,322 | 0 SCULLY HILL Road | Middleburg |
| Jul 2025 | 1.38 | $35,500 | $25,725 | 6015 OAK LEAF Road | Keystone Heights |
| Jul 2025 | 1.14 | $205,000 | $179,825 | 240 LAKE ASBURY Drive | Green Cove Springs |
| Jul 2025 | 1.14 | $370,000 | $325,705 | 5785 Blue Rdg | Keystone Heights |
| Jul 2025 | 3.17 | $75,000 | $23,659 | 1539 Peters Creek Rd | Green Cove Springs |
| Jul 2025 | 799.97 | $100,000 | $125 | 3009 County Road 209a | Green Cove Springs |
| Jul 2025 | 3.46 | $84,100 | $24,306 | 0 CURRANT Avenue | Middleburg |
| Jul 2025 | 3.00 | $36,000 | $12,000 | 2521 BEGONIA Drive | Middleburg |
| Jul 2025 | 1.00 | $25,000 | $25,000 | 7620 Silver Sands Rd | Keystone Heights |
| Jul 2025 | 3.27 | $4,100 | $1,253 | Bundy Lake Rd | Melrose |
| Jul 2025 | 5.00 | $62,000 | $12,400 | 5499 Indian Trl | Keystone Heights |
| Jun 2025 | 1.16 | $24,000 | $20,690 | 7928 HONEYDEW Circle | Melrose |
| Jun 2025 | 1.15 | $24,000 | $20,870 | 7928 Honeydew Cir #5 | Melrose |
| Jun 2025 | 51.00 | $880,000 | $17,255 | 8115 Odom Ranch Trl | Keystone Heights |
| Jun 2025 | 1.09 | $28,250 | $25,917 | 7468 ANTIETAM Avenue | Keystone Heights |
| Jun 2025 | 1.05 | $28,500 | $27,143 | 7447 CARIBBEAN Circle | Keystone Heights |
Archived Listing Group: Under 1 Acre (Sep 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $25,000 |
| Unverified summary count | 46 reported entries |
| Avg Parcel Size | 0.48 acres |
| Listings reported in March 2026 | 73 properties |
Archived Listing Entries: Under 1 Acre
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Mar 2026 | 0.35 | $20,000 | 6334 Little Lake Geneva Rd | Keystone Heights |
| Mar 2026 | 0.81 | $270,000 | 219 BUSH Court | Green Cove Springs |
| Mar 2026 | 0.83 | $45,000 | 0 SE 46TH Loop | Keystone Heights |
| Feb 2026 | 0.53 | $55,000 | 2196 SNAP Court | Middleburg |
| Feb 2026 | 0.29 | $53,000 | 6347 LAKE Drive | Starke |
| Feb 2026 | 0.63 | $230,000 | Cabana Trce | Starke |
| Feb 2026 | 0.47 | $6,250 | 6216 Olgethorpe Ave | Keystone Heights |
| Feb 2026 | 0.61 | $85,000 | 1721 HAGANS RIDGE Court | Green Cove Springs |
| Feb 2026 | 0.38 | $7,000 | 6314 Wofford Dr #13 | Keystone Heights |
| Feb 2026 | 0.76 | $55,000 | Byron Rd | Green Cove Springs |
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Jan 2026 | 0.37 | $3,400 | 6119 CENTER Circle | Keystone Heights |
| Jan 2026 | 0.38 | $7,000 | 6314 WOFFORD Drive | Keystone Heights |
| Jan 2026 | 0.16 | $47,500 | 556 CYPRESS Avenue | Green Cove Springs |
| Jan 2026 | 0.69 | $15,000 | 6392 Amherst Ave Lot 17 | Keystone Heights |
| Jan 2026 | 0.69 | $13,000 | 6107 Kent Ave | Keystone Heights |
| Jan 2026 | 0.16 | $45,000 | 579 PINE Avenue | Green Cove Springs |
| Jan 2026 | 0.22 | $104,000 | 0 ST JOHNS Avenue | Green Cove Springs |
| Dec 2025 | 0.67 | $25,000 | Hall Lake Rd | Keystone Heights |
| Dec 2025 | 0.37 | $10,000 | 5769 SILVER SANDS Circle | Keystone Heights |
| Dec 2025 | 0.67 | $25,000 | Hall Lake Rd #11 | Keystone Heights |
| Dec 2025 | 0.34 | $8,500 | 6339 BUCKNELL Avenue | Keystone Heights |
| Dec 2025 | 0.25 | $175,000 | 170 College Dr Suite J | Orange Park |
| Dec 2025 | 0.29 | $220,000 | 6457 Cabana Trc | Starke |
| Dec 2025 | 0.34 | $11,050 | 6319 Reed Dr | Keystone Heights |
| Dec 2025 | 0.34 | $10,500 | 6504 Baylor Ave Lot 9 | Keystone Heights |
| Dec 2025 | 0.51 | $6,500 | 6343 Amherst Ave Lot 8 | Keystone Heights |
| Dec 2025 | 0.69 | $105,000 | 4241 LAZY ACRES Road | Middleburg |
| Dec 2025 | 0.53 | $6,500 | 6343 AMHERST Avenue | Keystone Heights |
| Nov 2025 | 0.08 | $19,900 | 0 CYPRESS Avenue | Green Cove Springs |
| Nov 2025 | 0.09 | $7,500 | 0 PINE Avenue | Green Cove Springs |
| Nov 2025 | 0.68 | $7,500 | 7222 CAMBRIDGE Street | Keystone Heights |
| Nov 2025 | 0.53 | $5,000 | 7231 DUKE Street | Keystone Heights |
| Nov 2025 | 0.69 | $7,000 | 7086 Sewanee St | Keystone Heights |
| Oct 2025 | 0.13 | $57,000 | 785 SYCAMORE Way | Orange Park |
| Oct 2025 | 0.41 | $3,500 | 7184 CARDINAL Street | Florahome |
| Oct 2025 | 0.30 | $25,000 | LOT 9 ALVIN Street | Green Cove Springs |
| Oct 2025 | 0.30 | $25,000 | LOT 8 ALVIN Street | Green Cove Springs |
| Oct 2025 | 0.74 | $68,000 | 0 PINE Avenue | Fleming Island |
| Sep 2025 | 0.39 | $50,000 | 2279 Knowles Rd | Green Cove Springs |
| Sep 2025 | 0.46 | $60,100 | 6305 LITTLE LAKE GENEVA Road | Keystone Heights |
| Sep 2025 | 0.96 | $57,000 | 00 APPALOOSA Road | Middleburg |
| Sep 2025 | 0.98 | $139,900 | 4170 STEVEN ARTHUR Drive | Middleburg |
| Sep 2025 | 0.34 | $7,500 | 6283 BOWDOIN Avenue | Keystone Heights |
| Sep 2025 | 0.34 | $7,500 | 6283 Bowdoin Ave Lot 12 | Keystone Heights |
| Sep 2025 | 0.38 | $45,000 | 5162 SWEAT ROAD Road | Green Cove Springs |
| Sep 2025 | 0.96 | $20,000 | 5536 Jefferson St | Keystone Heights |
County Profile From the Original Collection
| Demographic | Value |
|---|---|
| Total Population (2023) | 223,436 |
| Population (2020) | 218,245 |
| Median Household Income | $86,094 |
| Median Home Value | $281,500 |
| Total Housing Units | 87,165 |
| Vacant Housing Units | 5,408 |
| Housing Vacancy Rate | 6.2% |
| Median Age | 40.2 |
Market Overview
Check the parcel before choosing sales to compare. A road, a building, or a different allowed use can change what a buyer will pay. Old county summaries do not answer those questions for your land.
Tell us about your Clay County land, or read our land value guide.
Related Resources
Other County Resources
Questions About This Page
Are these land prices current?
The old tables come from a March 2026 collection. They are not current prices or a current listing count. Check the date and source before using a figure.
Do the record counts mean that many separate parcels sold?
Not necessarily. The saved rows do not include the parcel or deed numbers needed to check unique sales. Some entries may repeat the same land. The summary counts remain unverified.
Can I use a county average to price my land?
Use similar completed sales instead. Match the acres, road access, allowed uses, and what was included in each sale. A sale with a house or several parcels may be a poor match.
What should I gather before asking about an offer?
Start with the land ID number, a map, acres if known, and anything you know about access or ownership. You can tell us which details are missing.
About the old data: The listing collection was dated March 14, 2026. Saved rows lack parcel/deed IDs, so separate sales and summary prices are not yet verified. “Rural” and “suburban” groups were based only on acres. Days on the listing website did not prove time to sale, so that measure has been removed. The original county profile was attributed to Census ACS 2023; it is background from that collection, not a land price. About Census five-year estimates.
