Start With the Parcel, Then Check the Sales
This page keeps an older March 2026 listing snapshot. The sale counts and prices have not been checked against unique parcel or deed records. Use it as background, not a price estimate for your land.
For an offer, tell us about your Jackson County land. To research a price, compare similar completed sales and check what each sale included.
Archived March 2026 Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 43,089 |
| Median Household Income | $53,479 |
| Median Home Value | $253,900 |
| Median Age | 38.9 years |
| Housing Vacancy Rate | 33.7% |
| Unverified summary count from March collection | 200 reported entries |
| Listings reported in March 2026 | 193 properties |
Archived Listing Group: 1+ Acres (Oct 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $8,051 |
| Unverified summary count | 179 reported entries |
| Avg Parcel Size | 9.42 acres |
| Listings reported in March 2026 | 168 properties |
Archived Listing Entries: 1+ Acres
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026 | 5.00 | $45,000 | $9,000 | Highway 90 | Marianna |
| Mar 2026 | 1.20 | $10,000 | $8,333 | Hoosier Cir | Alford |
| Mar 2026 | 1.21 | $12,000 | $9,937 | Ocala Dr Lot 7 | Alford |
| Mar 2026 | 9.88 | $78,000 | $7,895 | 0 Welcome Church Rd | Sneads |
| Mar 2026 | 62.00 | $310,000 | $5,000 | 2445 Sandridge Church Rd | Grand Ridge |
| Mar 2026 | 10.45 | $70,000 | $6,699 | LOT 7 Bethlehem Rd Lot 7 | Cottondale |
| Feb 2026 | 1.20 | $22,500 | $18,750 | 5806 Hansford Rd | Marianna |
| Feb 2026 | 5.34 | $39,000 | $7,303 | 0 Petty Rd Lot 11 | Marianna |
| Feb 2026 | 1.25 | $32,500 | $26,000 | 0 Oak Dr #14 | Marianna |
| Feb 2026 | 1.52 | $9,000 | $5,929 | Momence Court Alford Momence Ct | Alford |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Feb 2026 | 91.16 | $185,000 | $2,029 | 0 Brushey Pond Rd | Grand Ridge |
| Feb 2026 | 44.17 | $225,000 | $5,094 | 0 Dudley Rd | Marianna |
| Feb 2026 | 1.39 | $180,000 | $129,496 | 5097 Lake Bluff Cir | Marianna |
| Feb 2026 | 2.20 | $34,000 | $15,455 | 4561 Basswood Rd | Greenwood |
| Feb 2026 | 2.95 | $21,000 | $7,119 | Tbd2 Syracuse Ln | Marianna |
| Feb 2026 | 5.00 | $50,000 | $10,000 | 3013 Napier Trl | Marianna |
| Feb 2026 | 1.11 | $8,200 | $7,387 | 0 Court Ln | Marianna |
| Feb 2026 | 3.94 | $45,500 | $11,548 | 2914 Maridale Rd | Marianna |
| Feb 2026 | 1.50 | $13,000 | $8,667 | LOT 11 Rim Ct #3 | Marianna |
| Feb 2026 | 2.50 | $39,000 | $15,600 | 0 Parramore Rd | Sneads |
| Feb 2026 | 25.00 | $133,500 | $5,340 | 0 Amtrex Rd | Greenwood |
| Feb 2026 | 23.30 | $185,000 | $7,940 | 2000 Overpass Rd | Campbellton |
| Feb 2026 | 6.25 | $75,000 | $12,000 | 0 Highway 77 | Graceville |
| Feb 2026 | 3.30 | $20,000 | $6,061 | 0 Spirit Ct #0 | Alford |
| Feb 2026 | 1.16 | $8,000 | $6,897 | 0 Tanager Dr | Marianna |
| Feb 2026 | 1.39 | $21,500 | $15,468 | Tullie Rd #N | Graceville |
| Feb 2026 | 1.06 | $10,000 | $9,434 | LOT 6 Hibiscus St | Marianna |
| Feb 2026 | 10.01 | $85,000 | $8,492 | Glenmore Ct | Marianna |
| Feb 2026 | 3.00 | $24,000 | $8,000 | Old School Ln | Greenwood |
| Jan 2026 | 1.15 | $7,800 | $6,776 | Genesso Ave | Alford |
| Jan 2026 | 1.05 | $5,000 | $4,769 | Grand Quiviera Cir | Alford |
| Jan 2026 | 2.82 | $25,000 | $8,865 | 5 Welcome Church Rd | Grand Ridge |
| Jan 2026 | 26.91 | $134,550 | $5,000 | Xxx Piano Rd | Graceville |
| Jan 2026 | 40.35 | $170,000 | $4,213 | Xx Piano Rd | Graceville |
| Jan 2026 | 1.40 | $9,000 | $6,429 | 0 Pisgah Ct | Alford |
| Jan 2026 | 89.00 | $300,000 | $3,371 | 0 Christmas Rd | Campbellton |
| Jan 2026 | 1.21 | $21,000 | $17,355 | 0 Silverwood Dr | Greenwood |
| Jan 2026 | 1.16 | $13,447 | $11,562 | Holly Springs Ave | Alford |
| Jan 2026 | 44.08 | $215,000 | $4,877 | 2597 Kynesville Rd | Cottondale |
| Jan 2026 | 1.12 | $177,000 | $158,195 | Aleo St | Marianna |
| Jan 2026 | 40.57 | $185,000 | $4,560 | 5757 Highway 71 | Malone |
| Jan 2026 | 1.28 | $32,000 | $25,000 | 0 Oak Dr #35 | Marianna |
| Jan 2026 | 10.08 | $70,000 | $6,944 | LOT 9 Bethlehem Rd | Cottondale |
| Jan 2026 | 1.80 | $5,000 | $2,783 | Starling Ave | Marianna |
| Jan 2026 | 1.32 | $10,000 | $7,556 | Kokomo Ave | Alford |
| Jan 2026 | 1.20 | $36,000 | $30,060 | Cinnamon Dr | Marianna |
| Jan 2026 | 1.12 | $10,000 | $8,929 | 0 Kokomo Ave | Alford |
| Jan 2026 | 1.15 | $13,000 | $11,260 | Grand Quiviera Cir | Alford |
| Jan 2026 | 1.09 | $12,000 | $11,009 | LOT 118 Cinnamon Dr | Marianna |
| Jan 2026 | 1.09 | $12,000 | $11,009 | LOT 119 Cinnamon Dr | Marianna |
| Jan 2026 | 1.11 | $12,000 | $10,811 | LOT 120 Cinnamon Dr | Marianna |
| Jan 2026 | 5.00 | $45,000 | $9,000 | 0 Bull Run Ln | Marianna |
| Jan 2026 | 1.15 | $13,000 | $11,304 | 0 Grand Quivira Dr | Alford |
| Jan 2026 | 6.59 | $150,000 | $22,762 | Us Highway 90 | Marianna |
| Jan 2026 | 1.21 | $15,000 | $12,397 | LOT 2 Nortek Blvd | Marianna |
| Jan 2026 | 5.00 | $8,800 | $1,760 | Pasofino Ln | Alford |
| Jan 2026 | 1.23 | $12,200 | $9,914 | Nortek Blvd | Marianna |
| Jan 2026 | 1.28 | $7,800 | $6,093 | Edison Ave | Alford |
| Jan 2026 | 1.11 | $10,800 | $9,695 | Nortek Blvd | Marianna |
| Jan 2026 | 1.00 | $1,700 | $1,700 | Buttercup Rd | Cottondale |
| Jan 2026 | 40.04 | $180,000 | $4,496 | 2807 Aries Trl | Grand Ridge |
| Jan 2026 | 2.40 | $40,000 | $16,667 | Cross Country Blvd | Marianna |
| Jan 2026 | 1.04 | $9,000 | $8,625 | Beaverhead St | Alford |
| Jan 2026 | 1.37 | $16,000 | $11,679 | 3015 Castillo Dr | Alford |
| Jan 2026 | 1.25 | $93,500 | $74,800 | 0 Jackson Rd | Marianna |
| Jan 2026 | 1.09 | $7,500 | $6,857 | Lincoln Ave | Alford |
| Jan 2026 | 1.25 | $7,500 | $5,996 | Postpile Cir | Alford |
| Jan 2026 | 1.13 | $3,600 | $3,185 | Papaya Dr | Marianna |
| Jan 2026 | 20.00 | $100,000 | $5,000 | 0 Reno Rd | Marianna |
| Jan 2026 | 1.22 | $7,300 | $5,986 | Sandoval St | Alford |
| Jan 2026 | 1.20 | $7,300 | $6,072 | Momence Ct | Alford |
| Jan 2026 | 1.14 | $7,500 | $6,600 | Glen Ter | Marianna |
| Jan 2026 | 20.00 | $87,500 | $4,375 | Birch Rd #20 | Graceville |
| Dec 2025 | 9.34 | $60,000 | $6,424 | Orlando Rd | Marianna |
| Dec 2025 | 7.40 | $74,000 | $10,000 | 2194 Mohawk Trl | Sneads |
| Dec 2025 | 1.09 | $7,500 | $6,857 | Nezperce Dr | Alford |
| Dec 2025 | 1.24 | $7,500 | $6,063 | Fairview Rd | Alford |
| Dec 2025 | 1.78 | $14,000 | $7,865 | Nortek Blvd | Marianna |
| Dec 2025 | 1.44 | $5,500 | $3,814 | Red Rd | Marianna |
| Dec 2025 | 40.00 | $110,000 | $2,750 | Swan Ln | Campbellton |
| Dec 2025 | 30.00 | $65,000 | $2,167 | 0 Buttercup Ln | Marianna |
| Dec 2025 | 1.13 | $15,000 | $13,243 | Nortek Blvd | Marianna |
| Dec 2025 | 1.78 | $14,000 | $7,865 | NULLA Nortek Blvd | Marianna |
| Dec 2025 | 2.34 | $45,000 | $19,231 | 8 McPherson Dr | Alford |
| Dec 2025 | 10.01 | $73,000 | $7,293 | 0 Solitaire Trl | Marianna |
| Dec 2025 | 1.00 | $7,500 | $7,500 | 00 Nortek Boulevard | Marianna |
| Dec 2025 | 1.03 | $9,000 | $8,760 | Zee Ct | Alford |
| Dec 2025 | 1.29 | $15,711 | $12,203 | Empire Ave | Alford |
| Dec 2025 | 1.25 | $11,500 | $9,193 | Bienville Ct | Alford |
| Dec 2025 | 1.51 | $15,000 | $9,923 | Triangle Ct | Alford |
| Dec 2025 | 1.41 | $8,500 | $6,046 | Sorrento Ave | Alford |
| Dec 2025 | 1.08 | $5,000 | $4,637 | Gambier Dr | Alford |
| Dec 2025 | 13.30 | $20,000 | $1,504 | Mutual Rd | Cottondale |
| Dec 2025 | 20.00 | $114,800 | $5,740 | 20 Scott Church Rd | Marianna |
| Dec 2025 | 1.04 | $8,500 | $8,173 | 0 Sorrento | Alford |
| Dec 2025 | 4.70 | $46,000 | $9,787 | Hammond Rd | Sneads |
| Dec 2025 | 1.10 | $12,000 | $10,873 | Capulin St | Alford |
| Dec 2025 | 1.55 | $7,500 | $4,844 | Bellaire Ct | Alford |
| Dec 2025 | 1.03 | $7,500 | $7,281 | Capulin St | Alford |
| Dec 2025 | 1.25 | $9,000 | $7,200 | 0 Zeecy | Alford |
| Dec 2025 | 1.11 | $14,900 | $13,414 | Jefferson Ave | Alford |
| Dec 2025 | 1.18 | $8,000 | $6,779 | Gifford Cir | Alford |
| Dec 2025 | 1.14 | $14,900 | $13,070 | 0 Jefferson Ave | Alford |
| Dec 2025 | 1.99 | $9,900 | $4,975 | Jackson Rd | Marianna |
| Dec 2025 | 1.19 | $10,500 | $8,855 | Erie Ct | Alford |
| Dec 2025 | 18.84 | $300,000 | $15,924 | State Highway 77 | Chipley |
| Dec 2025 | 1.16 | $8,500 | $7,328 | 0 Monogahela Ave | Alford |
| Dec 2025 | 1.33 | $9,500 | $7,143 | 0 Grand Mesa Ave | Alford |
| Dec 2025 | 16.64 | $2,425,000 | $145,733 | 2530 Dilmore Rd | Cottondale |
| Dec 2025 | 2.53 | $255,000 | $100,791 | Garrett Ln | Marianna |
| Dec 2025 | 1.03 | $2,100 | $2,048 | Magnolia Ln | Marianna |
| Dec 2025 | 2.00 | $3,000 | $1,500 | Battleground Ave | Alford |
| Dec 2025 | 1.28 | $14,000 | $10,907 | Nortek Blvd | Marianna |
| Dec 2025 | 1.21 | $15,000 | $12,349 | Nortek Blvd | Marianna |
| Dec 2025 | 20.00 | $57,000 | $2,850 | Vereen St | Greenwood |
| Dec 2025 | 16.00 | $57,600 | $3,600 | 0 Iron Bridge | Marianna |
| Dec 2025 | 1.89 | $9,000 | $4,754 | Frederica Dr | Alford |
| Dec 2025 | 1.08 | $16,800 | $15,604 | Vancouver Dr | Alford |
| Dec 2025 | 1.31 | $12,500 | $9,521 | Holly Springs Ave | Alford |
| Dec 2025 | 491.92 | $1,650,504 | $3,355 | 6110 Lexington Rd | Marianna |
| Dec 2025 | 2.00 | $50,000 | $25,000 | 0 Melon Ln | Grand Ridge |
| Nov 2025 | 1.31 | $8,500 | $6,495 | Jefferson Ave | Alford |
| Nov 2025 | 1.47 | $9,900 | $6,735 | Badlands St | Marianna |
| Nov 2025 | 1.51 | $15,000 | $9,934 | 0 Elm Rd #41-42 | Marianna |
| Nov 2025 | 1.10 | $10,000 | $9,091 | LOT 13 Noble Cir | Alford |
| Nov 2025 | 5.00 | $45,000 | $9,000 | 0 Glenmore Ct | Marianna |
| Nov 2025 | 2.90 | $10,000 | $3,448 | 3733 Vero Way | Marianna |
| Nov 2025 | 1.00 | $13,252 | $13,187 | Aster Cir | Marianna |
| Nov 2025 | 7.69 | $38,000 | $4,941 | 3174 Syracuse Ln | Marianna |
| Nov 2025 | 1.80 | $25,000 | $13,889 | 451 Highway 73 | Marianna |
| Nov 2025 | 1.13 | $16,800 | $14,867 | LOT 21 Vancouver Dr | Alford |
| Nov 2025 | 1.10 | $14,000 | $12,727 | LOT 26 Nortek Blvd | Marianna |
| Nov 2025 | 1.09 | $15,000 | $13,761 | LOT 20 Nortek Blvd | Marianna |
| Nov 2025 | 1.10 | $13,750 | $12,500 | 0 Fairview Rd #2 | Alford |
| Nov 2025 | 4.72 | $38,000 | $8,051 | Tbd1 Syracuse Ln | Marianna |
| Nov 2025 | 1.06 | $9,500 | $8,973 | Hibiscus St | Marianna |
| Nov 2025 | 5.13 | $50,000 | $9,747 | LOT 24 Whitetail Dr | Marianna |
| Nov 2025 | 1.21 | $19,500 | $16,158 | Oriole Ave | Marianna |
| Nov 2025 | 2.50 | $139,000 | $55,600 | Highway 90 | Sneads |
| Nov 2025 | 1.13 | $19,500 | $17,257 | 0 Oriole Avenue | Marianna |
| Nov 2025 | 8.00 | $57,000 | $7,125 | 0 Vereen St | Greenwood |
| Nov 2025 | 1.20 | $25,600 | $21,333 | 0 Adams Dr | Alford |
| Nov 2025 | 1.13 | $8,500 | $7,519 | Aster Cir | Marianna |
| Nov 2025 | 1.06 | $9,000 | $8,486 | Channel Dr | Alford |
| Nov 2025 | 1.12 | $8,500 | $7,589 | LOT 11 Aster Cir | Marianna |
| Nov 2025 | 1.70 | $7,500 | $4,401 | Girard Ct | Alford |
| Nov 2025 | 1.06 | $9,000 | $8,486 | Channel Dr Lot 12 | Alford |
| Nov 2025 | 1.06 | $9,000 | $8,491 | 0 Channel Dr | Alford |
| Nov 2025 | 1.07 | $8,500 | $7,944 | 0 Frederica Dr | Alford |
| Nov 2025 | 1.23 | $10,500 | $8,568 | Jackson Rd | Marianna |
| Nov 2025 | 1.21 | $5,771 | $4,761 | Sycamore St | Alford |
| Nov 2025 | 1.23 | $8,000 | $6,504 | Summer St | Marianna |
| Nov 2025 | 1.13 | $4,700 | $4,156 | Lewis Ct | Alford |
| Nov 2025 | 1.00 | $20,000 | $20,000 | 5369 Old U South Rd | Malone |
| Nov 2025 | 1.15 | $10,500 | $9,130 | LOT 2 Jackson Rd | Marianna |
| Nov 2025 | 1.48 | $5,200 | $3,514 | Blue Jay Ave | Marianna |
| Nov 2025 | 1.17 | $14,500 | $12,412 | Vancouver Dr | Alford |
| Nov 2025 | 1.47 | $6,800 | $4,641 | Military Ct | Alford |
| Nov 2025 | 1.59 | $8,000 | $5,035 | Mayflower Dr | Marianna |
| Nov 2025 | 1.03 | $8,500 | $8,220 | Aster Cir | Marianna |
| Nov 2025 | 1.44 | $6,600 | $4,572 | Myrtle Trl | Grand Ridge |
| Nov 2025 | 1.45 | $24,500 | $16,908 | Parrot Bay Dr | Cottondale |
| Nov 2025 | 1.70 | $7,500 | $4,412 | 37 Girard Ct | Alford |
| Nov 2025 | 1.10 | $8,500 | $7,727 | 25 Aster Cir | Marianna |
| Nov 2025 | 1.10 | $14,500 | $13,182 | LOT 16 Vancouver Dr | Alford |
| Nov 2025 | 21.20 | $14,021 | $661 | 3139 Easy Path | Marianna |
| Nov 2025 | 1.12 | $8,000 | $7,143 | LOT 7 Summer St | Marianna |
| Nov 2025 | 1.54 | $8,000 | $5,195 | 0 Mayflower Dr | Marianna |
| Nov 2025 | 83.00 | $415,000 | $5,000 | 0 Pandora Rd | Marianna |
| Nov 2025 | 1.80 | $62,000 | $34,444 | 3239 Highway 90 | Marianna |
| Nov 2025 | 4.33 | $175,000 | $40,399 | Jackson Bluff Rd | Marianna |
| Nov 2025 | 10.00 | $80,000 | $8,000 | 0 Weddington Rd | Sneads |
| Oct 2025 | 1.96 | $40,000 | $20,408 | Mashburn Rd | Marianna |
| Oct 2025 | 1.58 | $10,000 | $6,329 | Canyonlands St | Alford |
| Oct 2025 | 1.76 | $15,000 | $8,501 | Stone Bridge Trl | Marianna |
| Oct 2025 | 1.96 | $40,000 | $20,408 | 0 Mashburn Rd | Marianna |
| Oct 2025 | 4.35 | $175,000 | $40,230 | LOT 48 Jackson St | Marianna |
| Oct 2025 | 1.00 | $20,000 | $20,000 | 3695 Old Hickory Pond Rd | Cottondale |
| Oct 2025 | 2.82 | $15,000 | $5,315 | Welcome Church Rd | Grand Ridge |
Archived Listing Group: Under 1 Acre (Nov 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $8,100 |
| Unverified summary count | 21 reported entries |
| Avg Parcel Size | 0.66 acres |
| Listings reported in March 2026 | 25 properties |
Archived Listing Entries: Under 1 Acre
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Mar 2026 | 0.97 | $8,000 | 34 Dorcas Rd | Marianna |
| Mar 2026 | 1.00 | $6,500 | Alene Dr Lot 42 | Alford |
| Feb 2026 | 0.50 | $14,000 | 0 Aaron | Grand Ridge |
| Feb 2026 | 0.18 | $12,000 | 2915 Wynn St N | Marianna |
| Jan 2026 | 0.21 | $5,000 | 4502 Franklin St | Marianna |
| Jan 2026 | 0.15 | $1,686 | Kelson Ave | Marianna |
| Jan 2026 | 0.98 | $7,499 | Glacier St | Alford |
| Jan 2026 | 0.97 | $16,500 | Southern Blvd | Alford |
| Jan 2026 | 0.91 | $7,500 | Clinton Ct | Alford |
| Jan 2026 | 0.91 | $6,800 | Elm Rd | Marianna |
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Dec 2025 | 0.51 | $13,000 | 3585 Highway 69 | Greenwood |
| Dec 2025 | 0.14 | $1,700 | Kelson Ave | Marianna |
| Dec 2025 | 0.65 | $13,500 | Poppy St | Marianna |
| Dec 2025 | 0.51 | $10,100 | 1771 Arizona St | Alford |
| Dec 2025 | 0.96 | $13,800 | Fairview Rd | Alford |
| Nov 2025 | 0.95 | $7,500 | Nebraska Cir | Alford |
| Nov 2025 | 0.86 | $10,000 | Noble Cir | Alford |
| Nov 2025 | 0.36 | $25,000 | 3131 4th St | Marianna |
| Nov 2025 | 0.95 | $179,000 | Old U Rd S | Marianna |
| Nov 2025 | 0.74 | $8,100 | 7826 Keevers Rd | Sneads |
| Nov 2025 | 0.47 | $2,200 | Roberts St | Sneads |
County Profile From the Original Collection
| Demographic | Value |
|---|---|
| Total Population (2023) | 47,652 |
| Population (2020) | 47,319 |
| Median Household Income | $47,327 |
| Median Home Value | $113,900 |
| Total Housing Units | 20,061 |
| Vacant Housing Units | 3,023 |
| Housing Vacancy Rate | 15.1% |
| Median Age | 42.9 |
Market Overview
Check the parcel before choosing sales to compare. A road, a building, or a different allowed use can change what a buyer will pay. Old county summaries do not answer those questions for your land.
Tell us about your Jackson County land, or read our land value guide.
Related Resources
Other County Resources
Questions About This Page
Are these land prices current?
The old tables come from a March 2026 collection. They are not current prices or a current listing count. Check the date and source before using a figure.
Do the record counts mean that many separate parcels sold?
Not necessarily. The saved rows do not include the parcel or deed numbers needed to check unique sales. Some entries may repeat the same land. The summary counts remain unverified.
Can I use a county average to price my land?
Use similar completed sales instead. Match the acres, road access, allowed uses, and what was included in each sale. A sale with a house or several parcels may be a poor match.
What should I gather before asking about an offer?
Start with the land ID number, a map, acres if known, and anything you know about access or ownership. You can tell us which details are missing.
About the old data: The listing collection was dated March 14, 2026. Saved rows lack parcel/deed IDs, so separate sales and summary prices are not yet verified. “Rural” and “suburban” groups were based only on acres. Days on the listing website did not prove time to sale, so that measure has been removed. The original county profile was attributed to Census ACS 2023; it is background from that collection, not a land price. About Census five-year estimates.
