Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 620,533 ↑ 2.3% since 2020 |
| Median Household Income | $75,817 2% above national median |
| Median Home Value | $304,400 |
| Unemployment Rate | 4.8% |
| Median Age | 46.8 years |
| Housing Vacancy Rate | 14.5% |
| Total Land Sales (Past 12 Months) | 198 transactions |
| Active Listings | 199 properties |
| Avg Days on Market | 34 days |
Rural Land Sales (1+ Acres) (Jan 2026 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $57,143 |
| Recent Sales | 26 transactions |
| Avg Days on Market | 36 days |
| Avg Parcel Size | 2.42 acres |
| Active Listings | 32 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026 | 2.81 | $210,000 | $74,733 | 5635 Barna Ave | Titusville |
| Mar 2026 | 1.14 | $17,500 | $15,351 | Not Assigned | Cocoa |
| Mar 2026 | 11.44 | $290,000 | $25,350 | 0 Sunset Ave | Mims |
| Mar 2026 | 1.40 | $80,000 | $57,143 | 568 Grant Rd | Palm Bay |
| Mar 2026 | 1.01 | $48,000 | $47,525 | 3330 Caraway St | Cocoa |
| Feb 2026 | 3.01 | $700,000 | $232,558 | 1405 N Tropical Trl | Merritt Island |
| Feb 2026 | 2.66 | $155,000 | $58,271 | 264 Cavalier St | Palm Bay |
| Feb 2026 | 1.74 | $1,055,000 | $606,322 | 9610 S Tropical Trl | Merritt Island |
| Feb 2026 | 1.08 | $15,000 | $13,889 | 7020 Indian River Blvd | Grant Valkaria |
| Feb 2026 | 3.97 | $225,000 | $56,675 | 0 Burkholm Rd | Mims |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Feb 2026 | 2.06 | $10,100 | $4,903 | 2923 Long Lake Dr | Titusville |
| Feb 2026 | 1.00 | $115,000 | $115,000 | 0 Citrus Blvd | Cocoa |
| Feb 2026 | 1.25 | $9,400 | $7,520 | No Access Unknown Pkwy | Cocoa |
| Feb 2026 | 2.75 | $165,000 | $60,000 | 336 Stallion St | Palm Bay |
| Jan 2026 | 1.40 | $27,000 | $19,286 | Unknown | Malabar |
| Jan 2026 | 1.23 | $45,000 | $36,585 | 5365 Harrison Rd | Mims |
| Jan 2026 | 1.50 | $1,000,000 | $666,667 | 8181 S Tropical Trl | Merritt Island |
| Jan 2026 | 2.53 | $150,000 | $59,289 | 0 Stallion St | Palm Bay |
| Jan 2026 | 2.53 | $150,000 | $59,289 | Stallion & Stallion St | Palm Bay |
| Jan 2026 | 6.46 | $140,000 | $21,672 | 0 SW Ginryo Road | Palm Bay |
| Jan 2026 | 1.00 | $308,000 | $308,000 | 4060 Peppertree St | Cocoa |
| Jan 2026 | 1.80 | $54,000 | $30,000 | 2430 Ski Ln | Malabar |
| Jan 2026 | 4.09 | $900,000 | $220,049 | 5300 Highway 192 | Melbourne |
| Jan 2026 | 1.00 | $36,000 | $36,000 | 0 Bear Trl | Cocoa |
| Jan 2026 | 1.00 | $36,000 | $36,000 | 1 Bear Trl | Cocoa |
| Jan 2026 | 1.02 | $95,000 | $93,137 | 0 Peppertree St | Cocoa |
Suburban/Urban Land Sales (Under 1 Acre) (Jan 2026 – Mar 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $39,900 |
| Recent Sales | 172 transactions |
| Avg Days on Market | 33 days |
| Avg Parcel Size | 0.26 acres |
| Active Listings | 167 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Mar 2026 | 0.23 | $29,000 | 771 Kingfisher St SW | Palm Bay |
| Mar 2026 | 0.34 | $13,500 | 1698 Angora St SW | Palm Bay |
| Mar 2026 | 0.29 | $15,250 | 1901 Blanton Ave SW | Palm Bay |
| Mar 2026 | 0.26 | $26,500 | Trapp Ave SE Lot 8 | Palm Bay |
| Mar 2026 | 0.17 | $68,000 | 105 Cherry St | Melbourne |
| Mar 2026 | 0.23 | $35,000 | 3279 Walters Ave SE | Palm Bay |
| Mar 2026 | 0.27 | $34,000 | 1900 Klebs Ave SW | Palm Bay |
| Mar 2026 | 0.18 | $27,000 | 9475 Honeysuckle Dr | Sebastian |
| Mar 2026 | 0.23 | $11,500 | 1561 Kerman St SW | Palm Bay |
| Mar 2026 | 0.17 | $80,000 | 228 Flamingo Dr | Cocoa |
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Mar 2026 | 0.69 | $125,000 | 4010 Miami Ave | Melbourne |
| Mar 2026 | 0.34 | $975,000 | 8685 Ridgewood Ave | Cape Canaveral |
| Mar 2026 | 0.14 | $37,000 | 254 Holiday Park Blvd NE | Palm Bay |
| Mar 2026 | 0.23 | $38,000 | 419 Carpenter Ave NW | Palm Bay |
| Mar 2026 | 0.23 | $38,000 | 816 Doverbrook Rd NW | Palm Bay |
| Mar 2026 | 0.32 | $80,000 | 1624 Lizette St SE | Palm Bay |
| Mar 2026 | 0.23 | $25,000 | 3306 Nighthawk Ave SW | Palm Bay |
| Mar 2026 | 0.23 | $33,000 | 407 Alamo St SE | Palm Bay |
| Mar 2026 | 0.26 | $33,000 | 3397 Navajo Avenue | Palm Bay |
| Mar 2026 | 0.17 | $28,000 | Race St Lot 14 | Melbourne |
| Mar 2026 | 0.24 | $277,990 | 1117 Palo Alto St SE | Palm Bay |
| Mar 2026 | 0.28 | $369,900 | 490 Gallash St SW | Palm Bay |
| Mar 2026 | 0.24 | $30,000 | 251 Tucson Rd SW | Palm Bay |
| Mar 2026 | 0.23 | $10,005 | 1320 Rustic St SW | Palm Bay |
| Feb 2026 | 0.20 | $65,200 | 1045 Butia St | Merritt Island |
| Feb 2026 | 0.32 | $80,000 | 2235 Wilcox St | Melbourne |
| Feb 2026 | 0.23 | $25,000 | 518 Poplar Street SE | Palm Bay |
| Feb 2026 | 0.24 | $32,750 | 1132 Sykes Rd SE | Palm Bay |
| Feb 2026 | 0.26 | $37,500 | 1030 Happiness Ave SW | Palm Bay |
| Feb 2026 | 0.23 | $20,000 | 719 Steward St SW | Palm Bay |
| Feb 2026 | 0.25 | $32,750 | 1148 Sykes Rd SE | Palm Bay |
| Feb 2026 | 0.23 | $38,000 | 1126 Ivanhoe St NW | Palm Bay |
| Feb 2026 | 0.23 | $35,000 | 1287 Schayler Street | Palm Bay |
| Feb 2026 | 0.30 | $65,000 | 2695 Carson Dr SE | Palm Bay |
| Feb 2026 | 0.27 | $36,000 | 1697 Waneta St SE Lot 23 | Palm Bay |
| Feb 2026 | 0.23 | $10,000 | 978 Osprey St SW | Palm Bay |
| Feb 2026 | 0.23 | $5,400 | 529 Hancock St SW | Palm Bay |
| Feb 2026 | 0.25 | $40,000 | 0 Higgs Ave NW | Palm Bay |
| Feb 2026 | 0.23 | $42,000 | 773 Santo Domingo Ave SW | Palm Bay |
| Feb 2026 | 0.23 | $25,000 | 701 Banyan St SW | Palm Bay |
| Feb 2026 | 0.23 | $66,000 | 718 Novak St SW | Palm Bay |
| Feb 2026 | 0.29 | $56,000 | 1391 Vancouver Ave SE Lot 17 | Palm Bay |
| Feb 2026 | 0.23 | $300,300 | 1124 Saturn St SE | Palm Bay |
| Feb 2026 | 0.23 | $35,000 | 189 Tudor Rd SW | Palm Bay |
| Feb 2026 | 0.23 | $324,800 | 1461 Salazar St SE | Palm Bay |
| Feb 2026 | 0.23 | $33,500 | 3081 Tinley Rd SE | Palm Bay |
| Feb 2026 | 0.23 | $57,000 | 1281 Hedgecoth St NW | Palm Bay |
| Feb 2026 | 0.23 | $38,100 | 2671 San Filippo Dr SE | Palm Bay |
| Feb 2026 | 0.24 | $292,000 | 5692 Constellation Dr | Titusville |
| Feb 2026 | 0.23 | $9,000 | 1058 Bayberry St SW | Palm Bay |
| Feb 2026 | 0.23 | $32,000 | 260 Halloran St SE | Palm Bay |
| Feb 2026 | 0.23 | $305,000 | 2606 Tennyson Ave SE | Palm Bay |
| Feb 2026 | 0.24 | $463,500 | 962 Sareta St SE | Palm Bay |
| Feb 2026 | 0.23 | $35,000 | 1591 Walker St SE | Palm Bay |
| Feb 2026 | 0.23 | $323,000 | 2361 Cogan Dr SE | Palm Bay |
| Feb 2026 | 0.23 | $306,300 | 981 Ladona Ave SE | Palm Bay |
| Feb 2026 | 0.41 | $85,000 | 2966 Hester Ave SE | Palm Bay |
| Feb 2026 | 0.23 | $35,000 | 1591 Walker St SE Lot 17 | Palm Bay |
| Feb 2026 | 0.41 | $85,000 | 2966 Hester Ave SE Lot 11 | Palm Bay |
| Feb 2026 | 0.23 | $30,000 | 541 Darien Ave SW | Palm Bay |
| Feb 2026 | 0.23 | $303,000 | (undisclosed Address) | Palm Bay |
| Feb 2026 | 0.65 | $225,000 | 7904 Risen Star Pl | Melbourne |
| Feb 2026 | 0.39 | $140,000 | 4160 N Highway 1 | Melbourne |
| Feb 2026 | 0.72 | $75,000 | 3705 11th St | Sebastian |
| Feb 2026 | 0.34 | $30,900 | 0 Anjar Leafy | Palm Bay |
| Feb 2026 | 0.18 | $41,000 | 2450 Wildwood Dr | Mims |
| Feb 2026 | 0.24 | $10,200 | 1313 Magic St SW | Palm Bay |
| Feb 2026 | 0.23 | $11,000 | 1562 Kaplan St SW | Palm Bay |
| Feb 2026 | 0.23 | $334,490 | 1444 Seeley Cir NW | Palm Bay |
| Feb 2026 | 0.24 | $35,000 | 399 Seahorse Cir SE | Palm Bay |
| Feb 2026 | 0.38 | $18,000 | 1338 Magic Street SW | Palm Bay |
| Feb 2026 | 0.26 | $40,700 | 1447 Transcoro St SE | Palm Bay |
| Feb 2026 | 0.22 | $30,000 | 2609 Pond St | Melbourne |
| Feb 2026 | 0.24 | $62,200 | 1118 Moon St SE | Palm Bay |
| Feb 2026 | 0.23 | $28,000 | 413 Lamkin St SW | Palm Bay |
| Feb 2026 | 0.52 | $116,000 | 0 Corner Hester Ricardo | Palm Bay |
| Feb 2026 | 0.23 | $22,000 | Bermuda Ct NW Lot 11 | Palm Bay |
| Feb 2026 | 0.24 | $22,000 | 0 Bermuda Ct NW Lot 10 | Palm Bay |
| Feb 2026 | 0.09 | $26,500 | 441 Holiday Park Blvd NE | Palm Bay |
| Feb 2026 | 0.23 | $25,000 | 726 Burgess St SW | Palm Bay |
| Feb 2026 | 0.23 | $25,000 | 1920 Basinger Ave SW | Palm Bay |
| Feb 2026 | 0.23 | $22,000 | 1841 Bermuda Ct NW | Palm Bay |
| Feb 2026 | 0.24 | $375,000 | 467 Dominican Ave SE | Palm Bay |
| Feb 2026 | 0.23 | $348,000 | 1360 Valerius St SE | Palm Bay |
| Feb 2026 | 0.23 | $28,000 | 2188 Wagonwheel Ave SE | Palm Bay |
| Feb 2026 | 0.23 | $47,500 | 426 La Croix Rd SW | Palm Bay |
| Feb 2026 | 0.23 | $47,000 | 2221 San Filippo Drive SE | Palm Bay |
| Feb 2026 | 0.23 | $36,000 | 2961 Firwood Ave SE | Palm Bay |
| Feb 2026 | 0.31 | $71,000 | 1328 Tilberg Ave NW | Palm Bay |
| Feb 2026 | 0.09 | $42,500 | 932 Oriole Cir | Barefoot Bay |
| Feb 2026 | 0.23 | $17,500 | 871 Matecumbe St SW | Palm Bay |
| Feb 2026 | 0.24 | $55,000 | 1744 Delaware St NW | Palm Bay |
| Feb 2026 | 0.23 | $38,000 | 503 Holmes Ave NW | Palm Bay |
| Feb 2026 | 0.23 | $360,500 | 1430 Vander Avenue | Palm Bay |
| Feb 2026 | 0.40 | $55,000 | 2100 Santa Maria Ave SE | Palm Bay |
| Feb 2026 | 0.23 | $329,900 | 1380 Paramount Ave SE | Palm Bay |
| Feb 2026 | 0.23 | $61,500 | 437 Ocala St SW | Palm Bay |
| Feb 2026 | 0.23 | $55,000 | 512 Ja Bombardier Blvd SW | Palm Bay |
| Feb 2026 | 0.24 | $29,000 | 2801 Lakeland Ave SW | Palm Bay |
| Feb 2026 | 0.23 | $55,000 | 512 SW J A Bombardier Blvd | Palm Bay |
| Feb 2026 | 0.24 | $36,500 | 182 La Casa St SW Lot 43 | Palm Bay |
| Feb 2026 | 0.83 | $82,500 | 3920 Dairy Rd #16 | Titusville |
| Feb 2026 | 0.83 | $82,500 | 3920 Dairy Rd | Titusville |
| Feb 2026 | 0.24 | $14,000 | 1872 Camilo Cir SW #11 | Palm Bay |
| Feb 2026 | 0.23 | $22,000 | 761 Hoja St SW Lot 23 | Palm Bay |
| Feb 2026 | 0.17 | $39,900 | 111 Cocoa Pl | Cocoa |
| Feb 2026 | 0.41 | $53,700 | 680 Aguero Ave SE | Palm Bay |
| Feb 2026 | 0.27 | $300,000 | 1339 Packer Rd SE | Palm Bay |
| Feb 2026 | 0.23 | $315,000 | 551 Garrett St SW | Palm Bay |
| Feb 2026 | 0.23 | $36,000 | 2971 Firwood Ave SE Lot 7 | Palm Bay |
| Feb 2026 | 0.23 | $36,000 | 2961 Firwood Ave SE Lot 6 | Palm Bay |
| Feb 2026 | 0.23 | $313,900 | 2683 Trinity Ave SE | Palm Bay |
| Feb 2026 | 0.55 | $50,000 | 1 Lee St | Cocoa |
| Feb 2026 | 0.24 | $52,000 | 1615 Capistrano Ave NW | Palm Bay |
| Feb 2026 | 0.32 | $300,000 | 1327 Packer Rd SE | Palm Bay |
| Feb 2026 | 0.11 | $5,999 | 0 Lipscomb St | Melbourne |
| Feb 2026 | 0.24 | $64,000 | 3357&3367 Monteverde Ave SW #26 | Palm Bay |
| Feb 2026 | 0.24 | $52,000 | 1615 Capistrano Ave NW Lot 14 | Palm Bay |
| Feb 2026 | 0.23 | $35,000 | 3328 Framingham Ave SW | Palm Bay |
| Feb 2026 | 0.24 | $54,000 | 0 Haskell Argosy | Palm Bay |
| Feb 2026 | 0.30 | $54,000 | 0 Gaynor Dr SW | Palm Bay |
| Jan 2026 | 0.25 | $30,000 | 1397 Wade Street SE | Palm Bay |
| Jan 2026 | 0.17 | $16,000 | 702 Rosa L Jones Dr | Cocoa |
| Jan 2026 | 0.23 | $12,000 | 1383 Machado St SW | Palm Bay |
| Jan 2026 | 0.17 | $16,000 | 700 Rosa L Jones Dr | Cocoa |
| Jan 2026 | 0.23 | $29,000 | 1998 Madden Ave SW | Palm Bay |
| Jan 2026 | 0.26 | $29,000 | 2328 Madden Ave SW | Palm Bay |
| Jan 2026 | 0.51 | $199,900 | 520 Thor Ave SE | Palm Bay |
| Jan 2026 | 0.35 | $245,000 | 1612 Lavender Dr | Melbourne |
| Jan 2026 | 0.23 | $51,000 | 279 Sauders Rd SE | Palm Bay |
| Jan 2026 | 0.23 | $58,000 | 1372 Vancouver Ave SE | Palm Bay |
| Jan 2026 | 0.23 | $58,000 | 1378 Vancouver Ave SE | Palm Bay |
| Jan 2026 | 0.23 | $19,950 | 3264 Hummingbird Ave SW | Palm Bay |
| Jan 2026 | 0.24 | $12,000 | 1935 Waconia Ave SW | Palm Bay |
| Jan 2026 | 0.23 | $26,500 | 2425 Largo Ave SW | Palm Bay |
| Jan 2026 | 0.23 | $26,500 | 1935 New York Ave SW | Palm Bay |
| Jan 2026 | 0.24 | $26,500 | 870 Kimberly Rd SW | Palm Bay |
| Jan 2026 | 0.53 | $80,000 | Unassigned Transcoro Street And Trapp Ave | Palm Bay |
| Jan 2026 | 0.26 | $26,500 | 3398 Hummingbird Avenue Sw Corner Ave | Palm Bay |
| Jan 2026 | 0.23 | $40,000 | 175 Collings St SE | Palm Bay |
| Jan 2026 | 0.23 | $22,000 | 615 Mistletoe St SW | Palm Bay |
| Jan 2026 | 0.24 | $389,100 | 2681 Diane Ave SE | Palm Bay |
| Jan 2026 | 0.23 | $27,000 | 866 Wiseman St SW | Palm Bay |
| Jan 2026 | 0.23 | $27,200 | 1210 Waterway St SW | Palm Bay |
| Jan 2026 | 0.23 | $12,100 | 756 Parrotfish St SW | Palm Bay |
| Jan 2026 | 0.11 | $69,900 | 1105 Barefoot Cir | Barefoot Bay |
| Jan 2026 | 0.24 | $40,000 | 511 Hansare St SW | Palm Bay |
| Jan 2026 | 0.23 | $40,000 | 790 Burgess St SW | Palm Bay |
| Jan 2026 | 0.23 | $422,000 | 1019 Tolson St SE | Palm Bay |
| Jan 2026 | 0.24 | $50,000 | 411 Bargello Ave SE | Palm Bay |
| Jan 2026 | 0.13 | $30,000 | 722 Nevada St | Melbourne |
| Jan 2026 | 0.31 | $35,500 | 0 Lord St | Mims |
| Jan 2026 | 0.23 | $304,300 | 645 Ontario St NW | Palm Bay |
| Jan 2026 | 0.23 | $307,300 | 970 Button Ave SE | Palm Bay |
| Jan 2026 | 0.46 | $340,300 | 713 De Groodt Rd SW | Palm Bay |
| Jan 2026 | 0.24 | $488,500 | 288 Gates St SW | Palm Bay |
| Jan 2026 | 0.23 | $43,000 | 870 Eldron Blvd SE | Palm Bay |
| Jan 2026 | 0.23 | $43,000 | 466 La Croix Rd SW Lot 5 | Palm Bay |
| Jan 2026 | 0.24 | $62,000 | 566 Hatcher St SE | Palm Bay |
| Jan 2026 | 0.26 | $78,150 | 189 Abalone Rd NW | Palm Bay |
| Jan 2026 | 0.24 | $43,000 | 3024 Tropical Cir SE | Palm Bay |
| Jan 2026 | 0.19 | $9,000 | 0 Louisiana St | Titusville |
| Jan 2026 | 0.28 | $16,000 | 3382 Sage Ave SW | Palm Bay |
| Jan 2026 | 0.23 | $44,000 | 543 Fonsica St SW | Palm Bay |
| Jan 2026 | 0.23 | $16,500 | 1431 Madden Ave SW | Palm Bay |
| Jan 2026 | 0.23 | $42,000 | 3333 Pomello Ave SW | Palm Bay |
| Jan 2026 | 0.26 | $6,000 | 0 W Of Roselle St | Mims |
| Jan 2026 | 0.23 | $302,800 | 1127 Venus ST SE | PALM BAY |
| Jan 2026 | 0.23 | $305,000 | 700 Montana Ave SE | Palm Bay |
| Jan 2026 | 0.23 | $35,000 | 682 Henlock St SE | Palm Bay |
| Jan 2026 | 0.23 | $20,000 | 2328 Abaco Ave SW | Palm Bay |
| Jan 2026 | 0.32 | $15,000 | 897 Walcott St SW Lot On | Palm Bay |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 620,533 |
| Population (2020) | 606,612 |
| Population Growth | 2.29% |
| Median Household Income | $75,817 |
| Median Home Value | $304,400 |
| Total Housing Units | 294,461 |
| Vacant Housing Units | 42,572 |
| Housing Vacancy Rate | 14.5% |
| Median Age | 46.8 |
| Bachelor's Degree or Higher | 94,125 (15.2%) |
| Unemployment Rate (BLS) | 4.8% |
Market Overview
Brevard County, Florida has a population of 620,533, which has grown 2.29% since 2020. The median household income is $75,817, above the national median of $74,580 by 1.7%. With a median home value of $304,400 and an unemployment rate of 4.8%, the local economy is moderate. The housing vacancy rate of 14.5% suggests soft market conditions. As part of Florida, Brevard County benefits from the state's growing interest in vacant land investment. Recent rural land sales show a median price of $56,909 per acre, with properties averaging 2.40 acres. There are currently 199 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Brevard County, Florida?
As of the 2023 American Community Survey, Brevard County has a population of 620,533. The county has grown 2.29% since the 2020 Census, indicating a growing community.
What is the median household income in Brevard County?
The median household income in Brevard County is $75,817, which is 1.7% above the national median of $74,580.
Is Brevard County growing or shrinking?
Brevard County is growing. The population has increased 2.29% since 2020.
What is the housing market like in Brevard County?
The median home value in Brevard County is $304,400. The housing vacancy rate is 14.5%, which suggests soft market conditions. The unemployment rate is 4.8%, indicating a moderate local economy. Recent rural land sales (1+ acres) show a median price of $56,909 per acre. Suburban/urban lots under 1 acre have a median lot price of $39,000.
Does Reelvest buy land in Brevard County, Florida?
Yes! Reelvest Properties buys vacant land throughout Florida, including Brevard County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
