Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 145,889 ↑ 6.7% since 2020 |
| Median Household Income | $74,034 1% below national median |
| Median Home Value | $314,700 |
| Unemployment Rate | 5.2% |
| Median Age | 56.1 years |
| Housing Vacancy Rate | 31.4% |
| Total Land Sales (Past 12 Months) | 163 transactions |
| Active Listings | 50 properties |
| Avg Days on Market | 499 days |
Rural Land Sales (1+ Acres) (Feb 2026 – Feb 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $6,534 |
| Recent Sales | 148 transactions |
| Avg Days on Market | 499 days |
| Avg Parcel Size | 29.60 acres |
| Active Listings | 48 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Location |
|---|---|---|---|---|
| Feb 2026 | 1.80 | $60,000 | $33,333 | Freeman |
| Feb 2026 | 1.80 | $60,000 | $33,333 | Freeman |
| Feb 2026 | 1.60 | $22,500 | $14,062 | Alberta |
| Feb 2026 | 1.14 | $595,444 | $522,319 | Ebony |
| Feb 2026 | 1.00 | $21,000 | $21,000 | Emporia |
| Feb 2026 | 1.12 | $17,000 | $15,179 | Blackstone |
| Feb 2026 | 1.89 | $17,000 | $8,995 | Blackstone |
| Feb 2026 | 20.00 | $130,000 | $6,500 | Lawrenceville |
| Feb 2026 | 3.00 | $25,000 | $8,333 | Dolphin |
| Feb 2026 | 5.35 | $36,000 | $6,729 | Brodnax |
Suburban/Urban Land Sales (Under 1 Acre) (Sep 2025 – Dec 2025)
| Metric | Value |
|---|---|
| Median Lot Price | $17,000 |
| Recent Sales | 15 transactions |
| Avg Days on Market | 499 days |
| Avg Parcel Size | 0.60 acres |
| Active Listings | 2 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Location |
|---|---|---|---|
| Dec 2025 | 0.81 | $19,500 | Ebony |
| Oct 2025 | 0.76 | $165,000 | Gasburg |
| Sep 2025 | 0.45 | $218,000 | Bracey |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 15,868 |
| Population (2020) | 15,849 |
| Population Growth | 0.12% |
| Median Household Income | $52,978 |
| Median Home Value | $132,700 |
| Total Housing Units | 7,935 |
| Vacant Housing Units | 1,545 |
| Housing Vacancy Rate | 19.5% |
| Median Age | 44.4 |
| Bachelor's Degree or Higher | 1,144 (7.2%) |
| Unemployment Rate | 5.2% |
Market Overview
Brunswick County, Virginia has a population of 15,868, which has grown 0.12% since 2020. The median household income is $52,978, below the national median of $74,580 by 29.0%. The housing vacancy rate of 19.5% suggests soft market conditions. The county's location in Virginia makes it accessible for investors and developers seeking rural land. Recent rural land sales show a median price of $6,534 per acre, with properties averaging 29.60 acres. There are currently 50 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Brunswick County, Virginia?
As of the 2023 American Community Survey, Brunswick County has a population of 15,868. The county has grown 0.12% since the 2020 Census, indicating a growing community.
What is the median household income in Brunswick County?
The median household income in Brunswick County is $52,978, which is 29.0% below the national median of $74,580.
Is Brunswick County growing or shrinking?
Brunswick County is growing. The population has increased 0.12% since 2020.
What is the housing market like in Brunswick County?
The median home value in Brunswick County is $132,700. The housing vacancy rate is 19.5%, which suggests soft market conditions. The unemployment rate is 5.2%, reflecting the local economic conditions. Recent rural land sales (1+ acres) show a median price of $6,534 per acre. Suburban/urban lots under 1 acre have a median lot price of $17,000.
Does Reelvest buy land in Brunswick County, Virginia?
Yes! Reelvest Properties buys vacant land throughout Virginia, including Brunswick County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
