Start With the Parcel, Then Check the Sales
This page keeps an older March 2026 listing snapshot. The sale counts and prices have not been checked against unique parcel or deed records. Use it as background, not a price estimate for your land.
For an offer, tell us about your Columbus County land. To research a price, compare similar completed sales and check what each sale included.
Archived March 2026 Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 50,453 |
| Median Household Income | $48,184 |
| Median Home Value | $128,300 |
| Median Age | 42.4 years |
| Housing Vacancy Rate | 18.4% |
| Unverified summary count from March collection | 87 reported entries |
| Listings reported in March 2026 | 116 properties |
Archived Listing Group: 1+ Acres (Mar 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $11,359 |
| Unverified summary count | 81 reported entries |
| Avg Parcel Size | 20.08 acres |
| Listings reported in March 2026 | 76 properties |
Archived Listing Entries: 1+ Acres
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026 | 5.75 | $38,000 | $6,609 | 1062 Creek Road | Whiteville |
| Feb 2026 | 7.96 | $50,000 | $6,281 | 700 Manley Smith Road | Nakina |
| Feb 2026 | 11.20 | $26,500 | $2,366 | Near 1940 Dolph Lewis Road | Cerro Gordo |
| Feb 2026 | 1.50 | $49,000 | $32,667 | 1978 Pine Level Church Road | Nakina |
| Feb 2026 | 1.00 | $10,000 | $10,000 | 254 Ao Inman Lane | Whiteville |
| Jan 2026 | 24.24 | $179,900 | $7,422 | 8658 Joe Brown Hwy S | Clarendon |
| Jan 2026 | 20.00 | $170,000 | $8,500 | 7 Conway Road | Fair Bluff |
| Jan 2026 | 17.00 | $110,000 | $6,471 | 0000 Clarendon Chadbourn Rd Road | Clarendon |
| Jan 2026 | 3.55 | $51,000 | $14,366 | 020425 Whitehall Road | Whiteville |
| Jan 2026 | 1.82 | $21,500 | $11,813 | 1405 Bill Hooks Road | Whiteville |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Jan 2026 | 1.87 | $21,000 | $11,230 | 1381 Bill Hooks Road | Whiteville |
| Jan 2026 | 22.61 | $122,000 | $5,396 | 5758 James B White Highway N | Whiteville |
| Dec 2025 | 14.76 | $145,000 | $9,824 | 2460 Old Us Highway 74 | Chadbourn |
| Dec 2025 | 4.72 | $106,000 | $22,458 | 3564 Bill Hooks Lot 4 Road | Clarkton |
| Dec 2025 | 2.67 | $33,228 | $12,445 | 97 Mill Branch Drive | Whiteville |
| Dec 2025 | 1.64 | $20,410 | $12,445 | 1834 Harrelsonville Road | Whiteville |
| Dec 2025 | 1.11 | $13,814 | $12,445 | 104 Mill Branch Drive | Whiteville |
| Dec 2025 | 1.41 | $17,548 | $12,445 | 112 Mill Branch Drive | Whiteville |
| Dec 2025 | 1.07 | $19,500 | $18,224 | Lot #6 Harbour Drive Drive | Tabor City |
| Dec 2025 | 1.49 | $17,500 | $11,745 | 359 Whites Crossing Lane | Whiteville |
| Dec 2025 | 3.38 | $67,500 | $19,970 | 773 Old Wilmington Road | Whiteville |
| Dec 2025 | 50.66 | $184,000 | $3,632 | Near 5303 Braswell Road | Cerro Gordo |
| Dec 2025 | 2.35 | $35,000 | $14,894 | 7775 Seven Creeks Highway | Nakina |
| Dec 2025 | 49.46 | $86,000 | $1,739 | Tbd Near 5214 Andrew Jac | Chadbourn |
| Dec 2025 | 1.69 | $25,000 | $14,793 | 1355 Bill Hooks Rd. | Whiteville |
| Dec 2025 | 1.69 | $25,000 | $14,793 | 1355 Bill Hooks Road | Whiteville |
| Dec 2025 | 1.71 | $25,000 | $14,620 | 1337 Bill Hooks Road | Whiteville |
| Dec 2025 | 1.71 | $25,000 | $14,620 | 1337 Bill Hooks Rd. | Whiteville |
| Nov 2025 | 7.87 | $65,000 | $8,259 | 47 Sikes Road | Whiteville |
| Nov 2025 | 45.00 | $289,100 | $6,424 | 465 Old Lake Extension Road | Lake Waccamaw |
| Nov 2025 | 5.31 | $40,000 | $7,533 | 1720 Wardtown Road S | Whiteville |
| Nov 2025 | 3.69 | $50,000 | $13,550 | 1416 Wheeler Street | Whiteville |
| Oct 2025 | 5.98 | $175,000 | $29,264 | 507 Eliza Butler Road | Tabor City |
| Oct 2025 | 5.15 | $54,000 | $10,485 | 0 Near 302 Miller Street | Chadbourn |
| Oct 2025 | 3.92 | $33,000 | $8,418 | Near 221 Causey Road | Fair Bluff |
| Oct 2025 | 3.03 | $49,000 | $16,172 | 4678 Delco Prosper Road | Delco |
| Oct 2025 | 37.00 | $185,000 | $5,000 | 8513 Joe Brown Hwy S | Clarendon |
| Oct 2025 | 1.57 | $32,500 | $20,701 | 15 Pear Court | Clarendon |
| Oct 2025 | 8.97 | $65,000 | $7,246 | Near 3836 James B White Highway S | Whiteville |
| Oct 2025 | 1.78 | $65,000 | $36,517 | Tbd S Joe Brown Highway | Tabor City |
| Oct 2025 | 1.78 | $65,000 | $36,517 | TBD S Joe Brown Hwy. | Tabor City |
| Sep 2025 | 1.07 | $18,900 | $17,664 | 1796 Harrelsonville Road | Whiteville |
| Sep 2025 | 10.20 | $137,200 | $13,451 | 11306 Swamp Fox Highway E | Tabor City |
| Sep 2025 | 17.91 | $2,000 | $112 | TBD Near 1195 Cedar Grove Church Rd | Cerro Gordo |
| Aug 2025 | 36.64 | $287,500 | $7,847 | 2900 Smyrna Road | Whiteville |
| Aug 2025 | 23.95 | $55,000 | $2,296 | 23.95ac Loop Road | Bolton |
| Aug 2025 | 12.81 | $105,400 | $8,228 | Tbd Near 1195 Cedar Grove Church Road | Cerro Gordo |
| Aug 2025 | 14.04 | $97,000 | $6,909 | 0 Near 403 Flynn Cemet Road | Whiteville |
| Aug 2025 | 4.90 | $65,000 | $13,265 | 2774 Crusoe Island Road | Whiteville |
| Aug 2025 | 2.19 | $25,000 | $11,416 | 0 Near 1872 Bill Hooks Road | Whiteville |
| Aug 2025 | 3.87 | $65,900 | $17,028 | 0 Near 7520 Sam Potts Highway | Lake Waccamaw |
| Aug 2025 | 3.55 | $44,000 | $12,394 | 100 Whites Crossing Lane | Whiteville |
| Aug 2025 | 2.07 | $30,000 | $14,493 | 1291 Bill Hooks Road | Whiteville |
| Jul 2025 | 1.28 | $44,000 | $34,375 | Near 427 Smyrna Road | Whiteville |
| Jul 2025 | 97.30 | $750,000 | $7,708 | 0 Andrew Jackson Highway E | Bolton |
| Jul 2025 | 25.40 | $20,000 | $787 | TBD Swamp Fox Hwy. W | |
| Jul 2025 | 50.60 | $300,000 | $5,929 | 7960 New Britton Highway E | Whiteville |
| Jul 2025 | 3.59 | $49,000 | $13,649 | 6005 James B White Highway | Whiteville |
| Jul 2025 | 2.00 | $27,000 | $13,500 | 125 Barfield Lane | Chadbourn |
| Jul 2025 | 2.89 | $25,000 | $8,651 | 091084 180 Fred Powell Rd Road | Whiteville |
| Jun 2025 | 38.95 | $320,000 | $8,216 | 808 Joe Brown Highway N | Chadbourn |
| Jun 2025 | 60.00 | $340,000 | $5,667 | 5161 Hinsons Crossroads | Fair Bluff |
| Jun 2025 | 120.00 | $575,000 | $4,792 | Tbd Old Stake Road | Tabor City |
| Jun 2025 | 153.00 | $650,000 | $4,248 | 5228 Will Inman Road | Tabor City |
| Jun 2025 | 1.03 | $11,700 | $11,359 | Near 4533 Old Stake Road | Chadbourn |
| Jun 2025 | 1.07 | $19,000 | $17,757 | 1818 Harrelsonville Road | Whiteville |
| Jun 2025 | 6.00 | $84,000 | $14,000 | 0 Near 4762 Pleasant P Road | Whiteville |
| Jun 2025 | 59.00 | $265,000 | $4,492 | Near 1665 Whitehall Rd | Whiteville |
| Jun 2025 | 4.00 | $39,900 | $9,975 | #* E Arcadia East Road | Riegelwood |
| Jun 2025 | 2.56 | $50,000 | $19,531 | 2.56ac Larilin Street | Whiteville |
| May 2025 | 2.66 | $18,000 | $6,767 | 307 Rough Horn Road | Evergreen |
| May 2025 | 4.33 | $60,000 | $13,857 | 195 Pecan Lane | Lake Waccamaw |
| Apr 2025 | 3.00 | $20,000 | $6,667 | Near 321 Dixon Street | Lake Waccamaw |
| Apr 2025 | 58.00 | $270,000 | $4,655 | Near 8755 Andrew Jackson Highway SW | Cerro Gordo |
| Apr 2025 | 3.12 | $90,000 | $28,846 | 1244 Arn Ward Road | Whiteville |
| Apr 2025 | 2.00 | $21,200 | $10,600 | Near 1728 Klondyke Road | Chadbourn |
| Apr 2025 | 364.99 | $842,500 | $2,308 | 0 Near 6626 Chauncey Town Road | Lake Waccamaw |
| Apr 2025 | 1.50 | $35,000 | $23,333 | 902 Stake Rd | Tabor City |
| Mar 2025 | 3.00 | $50,000 | $16,667 | 12958 Old Lake Road | Riegelwood |
| Mar 2025 | 1.53 | $59,000 | $38,562 | 504 Bob White Lane | Whiteville |
| Mar 2025 | 29.50 | $155,000 | $5,254 | 1743 Hinsons Crossroads | Fair Bluff |
Archived Listing Group: Under 1 Acre (Dec 2025 – Feb 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $19,000 |
| Unverified summary count | 6 reported entries |
| Avg Parcel Size | 0.41 acres |
| Listings reported in March 2026 | 40 properties |
Archived Listing Entries: Under 1 Acre
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Feb 2026 | 0.47 | $18,500 | 4102 Near 4102 Swamp Fox Highway W | Tabor City |
| Jan 2026 | 0.51 | $19,000 | 29 Fairfield Drive W | Whiteville |
| Jan 2026 | 0.65 | $45,000 | 21 Big Creek Circle | Lake Waccamaw |
| Jan 2026 | 0.20 | $6,000 | 100 Woodrow St | Tabor City |
| Dec 2025 | 0.31 | $30,000 | 510 E Oliver St Street | Whiteville |
| Dec 2025 | 0.30 | $15,000 | Near 107 Sykes Street | Tabor City |
County Profile From the Original Collection
| Demographic | Value |
|---|---|
| Total Population (2023) | 50,453 |
| Population (2020) | 50,623 |
| Median Household Income | $48,184 |
| Median Home Value | $128,300 |
| Total Housing Units | 23,560 |
| Vacant Housing Units | 4,333 |
| Housing Vacancy Rate | 18.4% |
| Median Age | 42.4 |
Market Overview
Check the parcel before choosing sales to compare. A road, a building, or a different allowed use can change what a buyer will pay. Old county summaries do not answer those questions for your land.
Tell us about your Columbus County land, or read our land value guide.
Related Resources
Other County Resources
Questions About This Page
Are these land prices current?
The old tables come from a March 2026 collection. They are not current prices or a current listing count. Check the date and source before using a figure.
Do the record counts mean that many separate parcels sold?
Not necessarily. The saved rows do not include the parcel or deed numbers needed to check unique sales. Some entries may repeat the same land. The summary counts remain unverified.
Can I use a county average to price my land?
Use similar completed sales instead. Match the acres, road access, allowed uses, and what was included in each sale. A sale with a house or several parcels may be a poor match.
What should I gather before asking about an offer?
Start with the land ID number, a map, acres if known, and anything you know about access or ownership. You can tell us which details are missing.
About the old data: The listing collection was dated March 14, 2026. Saved rows lack parcel/deed IDs, so separate sales and summary prices are not yet verified. “Rural” and “suburban” groups were based only on acres. Days on the listing website did not prove time to sale, so that measure has been removed. The original county profile was attributed to Census ACS 2023; it is background from that collection, not a land price. About Census five-year estimates.
