Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 459,312 ↑ 0.6% since 2020 |
| Median Household Income | $82,238 10% above national median |
| Median Home Value | $235,000 |
| Unemployment Rate | 4.4% |
| Median Age | 40.9 years |
| Housing Vacancy Rate | 4.5% |
| Total Land Sales (Past 12 Months) | 156 transactions |
| Active Listings | 89 properties |
| Avg Days on Market | 185 days |
Rural Land Sales (1+ Acres) (Apr 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $41,667 |
| Recent Sales | 117 transactions |
| Avg Days on Market | 184 days |
| Avg Parcel Size | 9.32 acres |
| Active Listings | 57 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026New | 40.80 | $300,000 | $7,353 | 0 S Mountain Rd | Dillsburg |
| Mar 2026New | 4.00 | $165,000 | $41,250 | 0 Range End Rd | Dillsburg |
| Feb 2026 | 3.05 | $135,000 | $44,262 | 138 S Peiffer Rd | Wellsville |
| Feb 2026 | 3.44 | $190,000 | $55,233 | 0 Meadow Trl Lot 5 | Dillsburg |
| Feb 2026 | 2.00 | $115,000 | $57,500 | 0 Hametown Rd | Glen Rock |
| Feb 2026 | 6.75 | $820,000 | $121,481 | 0 Colony Rd | York |
| Feb 2026 | 1.40 | $119,100 | $85,071 | 1209 Jackson Square Rd | Spring Grove |
| Feb 2026 | 12.20 | $240,000 | $19,672 | Potts Hill Rd Lot 2-D-2 | Etters |
| Feb 2026 | 1.05 | $105,000 | $99,715 | 257 Wiley Mill Rd | New Park |
| Feb 2026 | 1.16 | $45,000 | $38,793 | 35 Percheron Dr | York |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Feb 2026 | 2.13 | $159,000 | $74,648 | 6895 Woodland Rd | Spring Grove |
| Feb 2026 | 2.41 | $125,000 | $51,867 | W Camping Area Rd | Dover |
| Feb 2026 | 150.46 | $3,135,000 | $20,836 | 0 Brown Rd | Fawn Grove |
| Jan 2026 | 1.69 | $8,052 | $4,765 | 1509 S Duke St | York |
| Jan 2026 | 1.59 | $165,000 | $103,774 | LOT 22 Willow Oak Dr | Lewisberry |
| Jan 2026 | 76.30 | $1,750,000 | $22,936 | 2606 Blymire Rd | Red Lion |
| Jan 2026 | 2.49 | $1,335,000 | $536,145 | Trinity Rd | York |
| Jan 2026 | 9.80 | $360,000 | $36,735 | LOT 1 Bowman School Rd | New Freedom |
| Jan 2026 | 5.84 | $200,000 | $34,247 | Woodbine Rd | Fawn Grove |
| Jan 2026 | 29.21 | $381,000 | $13,043 | 1 Carlisle Rd | Dillsburg |
| Dec 2025 | 4.30 | $600,000 | $139,535 | 11201-11207 Susquehanna Trl S | Glen Rock |
| Dec 2025 | 17.70 | $425,000 | $24,011 | 2727 Furnace Rd | Felton |
| Dec 2025 | 1.39 | $62,000 | $44,604 | 329 Mount Airy Rd | Lewisberry |
| Dec 2025 | 60.00 | $31,917 | $532 | Franklin Church Rd | Dillsburg |
| Dec 2025 | 5.35 | $165,000 | $30,841 | 0 Silver Lake Rd | Lewisberry |
| Dec 2025 | 1.60 | $19,900 | $12,438 | 2325 Middle St | York |
| Dec 2025 | 3.10 | $174,000 | $56,129 | Meadow Trl Lot 1 | Dillsburg |
| Dec 2025 | 3.28 | $200,000 | $60,976 | 2530 Sky Top Trl | Dover |
| Dec 2025 | 1.56 | $200,000 | $128,205 | LOT 9 Orchard View Dr | Glenville |
| Nov 2025 | 2.60 | $175,000 | $67,308 | LOT 2 Nursery Rd | Dillsburg |
| Nov 2025 | 50.51 | $770,000 | $15,245 | Jefferson Rd | Spring Grove |
| Nov 2025 | 3.44 | $40,600 | $11,802 | Good Rd | Airville |
| Nov 2025 | 10.43 | $152,000 | $14,573 | 0 Nursery Rd | Dover |
| Nov 2025 | 4.81 | $225,000 | $46,778 | 1651 Starcross Rd | York |
| Nov 2025 | 1.04 | $89,900 | $86,443 | 6210 Thompson Ct | Thompson |
| Nov 2025 | 16.79 | $720,000 | $42,883 | 1150 S Mountain Rd | Dillsburg |
| Oct 2025 | 1.21 | $49,900 | $41,240 | LOT 10 Barclay Dr #Red | Red Lion |
| Oct 2025 | 1.13 | $85,000 | $75,155 | 0 Lutz Rd | Stewartstown |
| Oct 2025 | 1.00 | $75,000 | $74,627 | 810 Zeigler Rd | Wellsville |
| Oct 2025 | 68.86 | $1,400,000 | $20,331 | W Hanover St | Hanover |
| Oct 2025 | 1.75 | $159,900 | $91,371 | 13727 Ingham Rd | Glen Rock |
| Oct 2025 | 53.74 | $205,000 | $3,815 | 202 S Fileys Rd | Dillsburg |
| Oct 2025 | 1.75 | $26,000 | $14,857 | 0 Brandon Ln | Seven Valleys |
| Oct 2025 | 4.10 | $145,000 | $35,366 | 263 Poplar Rd | Dillsburg |
| Oct 2025 | 1.65 | $165,000 | $100,000 | 10293 Mount Zion Rd | Glen Rock |
| Oct 2025 | 3.21 | $550,000 | $171,340 | 1 S Broad St | York |
| Sep 2025 | 1.60 | $86,000 | $53,750 | 0 Schell Ln #74 | York |
| Sep 2025 | 2.62 | $20,000 | $7,634 | 0 Green Valley Rd | York |
| Sep 2025 | 6.57 | $10,000 | $1,522 | 98 Pine St | Dillsburg |
| Sep 2025 | 10.50 | $191,000 | $18,190 | LOT Moores Mountain Rd | Lewisberry |
| Sep 2025 | 1.15 | $85,000 | $73,913 | Dale Dr | New Park |
| Sep 2025 | 3.23 | $100,000 | $30,960 | 1288 Bremer Rd | Dover |
| Sep 2025 | 2.50 | $205,000 | $82,000 | 0 S Fileys Rd | Dillsburg |
| Sep 2025 | 2.60 | $175,000 | $67,308 | LOT 3 Nursery Rd | Dillsburg |
| Sep 2025 | 12.07 | $252,000 | $20,878 | Potts Hill Rd Lot 1-D-1 | Etters |
| Sep 2025 | 1.84 | $35,000 | $19,042 | 0 Pleasant View Rd | Red Lion |
| Aug 2025 | 1.73 | $175,000 | $101,157 | South Wood Rd | New Freedom |
| Aug 2025 | 1.49 | $100,000 | $67,114 | 1 Old York Rd | New Cumberland |
| Aug 2025 | 7.80 | $275,000 | $35,256 | 867 Pinetown Rd | Lewisberry |
| Aug 2025 | 4.40 | $195,000 | $44,318 | 3841 Shaws School Rd | Brogue |
| Aug 2025 | 1.57 | $300,000 | $191,083 | Shady Dell Rd | York |
| Aug 2025 | 2.14 | $175,000 | $81,776 | 2 Meadow Trl | Dillsburg |
| Aug 2025 | 9.71 | $200,000 | $20,597 | Sherwood Rd | York |
| Aug 2025 | 2.59 | $145,000 | $55,985 | 34 Cold Springs Rd | Dillsburg |
| Aug 2025 | 1.15 | $85,000 | $73,913 | 46 Dale Dr | Fawn Grove |
| Aug 2025 | 5.95 | $222,000 | $37,311 | 652 Moores Mountain Rd | Mechanicsburg |
| Aug 2025 | 3.72 | $119,900 | $32,231 | LOT Carlisle Rd | Dover |
| Aug 2025 | 2.04 | $152,900 | $74,951 | 312 Cedar St | Dillsburg |
| Jul 2025 | 1.03 | $537,724 | $522,062 | 79 Baxter Rd | Delta |
| Jul 2025 | 1.05 | $79,900 | $76,095 | 600 Bahns Mill Rd | Windsor |
| Jul 2025 | 13.66 | $193,500 | $14,165 | 11221 Muddy Creek Forks Rd | Airville |
| Jul 2025 | 2.06 | $885,000 | $429,612 | 322 Cedar Dr | Dillsburg |
| Jul 2025 | 5.70 | $140,000 | $24,561 | Jerusalem School Rd | Mount Wolf |
| Jul 2025 | 3.23 | $85,000 | $26,316 | LOT 12 Madelyn Dr | Delta |
| Jul 2025 | 5.89 | $130,000 | $22,071 | 0 Copenhaffer Rd | York |
| Jul 2025 | 1.39 | $60,000 | $43,165 | Lots 1 And 3 Lake Dr | Spring Grove |
| Jul 2025 | 6.93 | $215,000 | $31,025 | Park View Dr | Felton |
| Jul 2025 | 1.69 | $174,900 | $103,491 | 11 Harambe Overlook | Shrewsbury |
| Jul 2025 | 4.82 | $58,000 | $12,033 | 820 Zeigler Rd | Wellsville |
| Jun 2025 | 5.69 | $140,000 | $24,605 | Jerusalem School Rd | Mount Wolf |
| Jun 2025 | 2.02 | $70,000 | $34,705 | 0 Miller Rd | York Haven |
| Jun 2025 | 3.00 | $180,000 | $60,000 | 3923 Ridgewood Rd | York |
| Jun 2025 | 2.40 | $145,000 | $60,417 | 445 Steinfelt Rd | Red Lion |
| Jun 2025 | 17.60 | $260,000 | $14,773 | 0 Old Quaker Rd | Lewisberry |
| Jun 2025 | 10.12 | $230,000 | $22,727 | 10 Yoe Dr | Red Lion |
| Jun 2025 | 52.62 | $915,000 | $17,389 | 0 Scotch Pine Rd | Dillsburg |
| Jun 2025 | 4.09 | $100,000 | $24,450 | 0 Short Rd | Spring Grove |
| Jun 2025 | 1.61 | $165,000 | $102,484 | LOT 17 Willow Oak Dr | Lewisberry |
| Jun 2025 | 12.31 | $199,900 | $16,239 | Codorus Furnace Rd | Mount Wolf |
| Jun 2025 | 3.67 | $200,000 | $54,496 | Cedar Heights Dr | Mechanicsburg |
| Jun 2025 | 21.00 | $875,000 | $41,667 | 355 & 365 Indian Rock Dam Rd | York |
| Jun 2025 | 6.33 | $100,000 | $15,798 | 0 Windsor Rd | Windsor |
| Jun 2025 | 1.13 | $25,000 | $22,124 | Hanover St | Hanover |
| Jun 2025 | 6.65 | $225,000 | $33,840 | 10290 Brogueville Rd | Brogue |
| Jun 2025 | 1.57 | $250,000 | $159,236 | LOT 3 Shady Dell Rd | York |
| Jun 2025 | 1.24 | $43,000 | $34,677 | 850 Conewago Creek Rd | Manchester |
| May 2025 | 5.70 | $210,000 | $36,842 | LOT Old Stage Rd | Lewisberry |
| May 2025 | 2.92 | $255,000 | $87,329 | 11 Charles Cir | Mechanicsburg |
| May 2025 | 1.23 | $137,500 | $111,789 | 579 Blooming Grove Rd | Hanover |
| May 2025 | 1.30 | $125,000 | $96,154 | LOT 1 Raintree Rd | York |
| May 2025 | 1.85 | $182,000 | $98,378 | 2237 Ridge Rd | Glenville |
| May 2025 | 1.80 | $150,000 | $83,333 | 4664 Shaffers Church Rd | Glenville |
| May 2025 | 1.00 | $75,000 | $75,000 | 825 Furnace Rd | York |
| May 2025 | 25.97 | $250,000 | $9,626 | 223 Chestnut Grove Rd | Dillsburg |
| May 2025 | 1.58 | $34,500 | $21,836 | River Rd | Brogue |
| May 2025 | 29.29 | $605,000 | $20,656 | 0 Pickle Rd | Brogue |
| May 2025 | 1.89 | $150,000 | $79,365 | 4662 Shaffers Church Rd | Glenville |
| May 2025 | 1.80 | $150,000 | $83,333 | 4664 Shaffers Church Rd | Glen Rock |
| May 2025 | 7.31 | $175,000 | $23,940 | LOT 7 Orchard View Dr | Glenville |
| May 2025 | 1.09 | $90,000 | $82,268 | 216 Hakes Hollow Rd | Wrightsville |
| May 2025 | 1.09 | $90,000 | $82,267 | 0 Walnut Valley Ct | Wrightsville |
| Apr 2025 | 12.55 | $186,000 | $14,821 | 245 Bumble Bee Rd | Wellsville |
| Apr 2025 | 5.94 | $185,000 | $31,145 | 220 Stetler Rd | New Cumberland |
| Apr 2025 | 2.60 | $126,000 | $48,462 | 9 Penny Ln | Windsor |
| Apr 2025 | 1.09 | $33,500 | $30,734 | 0 Lakeview Rd #22 | Delta |
| Apr 2025 | 3.80 | $123,900 | $32,605 | 5195 Bull Rd | Dover |
| Apr 2025 | 5.50 | $282,000 | $51,273 | 0 York Rd | York |
Suburban/Urban Land Sales (Under 1 Acre) (Sep 2025 – Feb 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $64,000 |
| Recent Sales | 39 transactions |
| Avg Days on Market | 99 days |
| Avg Parcel Size | 0.47 acres |
| Active Listings | 32 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Feb 2026 | 0.64 | $3,800 | 0 Robin Trl | Delta |
| Feb 2026 | 0.88 | $95,000 | 13925 Wolf Rd | Felton |
| Feb 2026 | 0.88 | $95,000 | 13975 Wolf Rd | Felton |
| Feb 2026 | 0.74 | $100,000 | Stillmeadow Ln | York |
| Jan 2026 | 0.49 | $2,547 | Riverview Rd | Delta |
| Jan 2026 | 0.28 | $31,000 | Cape Horn Rd | Red Lion |
| Jan 2026 | 0.59 | $2,500 | 61 W Midvale Rd | Airville |
| Jan 2026 | 0.26 | $49,000 | LOT 136 Shuey Rd | New Cumberland |
| Jan 2026 | 0.29 | $49,000 | LOT 135 Shuey Rd | New Cumberland |
| Jan 2026 | 0.53 | $55,000 | LOT 15 Gary Dr | Dallastown |
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Jan 2026 | 0.14 | $65,000 | Wynwood Rd | York |
| Jan 2026 | 0.40 | $41,500 | 2675 Sheridan Rd | York |
| Jan 2026 | 0.47 | $16,000 | 332 Old York Rd | New Cumberland |
| Dec 2025 | 0.64 | $120,000 | 1920 Rosewood Ln | York |
| Dec 2025 | 0.14 | $65,000 | 117 Wynwood Rd | York |
| Dec 2025 | 0.19 | $694,165 | 2521 Woodspring Dr | York |
| Dec 2025 | 0.13 | $16,900 | 16 N Main St | Jacobus |
| Dec 2025 | 0.44 | $116,032 | 100 Stonewicke Dr #88 | Hanover |
| Dec 2025 | 0.31 | $92,000 | 929 Bedford Rd | York |
| Dec 2025 | 0.50 | $95,000 | 321 Greenwood Rd | Spring Grove |
| Dec 2025 | 0.49 | $793,610 | 17 Cloverfield St | Stewartstown |
| Dec 2025 | 0.60 | $40,000 | 4031 Fox Run Rd | Dover |
| Nov 2025 | 0.40 | $50,000 | 5230 N George Extension St | Manchester |
| Nov 2025 | 0.92 | $131,000 | 99 Wheatland Rd | Lewisberry |
| Nov 2025 | 0.08 | $233,000 | 49 S 3rd St | Wrightsville |
| Nov 2025 | 0.51 | $34,200 | 240 Cragmoor Rd | York Haven |
| Nov 2025 | 0.82 | $64,000 | 244 Pickett Rd | Dover |
| Nov 2025 | 0.71 | $90,000 | 0 Reynolds Mill Rd | Seven Valleys |
| Oct 2025 | 0.99 | $85,000 | 0 Five Forks Rd | New Freedom |
| Oct 2025 | 0.25 | $50,000 | 210 S Royal St | York |
| Oct 2025 | 0.26 | $880 | Robin Trl | Delta |
| Oct 2025 | 0.60 | $30,000 | Davidsburg Rd | Dover |
| Oct 2025 | 0.26 | $55,000 | 0 S Broad St | York |
| Oct 2025 | 0.49 | $743,696 | 615 Kerria Dr | York |
| Oct 2025 | 0.30 | $632,122 | 306 Hollyhock Dr | Manchester |
| Sep 2025 | 0.30 | $120,000 | 0 E Whiteford Rd | York |
| Sep 2025 | 0.13 | $23,500 | Taylor Ave | Red Lion |
| Sep 2025 | 0.66 | $103,000 | 2254 Spangler Cir | York |
| Sep 2025 | 0.43 | $30,000 | 304 Fairview Rd | New Cumberland |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 459,312 |
| Population (2020) | 456,438 |
| Population Growth | 0.63% |
| Median Household Income | $82,238 |
| Median Home Value | $235,000 |
| Total Housing Units | 188,608 |
| Vacant Housing Units | 8,401 |
| Housing Vacancy Rate | 4.5% |
| Median Age | 40.9 |
| Bachelor's Degree or Higher | 55,071 (12.0%) |
| Unemployment Rate (BLS) | 3.4% |
Market Overview
York County, Pennsylvania has a population of 459,312, which has grown 0.63% since 2020. The median household income is $82,238, above the national median of $74,580 by 10.3%. With a median home value of $235,000 and an unemployment rate of 3.4%, the local economy is strong. The housing vacancy rate of 4.5% suggests tight market conditions. The county's location in Pennsylvania makes it accessible for investors and developers seeking rural land. Recent rural land sales show a median price of $41,667 per acre, with properties averaging 9.30 acres. There are currently 89 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of York County, Pennsylvania?
As of the 2023 American Community Survey, York County has a population of 459,312. The county has grown 0.63% since the 2020 Census, indicating a growing community.
What is the median household income in York County?
The median household income in York County is $82,238, which is 10.3% above the national median of $74,580.
Is York County growing or shrinking?
York County is growing. The population has increased 0.63% since 2020.
What is the housing market like in York County?
The median home value in York County is $235,000. The housing vacancy rate is 4.5%, which suggests tight market conditions. The unemployment rate is 3.4%, indicating a strong local economy. Recent rural land sales (1+ acres) show a median price of $41,667 per acre. Suburban/urban lots under 1 acre have a median lot price of $73,500.
Does Reelvest buy land in York County, Pennsylvania?
Yes! Reelvest Properties buys vacant land throughout Pennsylvania, including York County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
