Start With the Parcel, Then Check the Sales
This page keeps an older March 2026 listing snapshot. The sale counts and prices have not been checked against unique parcel or deed records. Use it as background, not a price estimate for your land.
For an offer, tell us about your Greene County land. To research a price, compare similar completed sales and check what each sale included.
Archived March 2026 Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 20,421 |
| Median Household Income | $50,904 |
| Median Home Value | $114,000 |
| Median Age | 39.6 years |
| Housing Vacancy Rate | 13.6% |
| Unverified summary count from March collection | 8 reported entries |
| Listings reported in March 2026 | 9 properties |
Archived Listing Group: 1+ Acres (Apr 2025 – Feb 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $17,766 |
| Unverified summary count | 8 reported entries |
| Avg Parcel Size | 16.45 acres |
| Listings reported in March 2026 | 5 properties |
Archived Listing Entries: 1+ Acres
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Feb 2026 | 18.23 | $105,000 | $5,760 | 284 Miles Rd | Clarksville |
| Jan 2026 | 1.10 | $22,000 | $20,000 | 0 Polecat Hollow Rd | Waynesburg |
| Dec 2025 | 55.97 | $192,500 | $3,439 | 0 Dunkard Ave | Mount Morris |
| Dec 2025 | 43.00 | $222,750 | $5,180 | 0 Mount Morris Rd | Mount Morris |
| Sep 2025 | 1.60 | $200,000 | $125,000 | 2521 E Roy Furman Hwy | Carmichaels |
| Jul 2025 | 3.94 | $70,000 | $17,766 | 406 Carmichaels St | Rices Landing |
| May 2025 | 5.75 | $45,000 | $7,826 | 0 Sugar Run Rd | Waynesburg |
| Apr 2025 | 2.00 | $45,000 | $22,456 | 379 Tin Can Hollow Rd | Rices Landing |
Archived Listing Group: Under 1 Acre
| Metric | Value |
|---|---|
| Median Lot Price | $20,500 |
| Unverified summary count | 11 reported entries |
| Avg Parcel Size | 0.40 acres |
| Listings reported in March 2026 | 4 properties |
Archived Listing Entries: Under 1 Acre
No recent sales data available for this period.
County Profile From the Original Collection
| Demographic | Value |
|---|---|
| Total Population (2023) | 35,265 |
| Population (2020) | 35,954 |
| Median Household Income | $66,870 |
| Median Home Value | $146,200 |
| Total Housing Units | 16,182 |
| Vacant Housing Units | 2,056 |
| Housing Vacancy Rate | 12.7% |
| Median Age | 43.0 |
Market Overview
Check the parcel before choosing sales to compare. A road, a building, or a different allowed use can change what a buyer will pay. Old county summaries do not answer those questions for your land.
Tell us about your Greene County land, or read our land value guide.
