Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 37,297 ↑ 0.1% since 2020 |
| Median Household Income | $60,668 19% below national median |
| Median Home Value | $152,100 |
| Unemployment Rate | 5.1% |
| Median Age | 41.6 years |
| Housing Vacancy Rate | 20.6% |
| Total Land Sales (Past 12 Months) | 34 transactions |
| Active Listings | 43 properties |
| Avg Days on Market | 581 days |
Rural Land Sales (1+ Acres) (Apr 2025 – Feb 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $5,333 |
| Recent Sales | 29 transactions |
| Avg Days on Market | 188 days |
| Avg Parcel Size | 22.99 acres |
| Active Listings | 23 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Feb 2026 | 7.47 | $77,000 | $10,308 | 0 Fulmer Dr | Vowinckel |
| Jan 2026 | 12.32 | $44,000 | $3,571 | 0 Route 38 | Emlenton |
| Jan 2026 | 14.58 | $62,000 | $4,252 | 0 Stone House Rd | Shippenville |
| Dec 2025 | 103.00 | $425,000 | $4,126 | 1287 Lauffer Rd | Shippenville |
| Dec 2025 | 27.00 | $122,000 | $4,519 | 0 Wagner Rd | Tionesta |
| Dec 2025 | 59.18 | $155,000 | $2,619 | 0 Mount Airy Rd Lot Wp001 | Sligo |
| Oct 2025 | 95.00 | $255,000 | $2,684 | 0 Corner Of Long Ln W | Rimersburg |
| Oct 2025 | 16.00 | $84,000 | $5,250 | 3 County Line Rd | Venus |
| Oct 2025 | 12.50 | $72,000 | $5,760 | 0 Hudson Dr | Strattanville |
| Oct 2025 | 17.00 | $68,000 | $4,000 | 0 Porter Mill Rd | Knox |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Oct 2025 | 1.02 | $29,500 | $28,978 | LOT 6 Deer Run Ln | Leeper |
| Oct 2025 | 24.50 | $99,000 | $4,041 | 0 Church Rd | Parker |
| Sep 2025 | 100.00 | $442,802 | $4,428 | Crossroads Church Dr | Emlenton |
| Sep 2025 | 1.00 | $23,000 | $23,000 | 1043 Work Dr | Sigel |
| Aug 2025 | 17.00 | $68,000 | $4,000 | 0 Day City Rd | Corsica |
| Aug 2025 | 2.60 | $22,500 | $8,654 | 0 Amsler Rd | Knox |
| Aug 2025 | 20.00 | $90,000 | $4,500 | 0 Lickingville Rd | Lickingville |
| Aug 2025 | 34.42 | $136,000 | $3,951 | 0 Gibson Rd | Emlenton |
| Aug 2025 | 2.00 | $21,000 | $10,500 | N/a Mount Airy Rd | Rimersburg |
| Jul 2025 | 5.33 | $135,000 | $25,342 | 6 County Line Rd | Venus |
| Jul 2025 | 16.08 | $135,000 | $8,397 | 4 & 5 County Line Rd | Venus |
| Jul 2025 | 33.05 | $183,000 | $5,537 | 1 Two &7b County Line Rd | Venus |
| Jul 2025 | 6.33 | $200,000 | $31,596 | 564 Little Germany Rd | Knox |
| Jun 2025 | 1.58 | $220,000 | $139,241 | 0 Kellys Way | East Brady |
| Jun 2025 | 2.92 | $30,000 | $10,274 | 207 Daisy Ln | Strattanville |
| Jun 2025 | 25.00 | $159,500 | $6,380 | Breniman Rd | Shippenville |
| May 2025 | 2.86 | $9,000 | $3,147 | 947 Wolfs Corner Rd | Tionesta |
| May 2025 | 6.00 | $32,000 | $5,333 | 0 Mauthe Rd | Clarion |
| Apr 2025 | 1.03 | $32,500 | $31,553 | LOT 11 Deer Run Ln | Leeper |
Suburban/Urban Land Sales (Under 1 Acre) (Sep 2025 – Dec 2025)
| Metric | Value |
|---|---|
| Median Lot Price | $6,800 |
| Recent Sales | 5 transactions |
| Avg Days on Market | 130 days |
| Avg Parcel Size | 0.60 acres |
| Active Listings | 20 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Dec 2025 | 0.74 | $235,000 | 98 Hidden Trail Ln | East Brady |
| Dec 2025 | 0.44 | $1,375 | 3245 Huckleberry Rdg | Sligo |
| Oct 2025 | 0.33 | $2,500 | 321 Georgia Dr | Emlenton |
| Oct 2025 | 0.99 | $29,500 | LOT 4 Deer Run Ln | Leeper |
| Sep 2025 | 0.50 | $6,800 | 0 Beaver Furnace Rd | Knox |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 37,297 |
| Population (2020) | 37,241 |
| Population Growth | 0.15% |
| Median Household Income | $60,668 |
| Median Home Value | $152,100 |
| Total Housing Units | 18,878 |
| Vacant Housing Units | 3,896 |
| Housing Vacancy Rate | 20.6% |
| Median Age | 41.6 |
| Bachelor's Degree or Higher | 3,684 (9.9%) |
| Unemployment Rate (BLS) | 4.0% |
Market Overview
Clarion County, Pennsylvania has a population of 37,297, which has grown 0.15% since 2020. The median household income is $60,668, below the national median of $74,580 by 18.7%. With a median home value of $152,100 and an unemployment rate of 4.0%, the local economy is moderate. The housing vacancy rate of 20.6% suggests soft market conditions. As part of Pennsylvania, Clarion County benefits from the state's growing interest in vacant land investment. Recent rural land sales show a median price of $4,530 per acre, with properties averaging 30.90 acres. There are currently 43 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Clarion County, Pennsylvania?
As of the 2023 American Community Survey, Clarion County has a population of 37,297. The county has grown 0.15% since the 2020 Census, indicating a growing community.
What is the median household income in Clarion County?
The median household income in Clarion County is $60,668, which is 18.7% below the national median of $74,580.
Is Clarion County growing or shrinking?
Clarion County is growing. The population has increased 0.15% since 2020.
What is the housing market like in Clarion County?
The median home value in Clarion County is $152,100. The housing vacancy rate is 20.6%, which suggests soft market conditions. The unemployment rate is 4.0%, indicating a moderate local economy. Recent rural land sales (1+ acres) show a median price of $4,530 per acre. Suburban/urban lots under 1 acre have a median lot price of $15,000.
Does Reelvest buy land in Clarion County, Pennsylvania?
Yes! Reelvest Properties buys vacant land throughout Pennsylvania, including Clarion County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
