Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 158,041 ↓ 0.1% since 2020 |
| Median Household Income | $72,748 2% below national median |
| Median Home Value | $308,100 |
| Unemployment Rate | 4.0% |
| Median Age | 33.8 years |
| Housing Vacancy Rate | 10.6% |
| Total Land Sales (Past 12 Months) | 104 transactions |
| Active Listings | 55 properties |
| Avg Days on Market | 189 days |
Rural Land Sales (1+ Acres) (May 2025 – Feb 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $19,672 |
| Recent Sales | 77 transactions |
| Avg Days on Market | 187 days |
| Avg Parcel Size | 20.44 acres |
| Active Listings | 28 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Feb 2026 | 2.29 | $170,000 | $74,236 | LOT 2 Zion Back Rd | Bellefonte |
| Feb 2026 | 1.52 | $155,000 | $101,974 | LOT 4 Zion Back Rd | Bellefonte |
| Feb 2026 | 15.25 | $300,000 | $19,672 | Route Sr 0045 North Of | Spring Mills |
| Jan 2026 | 5.40 | $2,000,000 | $370,370 | 145 Marion Way | Port Matilda |
| Jan 2026 | 28.67 | $610,000 | $21,277 | Gingrich Gap Rd | Spring Mills |
| Jan 2026 | 63.59 | $270,000 | $4,246 | Viehdorfer Rd | Karthaus |
| Dec 2025 | 16.57 | $260,000 | $15,691 | Bible Rd | Spring Mills |
| Dec 2025 | 48.00 | $80,000 | $1,667 | Askey South Of Rd | Howard |
| Dec 2025 | 6.15 | $345,000 | $56,098 | Nittany Terrace Ln | State College |
| Dec 2025 | 1.60 | $55,000 | $34,375 | 241 Madisonburg Pike | Madisonburg |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Dec 2025 | 16.57 | $260,000 | $15,691 | LOT On Bible Rd | Spring Mills |
| Dec 2025 | 24.72 | $570,000 | $23,058 | Route Sr 0045 | Centre Hall |
| Dec 2025 | 175.70 | $856,870 | $4,877 | Upper Polecat Rd | Howard |
| Dec 2025 | 110.73 | $1,746,000 | $15,768 | 0 Hublersburg Rd | Bellefonte |
| Dec 2025 | 183.00 | $856,870 | $4,682 | 0 Upper Polecat Rd | Howard |
| Dec 2025 | 6.15 | $345,000 | $56,098 | 150 Nittany Terrace Ln | State College |
| Dec 2025 | 17.65 | $800,000 | $45,326 | 2311 Ridgeview Rd | State College |
| Nov 2025 | 21.75 | $57,500 | $2,644 | Ducks Gap Rd | Rebersburg |
| Nov 2025 | 21.75 | $57,500 | $2,644 | Ducks Gap Rd | Rebersburg |
| Oct 2025 | 1.03 | $2,500 | $2,427 | Richard St | Philipsburg |
| Oct 2025 | 5.50 | $68,000 | $12,364 | N North Hunter Run Rd | Howard |
| Oct 2025 | 20.65 | $180,000 | $8,717 | Wagner Ln | Pt Matilda |
| Oct 2025 | 5.50 | $68,000 | $12,364 | Serge Mountain Rd | Howard |
| Oct 2025 | 1.04 | $97,000 | $93,269 | LOT 2 Jacksonville Rd | Bellefonte |
| Oct 2025 | 1.03 | $97,000 | $94,175 | LOT 1 Jacksonville Rd | Bellefonte |
| Oct 2025 | 29.59 | $179,900 | $6,080 | Route Sr 0045 | Woodward |
| Oct 2025 | 2.68 | $5,000 | $1,866 | Fox Gap Rd | Aaronsburg |
| Oct 2025 | 4.16 | $37,500 | $9,014 | Richner Hollow Rd | Howard |
| Oct 2025 | 2.00 | $145,000 | $72,500 | Old Mountain Rd | Coburn |
| Sep 2025 | 1.92 | $61,000 | $31,771 | Oakwood Dr | Philipsburg |
| Sep 2025 | 1.92 | $61,000 | $31,771 | 0 Oakwood Dr | Philipsburg |
| Sep 2025 | 23.68 | $122,500 | $5,173 | Honeysuckle Ln | Philipsburg |
| Sep 2025 | 12.07 | $122,500 | $10,149 | 0 Honeysuckle Ln | Philipsburg |
| Sep 2025 | 2.01 | $125,000 | $62,189 | Pepper Ridge Dr | Spring Mills |
| Sep 2025 | 3.94 | $350,000 | $88,832 | Discovery Dr | Boalsburg |
| Sep 2025 | 5.08 | $150,000 | $29,528 | 52 Dry Hollow Rd | Warriors Mark |
| Sep 2025 | 2.30 | $39,500 | $17,174 | Schencks Grove Rd | Howard |
| Sep 2025 | 1.95 | $12,000 | $6,154 | Bush Hollow Rd | Julian |
| Sep 2025 | 47.06 | $150,000 | $3,187 | Route Sr 0045 North Of | Woodward |
| Aug 2025 | 2.30 | $39,500 | $17,174 | LOT Schencks Grove Rd | Howard |
| Aug 2025 | 2.43 | $15,000 | $6,173 | Pipeline Rd | Philipsburg |
| Aug 2025 | 10.05 | $249,000 | $24,776 | 3763 Brush Valley Rd | Spring Mills |
| Aug 2025 | 2.43 | $15,000 | $6,173 | Pipeline Rd | Philipsburg |
| Aug 2025 | 2.59 | $178,000 | $68,726 | 194 Sycamore Dr | State College |
| Aug 2025 | 10.02 | $249,000 | $24,850 | LOT 3 Brush Valley Rd | Spring Mills |
| Aug 2025 | 6.61 | $650,000 | $98,336 | LOT 8 Progress Dr | Bellefonte |
| Aug 2025 | 17.50 | $1,476,250 | $84,357 | Upper Brush Valley Rd | Centre Hall |
| Aug 2025 | 71.25 | $339,900 | $4,771 | Zion Back South Rd | Bellefonte |
| Aug 2025 | 71.25 | $339,900 | $4,771 | 0 Zion Back Rd S | Bellefonte |
| Jul 2025 | 11.84 | $655,960 | $55,402 | 369 Walizer Rd | Bellefonte |
| Jul 2025 | 1.01 | $110,000 | $108,911 | LOT Buffalo Run Rd | Bellefonte |
| Jul 2025 | 81.00 | $208,500 | $2,574 | Pine Glen Rd | Moshannon |
| Jul 2025 | 10.00 | $45,000 | $4,500 | Ammerman Rd | Julian |
| Jul 2025 | 2.26 | $119,000 | $52,655 | Route Sr 0045 | Millheim |
| Jul 2025 | 2.26 | $119,000 | $52,655 | 0 Route Br #45 | Millheim |
| Jul 2025 | 1.00 | $29,500 | $29,500 | Viehdorfer Rd | Karthaus |
| Jul 2025 | 2.56 | $70,000 | $27,344 | Rattlesnake Pike | Julian |
| Jun 2025 | 8.50 | $50,000 | $5,882 | Pancake Rd | Clarence |
| Jun 2025 | 10.22 | $135,000 | $13,209 | Grenoble Rd | Spring Mills |
| Jun 2025 | 1.00 | $29,500 | $29,500 | 0 Viehdorfer Rd | Karthaus |
| Jun 2025 | 1.12 | $200,000 | $178,572 | Zion Rd | Bellefonte |
| Jun 2025 | 1.70 | $85,000 | $50,000 | Julian Pike | Julian |
| Jun 2025 | 7.21 | $330,000 | $45,770 | Nittany Terrace Ln | State College |
| Jun 2025 | 7.21 | $330,000 | $45,770 | 160 Nittany Terrace Ln | State College |
| Jun 2025 | 2.48 | $30,000 | $12,097 | Route Sr 2018 | Woodward |
| Jun 2025 | 5.00 | $89,900 | $17,980 | LOT Hunter Ridge Rd | Bellefonte |
| Jun 2025 | 3.00 | $50,000 | $16,667 | Buckridge Rd | Howard |
| Jun 2025 | 1.70 | $85,000 | $50,000 | LOT Three Julian | Julian |
| May 2025 | 73.34 | $900,000 | $12,272 | Route Sr 0045 | Spring Mills |
| May 2025 | 3.34 | $85,000 | $25,449 | Greens Valley Rd | Centre Hall |
| May 2025 | 73.34 | $900,000 | $12,272 | Route Sr 45 | Spring Mills |
| May 2025 | 3.17 | $295,000 | $93,060 | Barns Ln | Bellefonte |
| May 2025 | 33.91 | $470,000 | $13,860 | Rosewood Dr | Rebersburg |
| May 2025 | 3.17 | $295,000 | $93,060 | LOT 3 Barns Ln | Bellefonte |
| May 2025 | 14.51 | $175,000 | $12,061 | 107 Linkin Park Dr | Spring Mills |
| May 2025 | 58.59 | $467,500 | $7,979 | Land On Black Moshannon Rd | Philipsburg |
| May 2025 | 10.59 | $320,000 | $30,217 | 363 Zion Back Rd | Bellefonte |
Suburban/Urban Land Sales (Under 1 Acre) (Sep 2025 – Feb 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $175,000 |
| Recent Sales | 27 transactions |
| Avg Days on Market | 109 days |
| Avg Parcel Size | 0.53 acres |
| Active Listings | 27 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Feb 2026 | 0.44 | $528,094 | Blarney Lane Ln | Centre Hall |
| Feb 2026 | 0.73 | $268,000 | 1361 Sconsett Way | State College |
| Jan 2026 | 0.50 | $62,000 | 173 Cherry Rd | Clarence |
| Jan 2026 | 0.55 | $1,850,000 | 117 Primrose Ct | State College |
| Jan 2026 | 0.61 | $1,385,559 | 109 Ayva Ct | State College |
| Jan 2026 | 0.46 | $120,000 | Ross Reet St | Pennsylvania Furnace |
| Jan 2026 | 0.58 | $120,000 | 0 Ross St | Pennsylvania Furnace |
| Jan 2026 | 0.37 | $391,355 | Limestone Dr | Bellefonte |
| Jan 2026 | 0.23 | $82,000 | Third Reet St | Centre Hall |
| Dec 2025 | 0.21 | $5,000 | N North Atherton Reet St | State College |
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Dec 2025 | 0.38 | $484,000 | Limestone Dr | Bellefonte |
| Dec 2025 | 0.75 | $175,000 | 139 Roundhill Rd | Boalsburg |
| Nov 2025 | 0.45 | $120,000 | LOT 26 Heirloom Dr | Centre Hall |
| Nov 2025 | 0.90 | $125,000 | Bailey Ln | Boalsburg |
| Nov 2025 | 0.45 | $439,990 | Blarney Lane Ln | Centre Hall |
| Nov 2025 | 0.43 | $235,000 | 150 Sunhaven Ln Lot 61 | State College |
| Nov 2025 | 0.80 | $85,000 | 3750 S Atherton St | State College |
| Oct 2025 | 0.80 | $969,069 | 157 Roundhill Rd | Boalsburg |
| Oct 2025 | 0.59 | $97,000 | Granite Ct | Bellefonte |
| Oct 2025 | 0.59 | $97,000 | LOT 43 Granite Dr | Bellefonte |
| Oct 2025 | 0.33 | $56,800 | 5566 Black Moshannon Rd | Philipsburg |
| Oct 2025 | 0.35 | $370,000 | 103 Lantern Ln | Bellefonte |
| Oct 2025 | 0.38 | $151,000 | 1206 Sawgrass Cir | State College |
| Sep 2025 | 0.27 | $519,900 | Kimport Nue Ave | Boalsburg |
| Sep 2025 | 0.77 | $750 | Route 220 | Milesburg |
| Sep 2025 | 0.89 | $239,000 | 660 Montclair Ln | Boalsburg |
| Sep 2025 | 0.46 | $389,990 | Heirloom Dr | Centre Hall |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 158,041 |
| Population (2020) | 158,172 |
| Population Growth | -0.08% |
| Median Household Income | $72,748 |
| Median Home Value | $308,100 |
| Total Housing Units | 66,023 |
| Vacant Housing Units | 7,017 |
| Housing Vacancy Rate | 10.6% |
| Median Age | 33.8 |
| Bachelor's Degree or Higher | 21,816 (13.8%) |
| Unemployment Rate (BLS) | 2.7% |
Market Overview
Centre County, Pennsylvania has a population of 158,041, which has declined 0.08% since 2020. The median household income is $72,748, below the national median of $74,580 by 2.5%. With a median home value of $308,100 and an unemployment rate of 2.7%, the local economy is moderate. The housing vacancy rate of 10.6% suggests balanced market conditions. As part of Pennsylvania, Centre County benefits from the state's growing interest in vacant land investment. Recent rural land sales show a median price of $19,672 per acre, with properties averaging 20.40 acres. There are currently 55 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Centre County, Pennsylvania?
As of the 2023 American Community Survey, Centre County has a population of 158,041. The county has declined 0.08% since the 2020 Census.
What is the median household income in Centre County?
The median household income in Centre County is $72,748, which is 2.5% below the national median of $74,580.
Is Centre County growing or shrinking?
Centre County is shrinking. The population has declined 0.08% since 2020.
What is the housing market like in Centre County?
The median home value in Centre County is $308,100. The housing vacancy rate is 10.6%, which suggests balanced market conditions. The unemployment rate is 2.7%, indicating a moderate local economy. Recent rural land sales (1+ acres) show a median price of $19,672 per acre. Suburban/urban lots under 1 acre have a median lot price of $149,000.
Does Reelvest buy land in Centre County, Pennsylvania?
Yes! Reelvest Properties buys vacant land throughout Pennsylvania, including Centre County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
