Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 22,042 ↓ 0.1% since 2020 |
| Median Household Income | $54,563 27% below national median |
| Median Home Value | $155,100 |
| Unemployment Rate | 6.6% |
| Median Age | 44.0 years |
| Housing Vacancy Rate | 28.0% |
| Total Land Sales (Past 12 Months) | 27 transactions |
| Active Listings | 11 properties |
| Avg Days on Market | 500 days |
Rural Land Sales (1+ Acres) (Mar 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $6,756 |
| Recent Sales | 24 transactions |
| Avg Days on Market | 196 days |
| Avg Parcel Size | 64.84 acres |
| Active Listings | 6 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026New | 146.39 | $785,000 | $5,362 | Sayles Rd | Houston |
| Feb 2026 | 24.00 | $189,900 | $7,912 | River Dr | Houston |
| Jan 2026 | 180.00 | $1,850,000 | $10,278 | Black Hammer Dr | Spring Grove |
| Dec 2025 | 57.00 | $360,000 | $6,316 | Prairie Ridge Rd | Caledonia |
| Dec 2025 | 40.00 | $280,000 | $7,000 | County Road 10 | Caledonia |
| Dec 2025 | 26.00 | $150,000 | $5,769 | River St | Rushford |
| Nov 2025 | 2.53 | $130,000 | $51,383 | 0 Crescent Ave | La Crescent |
| Oct 2025 | 22.12 | $140,000 | $6,329 | 22390 County Road 15 | Houston |
| Oct 2025 | 40.00 | $240,000 | $6,000 | Cty #18 | Brownsville |
| Sep 2025 | 96.76 | $630,000 | $6,511 | 12125 County Road 10 | Caledonia |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Aug 2025 | 40.00 | $320,000 | $8,000 | 15403 Hillside Rd | Brownsville |
| Aug 2025 | 143.05 | $1,000,000 | $6,991 | N Pine Creek Rd | La Crescent |
| Aug 2025 | 1.44 | $43,000 | $29,861 | 612 13th St N | La Crescent |
| Jul 2025 | 120.00 | $810,750 | $6,756 | Black | Spring Grove |
| Jul 2025 | 21.00 | $810,750 | $38,607 | Tbd Black | Spring Grove |
| Jul 2025 | 120.00 | $802,500 | $6,688 | 2619 Petersen Dr | Hokah |
| Jun 2025 | 97.50 | $550,000 | $5,641 | 0 CRAZY CORNERS ROAD | Caledonia |
| Jun 2025 | 97.50 | $550,000 | $5,641 | Crazy Corners Rd | Caledonia |
| May 2025 | 51.00 | $235,500 | $4,618 | County Road 21 | La Crescent |
| May 2025 | 126.39 | $822,360 | $6,507 | County Road 21 | La Crescent |
| May 2025 | 40.75 | $365,000 | $8,957 | 16011 Guberud Hill Dr | Spring Grove |
| May 2025 | 4.20 | $40,000 | $9,524 | 0 Highway 16 | Houston |
| May 2025 | 18.48 | $100,000 | $5,411 | Tschumper Rd | La Crescent |
| Mar 2025 | 40.00 | $275,000 | $6,875 | Tschumper Rd | La Crescent |
Suburban/Urban Land Sales (Under 1 Acre) (Sep 2025 – Oct 2025)
| Metric | Value |
|---|---|
| Median Lot Price | $44,000 |
| Recent Sales | 3 transactions |
| Avg Days on Market | 161 days |
| Avg Parcel Size | 0.46 acres |
| Active Listings | 5 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Oct 2025 | 0.62 | $44,000 | 1007 COURTNEY DRIVE | Caledonia |
| Oct 2025 | 0.58 | $44,000 | 1019 COURTNEY DRIVE | Caledonia |
| Sep 2025 | 0.19 | $315,000 | 0 SHORE ACRES ROAD | La Crescent |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 18,768 |
| Population (2020) | 18,843 |
| Population Growth | -0.4% |
| Median Household Income | $77,087 |
| Median Home Value | $226,300 |
| Total Housing Units | 8,755 |
| Vacant Housing Units | 681 |
| Housing Vacancy Rate | 7.8% |
| Median Age | 45.0 |
| Bachelor's Degree or Higher | 2,764 (14.7%) |
| Unemployment Rate | 6.6% |
Market Overview
Houston County, Minnesota has a population of 18,768, which has declined 0.4% since 2020. The median household income is $77,087, above the national median of $74,580 by 3.4%. The housing vacancy rate of 7.8% suggests balanced market conditions. Houston County is part of Minnesota's land market, attracting both local and out-of-state buyers. Recent rural land sales show a median price of $6,507 per acre, with properties averaging 53.10 acres. There are currently 11 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Houston County, Minnesota?
As of the 2023 American Community Survey, Houston County has a population of 18,768. The county has declined 0.4% since the 2020 Census.
What is the median household income in Houston County?
The median household income in Houston County is $77,087, which is 3.4% above the national median of $74,580.
Is Houston County growing or shrinking?
Houston County is shrinking. The population has declined 0.4% since 2020.
What is the housing market like in Houston County?
The median home value in Houston County is $226,300. The housing vacancy rate is 7.8%, which suggests balanced market conditions. The unemployment rate is 6.6%, reflecting the local economic conditions. Recent rural land sales (1+ acres) show a median price of $6,507 per acre. Suburban/urban lots under 1 acre have a median lot price of $62,500.
Does Reelvest buy land in Houston County, Minnesota?
Yes! Reelvest Properties buys vacant land throughout Minnesota, including Houston County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
