Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 137,334 ↑ 0.1% since 2020 |
| Median Household Income | $67,758 9% below national median |
| Median Home Value | $234,100 |
| Unemployment Rate | 5.8% |
| Median Age | 36.5 years |
| Housing Vacancy Rate | 7.6% |
| Total Land Sales (Past 12 Months) | 100 transactions |
| Active Listings | 22 properties |
| Avg Days on Market | 401 days |
Rural Land Sales (1+ Acres) (Jun 2025 – Jan 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $27,453 |
| Recent Sales | 28 transactions |
| Avg Days on Market | 522 days |
| Avg Parcel Size | 4.90 acres |
| Active Listings | 5 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Location |
|---|---|---|---|---|
| Jan 2026 | 1.48 | $82,500 | $55,743 | Hampton |
| Dec 2025 | 1.08 | $85,800 | $79,446 | Hampton |
| Nov 2025 | 1.25 | $900 | $720 | Hampton |
| Sep 2025 | 5.91 | $1,050 | $178 | Hampton |
| Sep 2025 | 2.64 | $12,100 | $4,579 | Hampton |
| Sep 2025 | 1.26 | $73,700 | $58,492 | Hampton |
| Jun 2025 | 3.00 | $95,000 | $31,667 | Hampton |
Suburban/Urban Land Sales (Under 1 Acre) (Jan 2026 – Jan 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $28,750 |
| Recent Sales | 72 transactions |
| Avg Days on Market | 354 days |
| Avg Parcel Size | 0.20 acres |
| Active Listings | 17 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Location |
|---|---|---|---|
| Jan 2026 | 0.14 | $1,870 | Hampton |
| Jan 2026 | 0.03 | $300 | Hampton |
| Jan 2026 | 0.02 | $250 | Hampton |
| Jan 2026 | 0.07 | $63,250 | Hampton |
| Jan 2026 | 0.14 | $12,000 | Hampton |
| Jan 2026 | 0.08 | $39,050 | Hampton |
| Jan 2026 | 0.07 | $12,000 | Hampton |
| Jan 2026 | 0.31 | $16,500 | Hampton |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 137,334 |
| Population (2020) | 137,148 |
| Population Growth | 0.14% |
| Median Household Income | $67,758 |
| Median Home Value | $234,100 |
| Total Housing Units | 62,503 |
| Vacant Housing Units | 4,763 |
| Housing Vacancy Rate | 7.6% |
| Median Age | 36.5 |
| Bachelor's Degree or Higher | 15,923 (11.6%) |
| Unemployment Rate | 5.8% |
Market Overview
Hampton city, Virginia has a population of 137,334, which has grown 0.14% since 2020. The median household income is $67,758, below the national median of $74,580 by 9.1%. The housing vacancy rate of 7.6% suggests balanced market conditions. Hampton city remains a key area for land acquisition in Virginia. Recent rural land sales show a median price of $27,453 per acre, with properties averaging 4.90 acres. There are currently 22 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Hampton city, Virginia?
As of the 2023 American Community Survey, Hampton city has a population of 137,334. The county has grown 0.14% since the 2020 Census, indicating a growing community.
What is the median household income in Hampton city?
The median household income in Hampton city is $67,758, which is 9.1% below the national median of $74,580.
Is Hampton city growing or shrinking?
Hampton city is growing. The population has increased 0.14% since 2020.
What is the housing market like in Hampton city?
The median home value in Hampton city is $234,100. The housing vacancy rate is 7.6%, which suggests balanced market conditions. The unemployment rate is 5.8%, reflecting the local economic conditions. Recent rural land sales (1+ acres) show a median price of $27,453 per acre. Suburban/urban lots under 1 acre have a median lot price of $28,750.
Does Reelvest buy land in Hampton city, Virginia?
Yes! Reelvest Properties buys vacant land throughout Virginia, including Hampton city. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
