Market Snapshot
| Indicator | Value |
|---|---|
| Population | 143,259 ↑ 0.1% since 2020 |
| Median Household Income | $66,901 10% below national median |
| Median Home Value | $140,400 |
| Unemployment Rate | 5.2% |
| Median Age | 43.9 years |
| Housing Vacancy Rate | 14.6% |
| Median Price/Acre (All Land) | $24,590 |
| Total Recent Sales | 199 transactions |
| Active Listings | 112 properties |
| Avg Days on Market | 242 days |
Rural Land Market (1+ Acres)
| Metric | Value |
|---|---|
| Median Price/Acre | $16,667 |
| Recent Sales | 97 transactions |
| Avg Days on Market | 249 days |
| Avg Parcel Size | 12.30 acres |
| Active Listings | 40 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Location |
|---|---|---|---|---|
| Mar 2026 | 1.50 | $9,500 | $6,333 | Zion Grove |
| Feb 2026 | 3.43 | $50,000 | $14,577 | Ashland |
| Feb 2026 | 3.04 | $145,000 | $47,697 | Hegins |
| Feb 2026 | 1.00 | $57,000 | $57,000 | New Ringgold |
| Feb 2026 | 1.20 | $9,500 | $7,917 | Zion Grove |
| Jan 2026 | 9.60 | $39,000 | $4,062 | Schuylkill Haven |
| Jan 2026 | 43.62 | $575,000 | $13,182 | Auburn |
| Jan 2026 | 2.00 | $45,000 | $22,500 | Delano |
| Jan 2026 | 1.00 | $50,000 | $50,000 | New Ringgold |
| Jan 2026 | 1.00 | $50,000 | $50,000 | New Ringgold |
Suburban/Urban Land Market (Under 1 Acre)
| Metric | Value |
|---|---|
| Median Price/Acre | $57,668 |
| Recent Sales | 102 transactions |
| Avg Days on Market | 234 days |
| Avg Parcel Size | 0.40 acres |
| Active Listings | 72 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | $/Acre | Location |
|---|---|---|---|---|
| Mar 2026 | 0.56 | $65,000 | $116,070 | Pine Grove |
| Mar 2026 | 0.34 | $25,000 | $73,531 | Tamaqua |
| Mar 2026 | 0.17 | $4,000 | $23,530 | Tower City |
| Mar 2026 | 0.23 | $8,000 | $34,782 | Hegins |
| Feb 2026 | 0.36 | $39,000 | $108,331 | Tamaqua |
| Feb 2026 | 0.55 | $38,000 | $69,091 | Orwigsburg |
| Feb 2026 | 0.55 | $38,000 | $69,091 | Orwigsburg |
| Feb 2026 | 0.63 | $59,000 | $93,650 | Pine Grove |
| Jan 2026 | 0.50 | $6,500 | $13,000 | Zion Grove |
| Jan 2026 | 0.30 | $5,500 | $18,333 | Auburn |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 143,259 |
| Population (2020) | 143,049 |
| Population Growth | 0.15% |
| Median Household Income | $66,901 |
| Median Home Value | $140,400 |
| Total Housing Units | 67,292 |
| Vacant Housing Units | 9,827 |
| Housing Vacancy Rate | 14.6% |
| Median Age | 43.9 |
| Bachelor's Degree or Higher | 13,058 (9.1%) |
| Unemployment Rate (BLS) | 4.3% |
Market Overview
Schuylkill County, Pennsylvania has a population of 143,259, which has grown 0.15% since 2020. The median household income is $66,901, below the national median of $74,580 by 10.3%. With a median home value of $140,400 and an unemployment rate of 4.3%, the local economy is moderate. The housing vacancy rate of 14.6% suggests soft market conditions. Schuylkill County is part of Pennsylvania's land market, attracting both local and out-of-state buyers. Recent rural land sales show a median price of $16,667 per acre, with properties averaging 12.30 acres. There are currently 112 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Schuylkill County, Pennsylvania?
As of the 2023 American Community Survey, Schuylkill County has a population of 143,259. The county has grown 0.15% since the 2020 Census, indicating a growing community.
What is the median household income in Schuylkill County?
The median household income in Schuylkill County is $66,901, which is 10.3% below the national median of $74,580.
Is Schuylkill County growing or shrinking?
Schuylkill County is growing. The population has increased 0.15% since 2020.
What is the housing market like in Schuylkill County?
The median home value in Schuylkill County is $140,400. The housing vacancy rate is 14.6%, which suggests soft market conditions. The unemployment rate is 4.3%, indicating a moderate local economy. Recent rural land sales (1+ acres) show a median price of $16,667 per acre. Suburban/urban lots under 1 acre have a median price of $57,668 per acre.
Does Reelvest buy land in Schuylkill County, Pennsylvania?
Yes! Reelvest Properties buys vacant land throughout Pennsylvania, including Schuylkill County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
