Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 88,069 ↓ 0.0% since 2020 |
| Median Household Income | $59,097 21% below national median |
| Median Home Value | $383,100 |
| Unemployment Rate | 7.8% |
| Median Age | 47.5 years |
| Housing Vacancy Rate | 7.3% |
| Total Land Sales (Past 12 Months) | 137 transactions |
| Active Listings | 200 properties |
| Avg Days on Market | 237 days |
Rural Land Sales (1+ Acres) (Mar 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $31,071 |
| Recent Sales | 122 transactions |
| Avg Days on Market | 170 days |
| Avg Parcel Size | 26.96 acres |
| Active Listings | 159 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026New | 4.82 | $212,000 | $43,983 | 1965 Hugo Rd | Merlin |
| Mar 2026New | 67.00 | $70,000 | $1,045 | 0 Granite Hill Rd | Grants Pass |
| Mar 2026New | 68.00 | $98,500 | $1,449 | Granite Hill Lots 4 And #5 | Grants Pass |
| Mar 2026New | 32.51 | $85,000 | $2,615 | Caves Hwy | Cave Junction |
| Mar 2026New | 5.87 | $165,000 | $28,109 | 7443 Rockydale Rd | Cave Junction |
| Mar 2026New | 55.10 | $124,999 | $2,269 | Sunny Valley Loop | Wolf Creek |
| Feb 2026 | 7.35 | $99,000 | $13,469 | 4234 Placer Rd | Wolf Creek |
| Feb 2026 | 1.00 | $62,500 | $62,500 | NW Scenic Dr | Grants Pass |
| Feb 2026 | 10.12 | $135,000 | $13,340 | 555 Three Mill Rd | Selma |
| Feb 2026 | 40.00 | $238,900 | $5,972 | 15500 Caves Hwy | Cave Junction |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Feb 2026 | 25.44 | $350,000 | $13,758 | 1679 Laurel Rd | Cave Junction |
| Feb 2026 | 3.95 | $220,000 | $55,696 | 2376 Lonnon Way | Grants Pass |
| Feb 2026 | 13.02 | $105,000 | $8,065 | 1800 Lower Wolf Creek Rd | Wolf Creek |
| Feb 2026 | 4.90 | $190,000 | $38,776 | 211 Peaceful Valley Ln | Grants Pass |
| Feb 2026 | 1.26 | $66,000 | $52,381 | 23833 Redwood Hwy | Kerby |
| Feb 2026 | 2.48 | $140,000 | $56,452 | 755 Ort Ln | Merlin |
| Feb 2026 | 5.40 | $100,000 | $18,519 | 2670 Robertson Bridge Rd | Grants Pass |
| Feb 2026 | 2.42 | $330,000 | $136,364 | 5 Gerald Pl | Grants Pass |
| Feb 2026 | 7.54 | $199,000 | $26,393 | 2538 Thomas Ter | Grants Pass |
| Jan 2026 | 5.00 | $344,427 | $68,885 | 1110 Naue Way #O | O'Brien |
| Jan 2026 | 2.76 | $190,000 | $68,841 | Ellison Loop #28 | Merlin |
| Jan 2026 | 3.35 | $150,000 | $44,776 | 455 Woodlake Dr | Grants Pass |
| Jan 2026 | 134.04 | $315,000 | $2,350 | 1257 Ridge Vista Dr | Cave Junction |
| Jan 2026 | 5.34 | $158,000 | $29,588 | 614 Thornbrook Dr | Merlin |
| Jan 2026 | 40.41 | $140,000 | $3,464 | 37265 Redwood Hwy | O'Brien |
| Dec 2025 | 40.00 | $250,000 | $6,250 | 157 Krauss Ln | Cave Junction |
| Dec 2025 | 160.00 | $170,000 | $1,062 | Cedar Flat Rd | Cave Junction |
| Dec 2025 | 3.49 | $195,000 | $55,874 | 4490 Averill Dr | Grants Pass |
| Dec 2025 | 160.00 | $90,000 | $562 | 0 Graves Creek Rd | Wolf Creek |
| Dec 2025 | 2.87 | $181,000 | $63,066 | 720 Azalea Dr | Grants Pass |
| Dec 2025 | 5.12 | $178,000 | $34,766 | 7902 Takilma Rd | Cave Junction |
| Dec 2025 | 5.00 | $132,000 | $26,400 | 5528 Rockydale Rd | Cave Junction |
| Dec 2025 | 45.82 | $108,000 | $2,357 | 6393 Hugo Rd | Grants Pass |
| Dec 2025 | 5.00 | $260,000 | $52,000 | 2555 Caves Hwy | Cave Junction |
| Dec 2025 | 2.17 | $175,000 | $80,645 | 1260 W Jones Creek Rd Lot 4 | Grants Pass |
| Dec 2025 | 2.30 | $230,000 | $100,000 | 0 Fish Hatchery Rd #1203 | Grants Pass |
| Dec 2025 | 1.01 | $425,000 | $420,792 | 820 SW Peterson Ct | Grants Pass |
| Dec 2025 | 320.00 | $661,000 | $2,066 | 0 Cedar Flat Rd | Cave Junction |
| Dec 2025 | 5.00 | $280,000 | $56,000 | 150 Jerry Dr #O | O Brien |
| Dec 2025 | 1.05 | $169,900 | $161,810 | 209 Macnew Ln #4409 | Grants Pass |
| Dec 2025 | 1.00 | $33,750 | $33,750 | NW Woodson Dr #R311467 | Grants Pass |
| Nov 2025 | 5.24 | $145,000 | $27,672 | 192 Needlewood Dr | Grants Pass |
| Nov 2025 | 5.96 | $260,000 | $43,624 | 1940 Southside Rd | Grants Pass |
| Nov 2025 | 3.13 | $180,000 | $57,508 | 5274 Cloverlawn Dr | Grants Pass |
| Nov 2025 | 10.06 | $224,000 | $22,266 | 1011 Ingalls Ln | Wilderville |
| Nov 2025 | 39.09 | $270,000 | $6,907 | 361 Ragan Rd | Williams |
| Nov 2025 | 5.00 | $90,000 | $18,000 | 3779 Dick George Rd | Cave Junction |
| Nov 2025 | 2.50 | $185,000 | $74,000 | 600 Hartsfield Ln | Merlin |
| Nov 2025 | 166.94 | $360,000 | $2,156 | T39sse18 Caves Camp Rd | Williams |
| Nov 2025 | 5.00 | $175,000 | $35,000 | Calvert Dr #Tl1203 | Grants Pass |
| Nov 2025 | 2.00 | $400,000 | $200,000 | 4521 Averill Dr | Grants Pass |
| Nov 2025 | 5.60 | $174,000 | $31,071 | 32450 Redwood Hwy | Cave Junction |
| Nov 2025 | 4.24 | $130,000 | $30,660 | 9175 Redwood Hwy | Wilderville |
| Oct 2025 | 80.00 | $200,000 | $2,500 | Redwood Hwy | Wilderville |
| Oct 2025 | 2.86 | $100,000 | $34,965 | 245 Key Way | Grants Pass |
| Oct 2025 | 7.51 | $80,000 | $10,652 | 246 Golden Creek Ct | Wolf Creek |
| Oct 2025 | 160.00 | $180,000 | $1,125 | Takilma Rd | Cave Junction |
| Oct 2025 | 2.51 | $100,000 | $39,841 | 233 Key Way | Grants Pass |
| Oct 2025 | 480.00 | $775,000 | $1,615 | 39061101 Bear Wallow Rd | Cave Junction |
| Oct 2025 | 6.60 | $200,000 | $30,303 | 700 Weekly Dr | Grants Pass |
| Oct 2025 | 5.04 | $244,000 | $48,413 | 395 Stewart Rd | Grants Pass |
| Sep 2025 | 9.70 | $450,000 | $46,392 | 1470 Grays Creek Rd | Grants Pass |
| Sep 2025 | 37.78 | $300,000 | $7,941 | 7887 Upper Deer Creek Rd | Selma |
| Sep 2025 | 5.04 | $85,000 | $16,865 | O Redwood Hwy | O'Brien |
| Sep 2025 | 1.00 | $115,000 | $115,000 | 91 Redland Dr | Grants Pass |
| Sep 2025 | 5.01 | $180,000 | $35,928 | 1425 Lone Mountain Rd | O'Brien |
| Aug 2025 | 6.48 | $125,000 | $19,290 | Piller Pl | Cave Junction |
| Aug 2025 | 2.61 | $80,000 | $30,651 | 254 Burch Dr | Cave Junction |
| Aug 2025 | 7.50 | $49,900 | $6,653 | 0 Davis Creek Rd | Selma |
| Aug 2025 | 4.00 | $200,000 | $50,000 | 501 Wildrose Ln | Grants Pass |
| Aug 2025 | 19.52 | $375,000 | $19,211 | 445 Buckhorn Dr | Grants Pass |
| Aug 2025 | 2.56 | $215,000 | $83,984 | 175 E View Pl | Grants Pass |
| Aug 2025 | 5.96 | $266,500 | $44,715 | 3667 Leonard Rd | Grants Pass |
| Aug 2025 | 40.00 | $60,000 | $1,500 | Redwood Hwy | O'Brien |
| Aug 2025 | 5.78 | $400,000 | $69,204 | Hubbard Ln | Grants Pass |
| Aug 2025 | 5.00 | $200,000 | $40,000 | 255 Pine Tree Dr | Williams |
| Aug 2025 | 2.22 | $155,000 | $69,820 | 567 Riverbanks Rd | Grants Pass |
| Aug 2025 | 5.03 | $120,000 | $23,857 | 522 Jackadel Ln | Cave Junction |
| Aug 2025 | 2.51 | $200,000 | $79,681 | 254 Sloan Mountain Ln | Grants Pass |
| Aug 2025 | 5.00 | $150,000 | $30,000 | 0 Rockydale Rd | Cave Junction |
| Aug 2025 | 5.44 | $289,000 | $53,125 | 820 S Espey Rd | Grants Pass |
| Aug 2025 | 9.95 | $550,000 | $55,276 | 1313 Rockydale | Cave Junction |
| Jul 2025 | 8.06 | $165,000 | $20,471 | 0 Tunnel Loop Rd | Grants Pass |
| Jul 2025 | 124.84 | $185,000 | $1,482 | 0 Abegg Rd #500 & 1600 | Merlin |
| Jul 2025 | 124.84 | $185,000 | $1,482 | (undisclosed Address) | Merlin |
| Jul 2025 | 5.10 | $250,000 | $49,020 | 475 Ridge View Ln | Grants Pass |
| Jul 2025 | 13.80 | $55,000 | $3,986 | 8300 Jumpoff Joe Creek Rd | Grants Pass |
| Jul 2025 | 2.56 | $198,000 | $77,344 | 0 Ellison Loop Lot 8 | Merlin |
| Jul 2025 | 1.86 | $140,000 | $75,269 | 0 Mina Ln | Grants Pass |
| Jun 2025 | 1.07 | $180,000 | $168,224 | 4493 Jerome Prairie Rd | Grants Pass |
| Jun 2025 | 1.07 | $180,000 | $168,225 | 4493 Jerome Prairie Rd | Grants Pass |
| Jun 2025 | 4.06 | $349,500 | $86,084 | 8422 New Hope Rd | Grants Pass |
| Jun 2025 | 5.08 | $170,000 | $33,465 | 382 Garner Rd | Cave Junction |
| Jun 2025 | 19.17 | $120,000 | $6,260 | 0 Humphrey Ln | Grants Pass |
| Jun 2025 | 36.07 | $200,000 | $5,545 | 0 Stringer Gap Rd | Grants Pass |
| Jun 2025 | 2.62 | $160,000 | $61,069 | 4080 Williams Hwy | Grants Pass |
| Jun 2025 | 2.20 | $150,000 | $68,182 | Marcy Loop Rd #1001 | Grants Pass |
| Jun 2025 | 2.86 | $77,500 | $27,098 | 150 Ivy Dr | Cave Junction |
| Jun 2025 | 7.83 | $117,500 | $15,006 | 101 McMullen Creek Rd | Selma |
| May 2025 | 42.86 | $300,000 | $7,000 | 23213 Redwood Hwy | Kerby |
| May 2025 | 20.27 | $145,000 | $7,153 | 850 NW Scenic Dr | Grants Pass |
| May 2025 | 2.50 | $185,000 | $74,000 | 186 Buttercup St | Grants Pass |
| May 2025 | 2.50 | $200,000 | $80,000 | 285 Rockinghorse Dr | Grants Pass |
| May 2025 | 9.22 | $600,000 | $65,076 | 3939 Fish Hatchery Rd | Grants Pass |
| May 2025 | 10.17 | $100,000 | $9,833 | 12124 Redwood Hwy | Wilderville |
| May 2025 | 5.02 | $120,000 | $23,904 | 640 Garner Rd | Cave Junction |
| May 2025 | 5.55 | $300,000 | $54,054 | 260 Paula Ln | Williams |
| May 2025 | 5.08 | $150,000 | $29,528 | 496 Grays Creek Rd | Grants Pass |
| May 2025 | 4.82 | $180,000 | $37,344 | 584 Bellewood Dr | Grants Pass |
| May 2025 | 24.50 | $89,000 | $3,633 | 6200 Lower Grave Creek Rd | Wolf Creek |
| May 2025 | 5.06 | $250,000 | $49,407 | 340 E View Pl | Grants Pass |
| May 2025 | 20.00 | $140,000 | $7,000 | 0 Savage Creek Rd #303 | Grants Pass |
| May 2025 | 5.10 | $270,000 | $52,941 | 4241 Hugo Rd | Grants Pass |
| Apr 2025 | 7.46 | $162,500 | $21,783 | 7351 Hugo Rd | Grants Pass |
| Apr 2025 | 152.30 | $475,000 | $3,119 | 6501 Granite Hill Rd | Grants Pass |
| Apr 2025 | 1.04 | $300,000 | $288,462 | 4845 Lower River Rd | Grants Pass |
| Apr 2025 | 1.00 | $300,000 | $300,000 | 0 Lower River Rd | Grants Pass |
| Apr 2025 | 51.94 | $74,000 | $1,425 | Redwood Hwy | O'Brien |
| Mar 2025 | 23.66 | $300,000 | $12,680 | 3182 Leland Rd | Wolf Creek |
| Mar 2025 | 5.19 | $164,000 | $31,599 | 546 W Pickett Creek Rd | Grants Pass |
| Mar 2025 | 3.27 | $157,500 | $48,165 | 109 Norman Rd | Selma |
| Mar 2025 | 21.34 | $28,500 | $1,336 | 0 N Applegate Rd | Grants Pass |
Suburban/Urban Land Sales (Under 1 Acre) (Sep 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $75,000 |
| Recent Sales | 15 transactions |
| Avg Days on Market | 101 days |
| Avg Parcel Size | 0.42 acres |
| Active Listings | 41 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Mar 2026New | 0.15 | $100,000 | 1830 SW J St #1229 | Grants Pass |
| Feb 2026 | 0.30 | $22,000 | 0 S Kerby Ave | Cave Junction |
| Feb 2026 | 0.20 | $22,000 | 0 N Sawyer Ave | Cave Junction |
| Feb 2026 | 0.70 | $75,000 | 17904 Redwood Hwy | Selma |
| Jan 2026 | 0.55 | $55,000 | 1162 NW Starlite Pl | Grants Pass |
| Dec 2025 | 0.15 | $15,500 | 363 Cedar Ridge Dr | Cave Junction |
| Nov 2025 | 0.23 | $55,000 | 135 Cabernet Cir | Cave Junction |
| Nov 2025 | 0.39 | $25,000 | Hamilton Ave | Cave Junction |
| Nov 2025 | 0.20 | $432,500 | 1689 SW Waterstone Dr | Grants Pass |
| Oct 2025 | 0.60 | $16,000 | 37065 Redwood Hwy #O | O Brien |
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Oct 2025 | 0.63 | $160,000 | 1414 Shady Ln | Grants Pass |
| Oct 2025 | 0.53 | $370,000 | 12218 Galice Rd | Merlin |
| Oct 2025 | 0.13 | $358,200 | 352 Cedar Rdg | Cave Junction |
| Sep 2025 | 0.91 | $90,000 | 557 E Forks Cir | Cave Junction |
| Sep 2025 | 0.56 | $340,000 | Syrah Cir | Cave Junction |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 88,069 |
| Population (2020) | 88,090 |
| Population Growth | -0.02% |
| Median Household Income | $59,097 |
| Median Home Value | $383,100 |
| Total Housing Units | 39,217 |
| Vacant Housing Units | 2,881 |
| Housing Vacancy Rate | 7.3% |
| Median Age | 47.5 |
| Bachelor's Degree or Higher | 8,115 (9.2%) |
| Unemployment Rate | 7.8% |
Market Overview
Josephine County, Oregon has a population of 88,069, which has declined 0.02% since 2020. The median household income is $59,097, below the national median of $74,580 by 20.8%. The housing vacancy rate of 7.3% suggests balanced market conditions. Josephine County is part of Oregon's land market, attracting both local and out-of-state buyers. Recent rural land sales show a median price of $29,528 per acre, with properties averaging 31.50 acres. There are currently 200 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Josephine County, Oregon?
As of the 2023 American Community Survey, Josephine County has a population of 88,069. The county has declined 0.02% since the 2020 Census.
What is the median household income in Josephine County?
The median household income in Josephine County is $59,097, which is 20.8% below the national median of $74,580.
Is Josephine County growing or shrinking?
Josephine County is shrinking. The population has declined 0.02% since 2020.
What is the housing market like in Josephine County?
The median home value in Josephine County is $383,100. The housing vacancy rate is 7.3%, which suggests balanced market conditions. The unemployment rate is 7.8%, reflecting the local economic conditions. Recent rural land sales (1+ acres) show a median price of $29,528 per acre. Suburban/urban lots under 1 acre have a median lot price of $75,000.
Does Reelvest buy land in Josephine County, Oregon?
Yes! Reelvest Properties buys vacant land throughout Oregon, including Josephine County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
