Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 171,063 ↑ 1.3% since 2020 |
| Median Household Income | $62,426 16% below national median |
| Median Home Value | $200,100 |
| Unemployment Rate | 4.0% |
| Median Age | 42.3 years |
| Housing Vacancy Rate | 9.4% |
| Total Land Sales (Past 12 Months) | 188 transactions |
| Active Listings | 172 properties |
| Avg Days on Market | 76 days |
Rural Land Sales (1+ Acres) (Oct 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $18,602 |
| Recent Sales | 121 transactions |
| Avg Days on Market | 72 days |
| Avg Parcel Size | 10.22 acres |
| Active Listings | 128 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026New | 24.97 | $166,000 | $6,648 | 0 Queens Dr | Lexington |
| Mar 2026New | 8.10 | $80,000 | $9,877 | 1095 Alleghany Church Rd | Denton |
| Mar 2026New | 1.65 | $75,000 | $45,455 | 693 Starboard Reach | Lexington |
| Mar 2026New | 1.66 | $75,000 | $45,181 | 731 Starboard Reach | Lexington |
| Mar 2026New | 1.31 | $30,000 | $22,901 | 481 Harborgate Dr | Denton |
| Mar 2026New | 232.50 | $2,600,000 | $11,183 | Stoney Point Dr | Lexington |
| Feb 2026 | 2.20 | $59,900 | $27,227 | 114 Cherokee Dr | Lexington |
| Feb 2026 | 2.25 | $55,000 | $24,444 | 566 Emerald Isle Ct | Lexington |
| Feb 2026 | 3.56 | $283,000 | $79,495 | Old Mountain Rd | Lexington |
| Feb 2026 | 17.00 | $250,000 | $14,706 | Jersey Church Rd | Lexington |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Feb 2026 | 1.49 | $57,000 | $38,255 | 154 Sailors Rest Dr | Lexington |
| Feb 2026 | 1.24 | $38,000 | $30,645 | 2934 Riverside Dr | Lexington |
| Feb 2026 | 17.00 | $250,000 | $14,706 | 0 Jersey Church Rd | Lexington |
| Feb 2026 | 1.49 | $57,000 | $38,255 | 154 Sailors Rest Dr #30F | Lexington |
| Feb 2026 | 1.14 | $59,000 | $51,754 | 314 Scout Rd | Lexington |
| Feb 2026 | 1.72 | $60,000 | $34,904 | 218 Gordontown Rd Lot 56a & 56b | Lexington |
| Feb 2026 | 1.44 | $42,000 | $29,167 | 162 Houstons Hideaway | Lexington |
| Feb 2026 | 1.45 | $48,000 | $33,103 | 222 Kingfish St | Winston Salem |
| Feb 2026 | 1.50 | $52,000 | $34,667 | 2454 Rocky Cove Ln | Denton |
| Feb 2026 | 1.25 | $85,000 | $68,000 | 151 Kyle Smith Ct | Winston Salem |
| Feb 2026 | 1.70 | $80,000 | $47,059 | 916 Starboard Reach | Lexington |
| Feb 2026 | 1.90 | $574,500 | $302,368 | Shoreline Dr | Lexington |
| Feb 2026 | 10.24 | $750,000 | $73,242 | Kendall Mill Rd | Thomasville |
| Feb 2026 | 8.80 | $43,200 | $4,909 | 0 E 9th St | Lexington |
| Feb 2026 | 2.50 | $80,000 | $32,000 | 172 Doverstone Ct #4 | Lexington |
| Feb 2026 | 6.83 | $50,000 | $7,326 | 16 Stoney Point Dr | Lexington |
| Feb 2026 | 4.78 | $125,000 | $26,167 | 2605 Boones Cave Rd | Lexington |
| Feb 2026 | 2.50 | $80,000 | $32,000 | 172 Doverstone Ct | Lexington |
| Feb 2026 | 1.03 | $20,000 | $19,417 | 618 Rocky Cove Ln | Denton |
| Feb 2026 | 3.70 | $11,500 | $3,108 | N State Highway 150 | Lexington |
| Feb 2026 | 1.08 | $335,000 | $310,190 | 2077 Old Wesley Chapel Rd | Linwood |
| Feb 2026 | 2.77 | $8,500 | $3,069 | N State Highway 150 | Lexington |
| Feb 2026 | 1.03 | $20,000 | $19,417 | 618 Rocky Cove Ln #20 | Denton |
| Feb 2026 | 1.50 | $52,000 | $34,667 | 2454 Rocky Cove Ln #91 | Denton |
| Feb 2026 | 6.58 | $95,000 | $14,438 | 1598 Johnsontown Rd | Thomasville |
| Jan 2026 | 2.31 | $235,000 | $101,732 | 2360 Rocky Cove Ln | Denton |
| Jan 2026 | 1.01 | $200,000 | $197,632 | 1109 Winston Rd | Lexington |
| Jan 2026 | 8.51 | $48,000 | $5,640 | 232 Sierra Trace Rd | Denton |
| Jan 2026 | 4.84 | $75,000 | $15,496 | 872 American Way | Lexington |
| Jan 2026 | 8.52 | $48,000 | $5,634 | 232 Sierra Trace Rd #115 | Denton |
| Jan 2026 | 1.64 | $12,000 | $7,317 | 314 Lester Dr | Lexington |
| Jan 2026 | 11.79 | $130,000 | $11,026 | 254 Wayne Gobble Rd | Linwood |
| Jan 2026 | 1.38 | $17,500 | $12,681 | 2106 W Old Highway 64 | Lexington |
| Jan 2026 | 11.79 | $130,000 | $11,026 | 254 Wayne Gobble Rd Lot 2 | Linwood |
| Jan 2026 | 6.91 | $60,000 | $8,683 | 231 Buie Bodenheimer Rd | Thomasville |
| Jan 2026 | 19.74 | $85,000 | $4,306 | Old Greensboro Rd | Thomasville |
| Jan 2026 | 1.36 | $33,000 | $24,265 | Clark Rd | Linwood |
| Jan 2026 | 3.27 | $500 | $153 | 2055 N State Highway 150 | Lexington |
| Jan 2026 | 3.84 | $90,000 | $23,438 | 806 Frank Hulin Rd | Lexington |
| Jan 2026 | 4.24 | $28,000 | $6,604 | 1496 National Hwy | Thomasville |
| Jan 2026 | 16.34 | $100,000 | $6,120 | 0 Pilgrims Trl #96 | Thomasville |
| Jan 2026 | 91.56 | $957,802 | $10,461 | 1337 E State Highway 47 | Denton |
| Jan 2026 | 15.00 | $100,000 | $6,667 | 0 Will Johnson Rd #122 | Thomasville |
| Jan 2026 | 89.00 | $150,000 | $1,685 | 541 Wallburg High Point Rd | Winston Salem |
| Jan 2026 | 1.48 | $40,000 | $27,027 | 192 Quail Ridge Dr | Lexington |
| Jan 2026 | 6.80 | $150,000 | $22,059 | 0 N State Highway 109 Tract 3 | Winston Salem |
| Jan 2026 | 1.48 | $40,000 | $27,027 | 192 Quail Ridge Dr #20 & 21 | Lexington |
| Jan 2026 | 6.76 | $37,000 | $5,473 | Solway Dr | High Point |
| Dec 2025 | 1.85 | $25,000 | $13,514 | 540 Cecil Rd | Lexington |
| Dec 2025 | 8.41 | $168,000 | $19,976 | Lamb Rd | Lexington |
| Dec 2025 | 6.00 | $57,500 | $9,583 | 0 E 3rd St | Denton |
| Dec 2025 | 1.29 | $400,000 | $310,080 | 412 Bethesda Rd | Lexington |
| Dec 2025 | 8.41 | $168,000 | $19,976 | 612 Lamb Rd Lot 3 | Lexington |
| Dec 2025 | 3.00 | $31,500 | $10,500 | Jerusalem Rd | Lexington |
| Dec 2025 | 3.29 | $40,000 | $12,176 | Hoover Dr | Lexington |
| Dec 2025 | 4.06 | $41,000 | $10,099 | Roy Lopp Off Rd | Lexington |
| Dec 2025 | 35.60 | $50,000 | $1,404 | Georgetown Rd | Winston Salem |
| Dec 2025 | 31.60 | $218,000 | $6,899 | Willoughby Park Dr | High Point |
| Dec 2025 | 1.69 | $31,500 | $18,602 | Welcome Arcadia Rd | Lexington |
| Dec 2025 | 3.15 | $70,000 | $22,222 | 2137 Rocky Cove Ln | Denton |
| Dec 2025 | 1.47 | $71,000 | $48,324 | 1120 Starboard Reach | Lexington |
| Dec 2025 | 1.48 | $71,000 | $47,973 | 1120 Starboard Reach #89 | Lexington |
| Dec 2025 | 1.04 | $275,000 | $264,425 | 170 Billy Smith Rd | Lexington |
| Dec 2025 | 28.13 | $221,500 | $7,874 | Lick Creek Church Rd | Denton |
| Dec 2025 | 10.47 | $175,000 | $16,716 | 325 Elderberry Ln #6 | Lexington |
| Dec 2025 | 5.17 | $80,000 | $15,474 | 24362 S State Highway 109 | Denton |
| Dec 2025 | 9.47 | $120,000 | $12,672 | 700 Luzenia Ln | Winston Salem |
| Dec 2025 | 6.74 | $110,000 | $16,320 | Cunningham Brick Yard Rd | Thomasville |
| Dec 2025 | 2.19 | $23,000 | $10,502 | Breezewood Ln | Lexington |
| Dec 2025 | 7.39 | $105,000 | $14,208 | Friendship Ledford Rd | Winston Salem |
| Dec 2025 | 1.31 | $150,000 | $114,503 | 206 Kendricks Cv | Lexington |
| Dec 2025 | 1.83 | $70,000 | $38,252 | Commercial Park Dr | Thomasville |
| Dec 2025 | 24.00 | $100,000 | $4,167 | State Highway 47 | Denton |
| Dec 2025 | 2.63 | $105,000 | $39,924 | 0 Wallburg Rd Lot 20 | Winston Salem |
| Dec 2025 | 1.26 | $90,000 | $71,428 | 268 Kendricks Cv | Lexington |
| Dec 2025 | 1.12 | $38,000 | $33,929 | 259 Cabin Creek Dr Lot 25 | Denton |
| Dec 2025 | 1.15 | $155,000 | $134,444 | Comanche Trl | Lexington |
| Dec 2025 | 10.00 | $550,000 | $55,000 | 0 Dortmund Dr Lot 5 | Clemmons |
| Dec 2025 | 2.00 | $27,000 | $13,500 | 0 Lookabill Rd | Denton |
| Dec 2025 | 1.16 | $155,000 | $133,621 | 0 Comanche Trl | Lexington |
| Dec 2025 | 11.50 | $75,000 | $6,522 | State Highway 49 | Lexington |
| Dec 2025 | 1.77 | $112,000 | $63,277 | Abbotts Xing | High Point |
| Dec 2025 | 1.40 | $142,500 | $101,786 | 234 Kendricks Cv | Lexington |
| Dec 2025 | 66.28 | $399,500 | $6,027 | 85 Crest Cir #I | Lexington |
| Nov 2025 | 4.20 | $10,000 | $2,381 | 2852 Sierra Trace Rd | Denton |
| Nov 2025 | 97.90 | $1,335,000 | $13,636 | 756 Hege Rd | Lexington |
| Nov 2025 | 1.33 | $2,000 | $1,506 | 279 Laurel Ridge Ln | Lexington |
| Nov 2025 | 2.81 | $20,000 | $7,117 | 5668 Old Greensboro Rd | Thomasville |
| Nov 2025 | 2.96 | $292,000 | $98,649 | 200 Kern St | Thomasville |
| Nov 2025 | 5.43 | $39,000 | $7,178 | Jones St | Denton |
| Nov 2025 | 3.90 | $30,000 | $7,692 | Cedar Branch Rd | Denton |
| Nov 2025 | 7.16 | $140,000 | $19,553 | 341 Richard Dr | Winston Salem |
| Nov 2025 | 1.75 | $1,000 | $571 | Brookgreen Dr | Lexington |
| Nov 2025 | 28.54 | $610,000 | $21,374 | 1435 Thomas Rd #15 | Lexington |
| Nov 2025 | 2.00 | $50,000 | $25,000 | Lake Shore Dr | Lexington |
| Nov 2025 | 3.00 | $39,000 | $13,000 | 0 Jones St #1-13 | Denton |
| Nov 2025 | 2.00 | $50,000 | $25,000 | 795 Lake Shore Ave | Lexington |
| Nov 2025 | 3.39 | $15,000 | $4,425 | 412 Healing Springs Dr | Denton |
| Nov 2025 | 7.30 | $75,000 | $10,274 | 767 Old State Highway 109 | Lexington |
| Nov 2025 | 2.24 | $16,000 | $7,143 | 445 Pebble Dr | Thomasville |
| Nov 2025 | 3.02 | $146,000 | $48,344 | 0 Garner Rd | Denton |
| Nov 2025 | 1.42 | $30,000 | $21,127 | Feezor Rd | Lexington |
| Nov 2025 | 12.39 | $200,000 | $16,142 | 0 State Highway 47 E | Denton |
| Nov 2025 | 3.00 | $220,000 | $73,333 | 460 Grubb Rd | Lexington |
| Nov 2025 | 1.09 | $25,000 | $22,936 | 3211 Midway School Rd | Winston Salem |
| Nov 2025 | 1.09 | $25,000 | $22,936 | 0 Midway School Rd Lot 44 | Winston Salem |
| Oct 2025 | 2.91 | $43,000 | $14,777 | Simerson Rd | Linwood |
| Oct 2025 | 14.72 | $222,000 | $15,082 | Kepley Rd | Lexington |
| Oct 2025 | 6.14 | $67,000 | $10,912 | 479 Oscar Hughes Rd | Thomasville |
| Oct 2025 | 2.91 | $43,000 | $14,777 | 0 Simerson Rd | Linwood |
| Oct 2025 | 1.35 | $55,000 | $40,741 | Old Mountain Rd | Lexington |
Suburban/Urban Land Sales (Under 1 Acre) (Oct 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $30,000 |
| Recent Sales | 67 transactions |
| Avg Days on Market | 83 days |
| Avg Parcel Size | 0.50 acres |
| Active Listings | 44 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Mar 2026New | 0.72 | $118,000 | 1447 Riverside Dr #4 | Lexington |
| Mar 2026New | 0.56 | $19,000 | 459 Harborgate Dr | Denton |
| Feb 2026 | 0.46 | $349,000 | 117 O'Farrell St | Winston Salem |
| Feb 2026 | 0.99 | $30,000 | 406 Noralin Dr | Winston Salem |
| Feb 2026 | 0.71 | $55,000 | 290 Bruce St | Clemmons |
| Feb 2026 | 0.99 | $30,000 | 406 Noralin Dr #3 | Winston Salem |
| Feb 2026 | 0.42 | $4,000 | 117 Terrace Dr | Lexington |
| Feb 2026 | 0.42 | $4,000 | Raper Cres | Lexington |
| Feb 2026 | 0.46 | $49,000 | 1010 High Rock Shores Dr | Lexington |
| Feb 2026 | 0.17 | $230,000 | 306 Pope St | Lexington |
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Feb 2026 | 0.16 | $11,000 | 8 Cramer St | Thomasville |
| Feb 2026 | 0.31 | $4,000 | Jimmy Creek Rd | Thomasville |
| Feb 2026 | 0.34 | $3,800 | 0 Jimmy Creek Rd | Thomasville |
| Feb 2026 | 0.58 | $5,500 | 302 Wafford Rd | Lexington |
| Feb 2026 | 0.57 | $25,000 | 132 White Oak Rd | Thomasville |
| Feb 2026 | 0.40 | $25,000 | 259 S Old Raleigh Rd | Thomasville |
| Jan 2026 | 0.95 | $230,000 | Angus Ln | Lexington |
| Jan 2026 | 0.50 | $30,000 | 2754 Bethel Ct | Winston Salem |
| Jan 2026 | 0.20 | $9,500 | Bristol St | Lexington |
| Jan 2026 | 0.93 | $35,000 | 1968 Noahtown Rd Lot 1 | Thomasville |
| Jan 2026 | 0.92 | $40,000 | 104 Reynolds Rd | Lexington |
| Jan 2026 | 0.25 | $35,000 | 15 Fisher Ferry St | Thomasville |
| Jan 2026 | 0.91 | $320,000 | Denton Rd | Denton |
| Jan 2026 | 0.54 | $11,000 | Abbid St | Lexington |
| Jan 2026 | 0.83 | $78,000 | 122 Maplewood Ave | Thomasville |
| Jan 2026 | 0.46 | $35,000 | 334 Livengood Dr | Winston Salem |
| Dec 2025 | 0.56 | $22,000 | John Snider Rd | Lexington |
| Dec 2025 | 0.59 | $20,000 | Mill St | Lexington |
| Dec 2025 | 0.17 | $20,000 | 45 Mill St Lot 201 | Lexington |
| Dec 2025 | 0.54 | $50,500 | 0 Cherokee Dr | Lexington |
| Dec 2025 | 0.17 | $23,500 | 400 Guilford St Lot 9a & 10a | Lexington |
| Dec 2025 | 0.56 | $55,000 | 201 Indian Wells Cir | Lexington |
| Dec 2025 | 0.94 | $50,000 | 102 Kaylan Ln | Thomasville |
| Dec 2025 | 0.26 | $26,500 | Eastside Dr | Lexington |
| Dec 2025 | 0.77 | $3,000 | 113 Travis Meadows Ln | Lexington |
| Dec 2025 | 0.46 | $2,000 | Deer Run Ln | Lexington |
| Dec 2025 | 0.62 | $140,000 | 6202 Old Us Highway 52 #2 & P/o-3 | Lexington |
| Dec 2025 | 0.52 | $21,000 | Valleyview Rd | Lexington |
| Dec 2025 | 0.75 | $45,000 | 243 Hillcrest Rd | Linwood |
| Dec 2025 | 0.85 | $125,000 | 266 Dixon St | Lexington |
| Dec 2025 | 0.10 | $3,000 | 117 Cotton Grove Rd | Lexington |
| Nov 2025 | 0.76 | $479,000 | 176 Crickets Run | Lexington |
| Nov 2025 | 0.37 | $7,000 | 0 Lee St | Winston Salem |
| Nov 2025 | 0.17 | $4,000 | Piedmont Dr | Lexington |
| Nov 2025 | 0.46 | $10,000 | Sullivan Rd | Thomasville |
| Nov 2025 | 0.34 | $35,000 | 503 Quail Ln | Lexington |
| Nov 2025 | 0.57 | $60,000 | Old Mountain Rd | Lexington |
| Nov 2025 | 0.57 | $60,000 | 172 Anchor Ln | Lexington |
| Nov 2025 | 0.12 | $15,000 | 0 Lakeshore Dr #258 | New London |
| Nov 2025 | 0.23 | $25,000 | 0 Small St | Thomasville |
| Nov 2025 | 0.35 | $22,000 | 3530 Lower Lake Rd | Thomasville |
| Nov 2025 | 0.45 | $33,000 | 410 Moore Dr | Lexington |
| Nov 2025 | 0.11 | $35,000 | 182 Shoreline Dr | Lexington |
| Nov 2025 | 0.78 | $308,000 | 2906 Swicegood Rd | Linwood |
| Nov 2025 | 0.28 | $40,000 | 618 Duke St | Thomasville |
| Nov 2025 | 0.24 | $20,000 | 185 S Main St | Denton |
| Nov 2025 | 0.38 | $350,000 | Lacy Hepler Rd | Thomasville |
| Nov 2025 | 0.43 | $143,000 | 253 Myers Dr | Thomasville |
| Nov 2025 | 0.19 | $8,500 | Jones St | Denton |
| Nov 2025 | 0.76 | $37,000 | 159 White Pine Ln | Lexington |
| Nov 2025 | 0.24 | $7,000 | 115 Pond St | Lexington |
| Nov 2025 | 0.46 | $30,000 | 110 N Lee St | Winston Salem |
| Nov 2025 | 0.46 | $30,000 | 0 N Lee St | Winston Salem |
| Oct 2025 | 0.48 | $50,000 | 220 Silkwind Ct | Clemmons |
| Oct 2025 | 0.43 | $2,000 | Carroll Cres | Thomasville |
| Oct 2025 | 0.54 | $38,500 | W Center Street Ext | Lexington |
| Oct 2025 | 0.61 | $295,000 | 2776 Frye Bridge Rd | Clemmons |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 171,063 |
| Population (2020) | 168,930 |
| Population Growth | 1.26% |
| Median Household Income | $62,426 |
| Median Home Value | $200,100 |
| Total Housing Units | 75,615 |
| Vacant Housing Units | 7,103 |
| Housing Vacancy Rate | 9.4% |
| Median Age | 42.3 |
| Bachelor's Degree or Higher | 17,574 (10.3%) |
| Unemployment Rate | 4.0% |
Market Overview
Davidson County, North Carolina has a population of 171,063, which has grown 1.26% since 2020. The median household income is $62,426, below the national median of $74,580 by 16.3%. The housing vacancy rate of 9.4% suggests balanced market conditions. The county's location in North Carolina makes it accessible for investors and developers seeking rural land. Recent rural land sales show a median price of $18,602 per acre, with properties averaging 10.20 acres. There are currently 172 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Davidson County, North Carolina?
As of the 2023 American Community Survey, Davidson County has a population of 171,063. The county has grown 1.26% since the 2020 Census, indicating a growing community.
What is the median household income in Davidson County?
The median household income in Davidson County is $62,426, which is 16.3% below the national median of $74,580.
Is Davidson County growing or shrinking?
Davidson County is growing. The population has increased 1.26% since 2020.
What is the housing market like in Davidson County?
The median home value in Davidson County is $200,100. The housing vacancy rate is 9.4%, which suggests balanced market conditions. The unemployment rate is 4.0%, reflecting the local economic conditions. Recent rural land sales (1+ acres) show a median price of $18,602 per acre. Suburban/urban lots under 1 acre have a median lot price of $30,000.
Does Reelvest buy land in Davidson County, North Carolina?
Yes! Reelvest Properties buys vacant land throughout North Carolina, including Davidson County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
