Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 28,582 ↑ 0.5% since 2020 |
| Median Household Income | $54,328 27% below national median |
| Median Home Value | $133,500 |
| Unemployment Rate | 6.0% |
| Median Age | 43.8 years |
| Housing Vacancy Rate | 15.7% |
| Total Land Sales (Past 12 Months) | 189 transactions |
| Active Listings | 145 properties |
| Avg Days on Market | 191 days |
Rural Land Sales (1+ Acres) (Apr 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $12,857 |
| Recent Sales | 182 transactions |
| Avg Days on Market | 189 days |
| Avg Parcel Size | 21.45 acres |
| Active Listings | 123 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026New | 3.80 | $24,000 | $6,316 | 41207 2108 Brook Ln SW | Pillager |
| Mar 2026New | 3.80 | $24,000 | $6,316 | 41207-2108 Brook Ln SW | Pillager |
| Mar 2026New | 5.00 | $55,000 | $11,000 | 22nd St SW | Pine River |
| Mar 2026New | 2.84 | $107,500 | $37,852 | Tbd3 Winter Creek Ct | Nisswa |
| Mar 2026New | 2.71 | $140,000 | $51,565 | Tbd5 Winter Creek Ct | Nisswa |
| Feb 2026 | 1423.86 | $5,200,000 | $3,652 | 6608 148th St NW | Cass Lake |
| Feb 2026 | 20.00 | $110,000 | $5,500 | 12th St SW Parcel 8 | Backus |
| Feb 2026 | 2.50 | $30,000 | $12,000 | LOT 7 26th Ave SW | Backus |
| Feb 2026 | 6.31 | $50,000 | $7,924 | Tbd Lower Ten Mile Lake Rd NW | Hackensack |
| Feb 2026 | 2.33 | $41,000 | $17,597 | 1707 Hassman Hill Rd SW #C | Pine River |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Feb 2026 | 5.15 | $169,900 | $32,990 | 3910 Interlachen Dr NW | Hackensack |
| Feb 2026 | 6.00 | $165,000 | $27,500 | 77 Tbd County Rd | Nisswa |
| Feb 2026 | 1.25 | $31,250 | $25,000 | Steamboat Loop NW | Walker |
| Feb 2026 | 1.25 | $31,250 | $25,000 | Tbd Steamboat Loop | Walker |
| Jan 2026 | 40.00 | $240,000 | $6,000 | PARCEL 2 52nd St SW | Pequot Lakes |
| Jan 2026 | 2.90 | $54,000 | $18,621 | TRACT County Road 7 NE #A | Longville |
| Jan 2026 | 1.00 | $40,000 | $40,000 | LOT 18 Natures Trl | Federal Dam |
| Jan 2026 | 2.16 | $175,000 | $81,019 | 3241 Boreal Ln NW | Hackensack |
| Jan 2026 | 40.00 | $120,000 | $3,000 | Tbd Lacy Ln | Pequot Lakes |
| Jan 2026 | 13.59 | $75,000 | $5,519 | 36th St NW | Akeley |
| Dec 2025 | 2.36 | $60,000 | $25,424 | Xx9 Smiley Way | Pequot Lakes |
| Dec 2025 | 2.58 | $57,500 | $22,287 | Xxx10 My Abbys Way Ln SW | Pequot Lakes |
| Dec 2025 | 4.46 | $70,000 | $15,695 | TRACT Richfield Rd SW #A | Pillager |
| Dec 2025 | 19.91 | $120,000 | $6,027 | 56th St SW | Staples |
| Dec 2025 | 78.00 | $336,000 | $4,308 | 7235 120th St SW | Motley |
| Dec 2025 | 3.80 | $27,000 | $7,105 | Eagle Claw Dr NE | Remer |
| Dec 2025 | 10.04 | $95,000 | $9,462 | 371 Ste | Walker |
| Dec 2025 | 1.28 | $43,000 | $33,594 | 3911 Division St W | Backus |
| Dec 2025 | 2.50 | $175,000 | $70,000 | Gull Ln SW | Nisswa |
| Dec 2025 | 9.93 | $95,000 | $9,567 | Hay Creek Rd SW | Pine River |
| Dec 2025 | 3.80 | $46,000 | $12,105 | LOT 9 Bear Path NE | Longville |
| Dec 2025 | 7.02 | $63,500 | $9,046 | TRACT State Highway 84 SW #D | Pine River |
| Dec 2025 | 1.59 | $199,000 | $125,157 | LOT 39 Royal Lytham Ct | Brainerd |
| Dec 2025 | 20.10 | $115,000 | $5,721 | PARCEL 1 State Highway 87 SW | Backus |
| Dec 2025 | 7.93 | $100,000 | $12,610 | Cedar Crest Loop NW | Walker |
| Dec 2025 | 11.00 | $26,750 | $2,432 | L1b2 Dorado Dr | Pillager |
| Dec 2025 | 17.56 | $81,000 | $4,613 | PARCEL 9 Spring Rd SW | Pillager |
| Dec 2025 | 10.15 | $44,000 | $4,335 | 54th Ave SW | Pine River |
| Dec 2025 | 15.60 | $99,900 | $6,404 | County Road 7 Rd NE | Remer |
| Dec 2025 | 3.98 | $181,000 | $45,477 | 2 Tbd Christmas Point Rd | Walker |
| Nov 2025 | 1.67 | $77,500 | $46,407 | 3275 Boreal Ln NW | Hackensack |
| Nov 2025 | 6.20 | $38,000 | $6,129 | State 87 SW | Backus |
| Nov 2025 | 39.88 | $139,900 | $3,508 | 13229 68th Ave NW | Cass Lake |
| Nov 2025 | 2.36 | $60,000 | $25,424 | Xx3 Smiley Way | Pequot Lakes |
| Nov 2025 | 51.42 | $164,000 | $3,189 | Oak Point Rd NW | Cass Lake |
| Nov 2025 | 2.50 | $67,000 | $26,800 | 1544 Willard Lake Rd NW | Backus |
| Nov 2025 | 10.16 | $80,000 | $7,874 | 30th Ave SW | Pine River |
| Nov 2025 | 40.12 | $200,000 | $4,985 | 37th Ave SW | Pequot Lakes |
| Nov 2025 | 1.06 | $15,500 | $14,623 | N Golf View Dr S | Pine River |
| Nov 2025 | 1.00 | $36,500 | $36,500 | 3 Eagle Dr NW | Walker |
| Nov 2025 | 1.69 | $550,000 | $325,444 | LOT 2 Norway Pine Rd | Brainerd |
| Nov 2025 | 20.25 | $99,900 | $4,933 | Timber Wolf Trl SW | Backus |
| Oct 2025 | 1.60 | $88,000 | $55,000 | 4211 Crow Wing Cir SW | Pillager |
| Oct 2025 | 5.88 | $55,000 | $9,354 | N Bass Lake Dr NE | Remer |
| Oct 2025 | 3.69 | $120,000 | $32,520 | 6851 State 200 NW | Laporte |
| Oct 2025 | 1.20 | $31,500 | $26,250 | Grouse Loop NW | Walker |
| Oct 2025 | 20.04 | $70,000 | $3,493 | 69th Ave SW | Motley |
| Oct 2025 | 4.59 | $28,000 | $6,100 | Highway 84 | Pine River |
| Oct 2025 | 12.20 | $105,000 | $8,607 | Siskin Trl NW | Hackensack |
| Oct 2025 | 19.00 | $315,000 | $16,579 | 18/ACR E County Road 18 SW | Brainerd |
| Oct 2025 | 15.80 | $212,500 | $13,449 | Evergreen Dr NW | Hackensack |
| Oct 2025 | 15.80 | $212,500 | $13,449 | Tbd Evergreen Dr NW | Hackensack |
| Oct 2025 | 40.19 | $165,000 | $4,105 | 48th St SW | Pine River |
| Oct 2025 | 1.26 | $57,000 | $45,238 | Ja Bird Loop NE | Longville |
| Oct 2025 | 2.95 | $60,000 | $20,339 | Xxx19 My Abbys Way Ln SW | Pequot Lakes |
| Oct 2025 | 1.08 | $72,500 | $67,130 | 8372 Forest Acres Ct NW | Walker |
| Oct 2025 | 80.67 | $335,000 | $4,153 | 4233 56th Ave SW | Pine River |
| Oct 2025 | 3.00 | $35,300 | $11,767 | W Five Point Lake Rd NW | Hackensack |
| Sep 2025 | 1.60 | $239,000 | $149,375 | TRACT 3 Lake May Dr NW | Akeley |
| Sep 2025 | 70.00 | $260,000 | $3,714 | 57th Ave SW | Pillager |
| Sep 2025 | 3.20 | $26,000 | $8,125 | Tbd1 Aurora Dr | Walker |
| Sep 2025 | 5.00 | $40,000 | $8,000 | 16th St SW | Backus |
| Sep 2025 | 1.60 | $18,500 | $11,562 | N Golf View Dr S | Pine River |
| Sep 2025 | 39.90 | $59,000 | $1,479 | State 64 SW | Staples |
| Sep 2025 | 1.11 | $180,000 | $162,162 | Pine Mountain Lake Rd NW | Backus |
| Sep 2025 | 79.72 | $155,000 | $1,944 | 13598 County Road 8 NE | Bena |
| Sep 2025 | 29.54 | $22,000 | $745 | 63rd Ave NW | Cass Lake |
| Sep 2025 | 19.92 | $20,000 | $1,004 | 62nd Ave NW | Cass Lake |
| Sep 2025 | 1.80 | $46,000 | $25,556 | 1 Eagle Dr NW | Walker |
| Sep 2025 | 2.30 | $229,000 | $99,565 | TRACT 4 Lake May Dr NW | Akeley |
| Sep 2025 | 6.96 | $62,900 | $9,037 | 112 Th St | Pillager |
| Sep 2025 | 78.87 | $209,900 | $2,661 | Tbd 60th St SW | Staples |
| Sep 2025 | 1.43 | $15,000 | $10,490 | N Golf View Dr S | Pine River |
| Sep 2025 | 2.66 | $140,000 | $52,632 | LOT 4 Hidden Lake Rd | Nisswa |
| Sep 2025 | 3.80 | $110,000 | $28,947 | 3240 Bear Track Ln NE | Longville |
| Sep 2025 | 3.03 | $61,000 | $20,132 | 12301 Alliance Way SW | Brainerd |
| Sep 2025 | 2.36 | $115,000 | $48,729 | Tbd2 Winter Creek Ct | Nisswa |
| Aug 2025 | 1.00 | $45,000 | $45,000 | 1170 Natures Trl | Federal Dam |
| Aug 2025 | 1.00 | $40,000 | $40,000 | LOT 12 Natures Trl | Federal Dam |
| Aug 2025 | 39.55 | $138,425 | $3,500 | 44th Ave SW | Pine River |
| Aug 2025 | 2.21 | $140,000 | $63,348 | Ski Gull Ln SW | Nisswa |
| Aug 2025 | 2.23 | $49,000 | $21,973 | 1707 Hassman Hill Rd SW #A | Pine River |
| Aug 2025 | 1.00 | $320,000 | $320,000 | 15th Ave NW | Backus |
| Aug 2025 | 20.00 | $45,000 | $2,250 | Fs 3100 Rd NE | Longville |
| Aug 2025 | 4.13 | $192,000 | $46,489 | 1 Tbd Christmas Point Rd | Walker |
| Aug 2025 | 1.69 | $205,000 | $121,302 | 1293 Shadywood Shores Dr NW | Pine River |
| Aug 2025 | 10.77 | $165,000 | $15,320 | State 84 Hwy | Longville |
| Aug 2025 | 1.50 | $199,000 | $132,667 | LOT 17 Sunset Hill Rd NE | Outing |
| Aug 2025 | 15.50 | $89,900 | $5,800 | 4248 Pillager Creek Dr SW | Pillager |
| Aug 2025 | 6.60 | $38,000 | $5,758 | County Road 52 NE | Remer |
| Aug 2025 | 1.01 | $135,000 | $133,663 | Pine Mountain Lake Rd NW | Backus |
| Aug 2025 | 40.51 | $190,000 | $4,690 | 40th Ave SW | Pine River |
| Aug 2025 | 1.00 | $40,000 | $40,000 | LOT 20 Natures Way | Federal Dam |
| Aug 2025 | 20.16 | $105,000 | $5,208 | 10548 92nd Ave SW | Motley |
| Aug 2025 | 120.00 | $335,000 | $2,792 | 12707 57th Ave SW | Motley |
| Aug 2025 | 5.30 | $50,000 | $9,434 | PARCEL Ticonderoga Trl #D | Hackensack |
| Aug 2025 | 2.72 | $115,000 | $42,279 | W Riverside Trl SW | Staples |
| Jul 2025 | 7.56 | $290,000 | $38,360 | 10651-10681 Pinewood Dr SW | Nisswa |
| Jul 2025 | 2.50 | $60,000 | $24,000 | TRACT Little Pine Rd SW #D | Brainerd |
| Jul 2025 | 2.00 | $25,000 | $12,500 | Lake View Ln NE | Longville |
| Jul 2025 | 10.00 | $95,000 | $9,500 | County Road 1 | Pequot Lakes |
| Jul 2025 | 3.96 | $176,000 | $44,444 | State Highway 371 | Backus |
| Jul 2025 | 2.36 | $47,000 | $19,915 | Hassman Hill Rd SW Tract F | Pine River |
| Jul 2025 | 49.00 | $62,500 | $1,276 | Headquarters Dr NE | Longville |
| Jul 2025 | 1.66 | $210,000 | $126,506 | 10551 Oak Point Rd NW | Cass Lake |
| Jul 2025 | 7.01 | $129,000 | $18,402 | 2081 16th Ave SW | Pine River |
| Jul 2025 | 8.60 | $52,000 | $6,047 | 100th St NW | Laporte |
| Jul 2025 | 39.90 | $125,900 | $3,155 | 40th Ave SW | Pine River |
| Jul 2025 | 4.20 | $325,000 | $77,381 | LOT 11 Forestview Dr NW | Walker |
| Jul 2025 | 2.51 | $19,900 | $7,928 | Brook Ln SW | Pillager |
| Jul 2025 | 60.00 | $475,000 | $7,917 | 64 State Hwy SW | Motley |
| Jul 2025 | 1.80 | $187,300 | $104,056 | 2020 Nelson Lake Rd SW | Pillager |
| Jul 2025 | 20.00 | $100,000 | $5,000 | Tbd 32nd Ave SW | Backus |
| Jul 2025 | 4.99 | $264,900 | $53,086 | 1343 Indian Point Trl NW | Pine River |
| Jul 2025 | 5.00 | $79,900 | $15,980 | 5371 County Road 71 NW | Hackensack |
| Jul 2025 | 3.50 | $39,400 | $11,257 | Tbd2 Aurora Dr | Walker |
| Jul 2025 | 1.34 | $75,000 | $55,970 | County Road 118 Rd NW | Backus |
| Jul 2025 | 20.09 | $110,000 | $5,475 | PARCEL 12 32nd Ave SW | Backus |
| Jun 2025 | 1.50 | $315,000 | $210,000 | Lake Washburn Rd NE | Outing |
| Jun 2025 | 2.50 | $90,000 | $36,000 | Whitstrom Rd | Nisswa |
| Jun 2025 | 59.30 | $210,000 | $3,541 | 48th Ave | Pine River |
| Jun 2025 | 25.00 | $92,000 | $3,680 | Tbd County Road 7 | Longville |
| Jun 2025 | 39.06 | $149,000 | $3,815 | 2045 County Road 47 NE | Longville |
| Jun 2025 | 4.74 | $55,000 | $11,603 | TRACT One Lake Breeze Ln | Longville |
| Jun 2025 | 1.23 | $32,500 | $26,423 | 215 York St | Pine River |
| Jun 2025 | 4.28 | $62,900 | $14,696 | McKeown Lake Rd NW | Hackensack |
| Jun 2025 | 7.10 | $60,000 | $8,451 | Tbd Island View Rd NE | Longville |
| Jun 2025 | 7.50 | $245,000 | $32,667 | 2485 Wilderness Dr SW | Pillager |
| Jun 2025 | 2.40 | $600,000 | $250,000 | LOT 11 Judys Way | Nisswa |
| Jun 2025 | 3.20 | $45,000 | $14,062 | LOT 19 Bear Path NE | Longville |
| Jun 2025 | 11.62 | $60,000 | $5,164 | State Highway 84 NW | Pine River |
| Jun 2025 | 2.63 | $52,500 | $19,962 | Tbdx Arbor Ln SW | Pillager |
| Jun 2025 | 2.69 | $52,500 | $19,517 | Tbd Arbor Ln SW | Pillager |
| Jun 2025 | 1.00 | $40,000 | $40,000 | LOT 19 Natures Trl | Federal Dam |
| Jun 2025 | 3.00 | $45,000 | $15,000 | 6690 108th St NW | Laporte |
| Jun 2025 | 4.30 | $110,000 | $25,581 | 2320 Prairie View Ct SW | Pequot Lakes |
| Jun 2025 | 1.10 | $165,000 | $150,000 | 5292 Butternut Ct NW | Hackensack |
| Jun 2025 | 88.00 | $228,800 | $2,600 | Xx 108th St SW | Motley |
| Jun 2025 | 12.50 | $105,000 | $8,400 | 2XX S Lake Lawrence Rd NE | Outing |
| Jun 2025 | 4.35 | $150,000 | $34,483 | PARCEL Lake Breeze Ln #C | Longville |
| Jun 2025 | 3.92 | $185,000 | $47,194 | Lower Larson Ln NW | Hackensack |
| Jun 2025 | 2.98 | $61,000 | $20,470 | 5 Lincoln Dr SW #1 | Pillager |
| May 2025 | 134.50 | $340,000 | $2,528 | Xx 61st Ave SW | Motley |
| May 2025 | 13.55 | $55,000 | $4,059 | 36th St NW | Akeley |
| May 2025 | 79.61 | $175,000 | $2,198 | 83rd Ave SW | Verndale |
| May 2025 | 19.47 | $139,900 | $7,185 | 6840 45th Ave SW | Pequot Lakes |
| May 2025 | 1.00 | $55,000 | $55,000 | 5133 Sherwood Dr SW | Motley |
| May 2025 | 15.32 | $177,700 | $11,599 | State Highway 371 NW | Hackensack |
| May 2025 | 4.57 | $38,900 | $8,512 | 0 Woodcock Trl NE | Remer |
| May 2025 | 3.06 | $47,000 | $15,359 | 5281 Robin Hood Ln SW | Motley |
| May 2025 | 2.60 | $30,000 | $11,538 | LOT 5 26th Ave SW | Backus |
| May 2025 | 1.10 | $23,000 | $20,909 | L5b2 Dorado Dr | Pillager |
| May 2025 | 3.30 | $22,450 | $6,803 | 12540 Brook Ln SW | Pillager |
| May 2025 | 10.00 | $72,500 | $7,250 | 1409 32nd St SW | Pine River |
| May 2025 | 2.40 | $25,000 | $10,417 | LOT 14 Oak Crest Ct SW | Backus |
| May 2025 | 4.10 | $45,000 | $10,976 | 43rd Ave NW | Walker |
| May 2025 | 20.00 | $115,000 | $5,750 | Tbd 32nd Ave SW | Backus |
| May 2025 | 2.60 | $37,000 | $14,231 | Bear Path NE | Longville |
| May 2025 | 1.34 | $75,000 | $55,970 | County Road 118 Rd NW | Backus |
| May 2025 | 3.20 | $119,900 | $37,469 | 31XX County Road 55 NE | Remer |
| May 2025 | 1.90 | $10,000 | $5,263 | Meadow Lake Rd SW | Motley |
| May 2025 | 2.10 | $155,000 | $73,810 | L4 B S #1 | Outing |
| May 2025 | 19.53 | $97,500 | $4,992 | Tbd County 47 NE | Longville |
| Apr 2025 | 1.50 | $107,500 | $71,667 | 3298 Duck Point Dr NW | Cass Lake |
| Apr 2025 | 6.50 | $60,000 | $9,231 | 290 S Lake Lawrence Rd NE | Outing |
| Apr 2025 | 16.30 | $80,000 | $4,908 | 12966 Mud Lake Rd NE | Deer River |
| Apr 2025 | 3.50 | $45,000 | $12,857 | Forbes Ln | Longville |
| Apr 2025 | 1.55 | $107,000 | $69,032 | Gull Ln SW | Nisswa |
| Apr 2025 | 2.20 | $100,000 | $45,455 | 7625 Sixth Lake Rd NW | Akeley |
| Apr 2025 | 2.80 | $100,000 | $35,714 | 7611 Sixth Lake Rd NW | Akeley |
| Apr 2025 | 81.21 | $275,000 | $3,386 | 88 88th St SW | Motley |
| Apr 2025 | 10.08 | $85,000 | $8,433 | 1476 18th St SW | Pine River |
Suburban/Urban Land Sales (Under 1 Acre) (Sep 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $210,000 |
| Recent Sales | 7 transactions |
| Avg Days on Market | 98 days |
| Avg Parcel Size | 0.59 acres |
| Active Listings | 22 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Mar 2026New | 0.92 | $14,500 | Eastgate Rd SW | Motley |
| Jan 2026 | 0.44 | $575,000 | Green Hill Rd | Brainerd |
| Dec 2025 | 0.94 | $285,000 | N Eagle Rd NE | Longville |
| Dec 2025 | 0.06 | $42,000 | 1101 W Big Portage Lake Dr NW | Backus |
| Oct 2025 | 0.56 | $229,365 | 13964 Hardy Lake Rd SW | Pillager |
| Oct 2025 | 0.85 | $210,000 | 1306 Green Gables Rd | Brainerd |
| Sep 2025 | 0.33 | $125,000 | 7285 W Leavitt Rd NE | Outing |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 30,688 |
| Population (2020) | 30,066 |
| Population Growth | 2.07% |
| Median Household Income | $64,937 |
| Median Home Value | $262,300 |
| Total Housing Units | 24,294 |
| Vacant Housing Units | 11,526 |
| Housing Vacancy Rate | 47.4% |
| Median Age | 49.7 |
| Bachelor's Degree or Higher | 4,084 (13.3%) |
| Unemployment Rate | 6.0% |
Market Overview
Cass County, Minnesota has a population of 30,688, which has grown 2.07% since 2020. The median household income is $64,937, below the national median of $74,580 by 12.9%. The housing vacancy rate of 47.4% suggests soft market conditions. The county's location in Minnesota makes it accessible for investors and developers seeking rural land. Recent rural land sales show a median price of $12,734 per acre, with properties averaging 21.50 acres. There are currently 145 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Cass County, Minnesota?
As of the 2023 American Community Survey, Cass County has a population of 30,688. The county has grown 2.07% since the 2020 Census, indicating a growing community.
What is the median household income in Cass County?
The median household income in Cass County is $64,937, which is 12.9% below the national median of $74,580.
Is Cass County growing or shrinking?
Cass County is growing. The population has increased 2.07% since 2020.
What is the housing market like in Cass County?
The median home value in Cass County is $262,300. The housing vacancy rate is 47.4%, which suggests soft market conditions. The unemployment rate is 6.0%, reflecting the local economic conditions. Recent rural land sales (1+ acres) show a median price of $12,734 per acre. Suburban/urban lots under 1 acre have a median lot price of $88,000.
Does Reelvest buy land in Cass County, Minnesota?
Yes! Reelvest Properties buys vacant land throughout Minnesota, including Cass County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
