Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 37,707 ↑ 0.7% since 2020 |
| Median Household Income | $58,842 21% below national median |
| Median Home Value | $179,100 |
| Unemployment Rate | 5.7% |
| Median Age | 39.8 years |
| Housing Vacancy Rate | 18.1% |
| Total Land Sales (Past 12 Months) | 62 transactions |
| Active Listings | 60 properties |
| Avg Days on Market | 542 days |
Rural Land Sales (1+ Acres) (Nov 2025 – Feb 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $11,987 |
| Recent Sales | 50 transactions |
| Avg Days on Market | 538 days |
| Avg Parcel Size | 9.00 acres |
| Active Listings | 41 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Location |
|---|---|---|---|---|
| Feb 2026 | 1.50 | $35,000 | $23,333 | Albany |
| Feb 2026 | 1.57 | $35,000 | $22,307 | Albany |
| Feb 2026 | 1.52 | $25,000 | $16,447 | Albany |
| Feb 2026 | 1.63 | $105,000 | $64,299 | Albany |
| Feb 2026 | 1.63 | $105,000 | $64,299 | Albany |
| Jan 2026 | 5.05 | $47,000 | $9,307 | Albany |
| Dec 2025 | 1.81 | $24,000 | $13,260 | Albany |
| Dec 2025 | 1.50 | $1,500 | $1,000 | Albany |
| Nov 2025 | 1.40 | $2,500 | $1,786 | Albany |
| Nov 2025 | 11.06 | $151,000 | $13,653 | Albany |
Suburban/Urban Land Sales (Under 1 Acre) (Oct 2025 – Feb 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $20,000 |
| Recent Sales | 12 transactions |
| Avg Days on Market | 557 days |
| Avg Parcel Size | 0.70 acres |
| Active Listings | 19 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Location |
|---|---|---|---|
| Feb 2026 | 0.69 | $17,000 | Albany |
| Feb 2026 | 0.56 | $15,000 | Albany |
| Oct 2025 | 0.76 | $35,000 | Pall Mall |
| Oct 2025 | 0.62 | $20,000 | Albany |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 9,240 |
| Population (2020) | 9,253 |
| Population Growth | -0.14% |
| Median Household Income | $42,168 |
| Median Home Value | $114,000 |
| Total Housing Units | 4,864 |
| Vacant Housing Units | 1,102 |
| Housing Vacancy Rate | 22.7% |
| Median Age | 42.5 |
| Bachelor's Degree or Higher | 586 (6.3%) |
| Unemployment Rate | 5.7% |
Market Overview
Clinton County, Kentucky has a population of 9,240, which has declined 0.14% since 2020. The median household income is $42,168, below the national median of $74,580 by 43.5%. The housing vacancy rate of 22.7% suggests soft market conditions. Clinton County is part of Kentucky's land market, attracting both local and out-of-state buyers. Recent rural land sales show a median price of $11,987 per acre, with properties averaging 9.00 acres. There are currently 60 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Clinton County, Kentucky?
As of the 2023 American Community Survey, Clinton County has a population of 9,240. The county has declined 0.14% since the 2020 Census.
What is the median household income in Clinton County?
The median household income in Clinton County is $42,168, which is 43.5% below the national median of $74,580.
Is Clinton County growing or shrinking?
Clinton County is shrinking. The population has declined 0.14% since 2020.
What is the housing market like in Clinton County?
The median home value in Clinton County is $114,000. The housing vacancy rate is 22.7%, which suggests soft market conditions. The unemployment rate is 5.7%, reflecting the local economic conditions. Recent rural land sales (1+ acres) show a median price of $11,987 per acre. Suburban/urban lots under 1 acre have a median lot price of $20,000.
Does Reelvest buy land in Clinton County, Kentucky?
Yes! Reelvest Properties buys vacant land throughout Kentucky, including Clinton County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
