Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 2,685,296 ↓ 0.6% since 2020 |
| Median Household Income | $68,694 8% below national median |
| Median Home Value | $425,400 |
| Unemployment Rate | 4.4% |
| Median Age | 40.8 years |
| Housing Vacancy Rate | 11.1% |
| Total Land Sales (Past 12 Months) | 186 transactions |
| Active Listings | 186 properties |
| Avg Days on Market | 95 days |
Rural Land Sales (1+ Acres) (Sep 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $204,000 |
| Recent Sales | 45 transactions |
| Avg Days on Market | 87 days |
| Avg Parcel Size | 136.83 acres |
| Active Listings | 53 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026New | 8.27 | $295,000 | $35,655 | 17211 Biscayne Blvd #75 | North Miami Beach |
| Mar 2026New | 8.27 | $320,000 | $38,676 | 17211 Biscayne Blvd #51 | North Miami Beach |
| Mar 2026New | 2.57 | $570,000 | $221,790 | 16201 SW 170 Avenue | Miami |
| Feb 2026 | 1.25 | $485,000 | $388,000 | 20995 SW 240th St | Homestead |
| Feb 2026 | 2.42 | $1,175,000 | $485,537 | 11901 SW 232nd St | Miami |
| Feb 2026 | 1.00 | $530,000 | $530,000 | 12330 SW 240th St | Homestead |
| Feb 2026 | 2.50 | $500,000 | $200,000 | 15635 SW 197th Ave | Miami |
| Feb 2026 | 4.12 | $450,000 | $109,223 | 35251 SW 218th Ave | Homestead |
| Feb 2026 | 1.24 | $3,075,000 | $2,479,839 | 6701 SW 115th St | Pinecrest |
| Feb 2026 | 2.77 | $310,000 | $111,914 | 20510 SW 190th St | Miami |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Feb 2026 | 1.25 | $950,000 | $760,000 | SW 289th Ter | Homestead |
| Feb 2026 | 2.50 | $480,000 | $192,000 | 0 SW 256th St | Homestead |
| Feb 2026 | 1.14 | $1,500,000 | $1,320,427 | 9845 NW 131st St | Hialeah Gardens |
| Jan 2026 | 1.77 | $1,300,000 | $734,463 | 12250 SW 231st St | Miami |
| Jan 2026 | 4743.00 | $160,000 | $34 | 8109 NW 14th Ct | Miami |
| Jan 2026 | 5.00 | $1,200,000 | $240,000 | 6175 NW 102nd Ave | Doral |
| Dec 2025 | 2.46 | $262,500 | $106,708 | 4751 W 4th Ave | Hialeah |
| Dec 2025 | 10.00 | $1,200,000 | $120,000 | 169 169xx St SW #240 | Homestead |
| Dec 2025 | 1.00 | $315,000 | $315,000 | 0 NW 22nd Ave | Miami |
| Dec 2025 | 1.17 | $1,510,000 | $1,290,598 | 11295 SW 93rd St | Miami |
| Dec 2025 | 3.77 | $150,000 | $39,788 | 328 NW 117th Ave | Miami |
| Dec 2025 | 1.25 | $425,999 | $340,799 | 18240 SW 264th St | Homestead |
| Dec 2025 | 10.00 | $1,360,000 | $136,000 | 19975 SW 256th St | Homestead |
| Dec 2025 | 2.50 | $399,000 | $159,600 | 21100 SW 392nd St | Homestead |
| Dec 2025 | 1.04 | $8,000,000 | $7,699,711 | 9000 School House Rd | Coral Gables |
| Nov 2025 | 2.50 | $2,525,000 | $1,010,000 | 12445 SW 46th St | Miami |
| Nov 2025 | 2.07 | $975,000 | $471,014 | 12525 SW 240th St | Homestead |
| Nov 2025 | 5.00 | $740,000 | $148,000 | 31355 SW 213th Ave | Homestead |
| Nov 2025 | 1.25 | $480,000 | $384,000 | 196XX SW 206th St | Miami |
| Nov 2025 | 5.00 | $720,000 | $144,000 | 20701 SW 136th St | Miami |
| Nov 2025 | 1.10 | $5,915,000 | $5,377,273 | 10945 Lakeside Dr | Coral Gables |
| Oct 2025 | 1.03 | $260,000 | $252,427 | 21500 SW 361st St | Homestead |
| Oct 2025 | 1.00 | $562,500 | $562,500 | 1085 W 71st St APT 3 | Hialeah |
| Oct 2025 | 2.50 | $510,000 | $204,000 | 254XX SW 217th Ave | Homestead |
| Oct 2025 | 11.71 | $2,050,000 | $175,064 | 19700 SW 188th St | Miami |
| Oct 2025 | 8.27 | $346,000 | $41,819 | 17211 Biscayne Blvd #Bs-12 | North Miami Beach |
| Oct 2025 | 1.40 | $600,000 | $428,571 | 16950 SW 188th St | Miami |
| Oct 2025 | 1.63 | $477,800 | $292,411 | 21291 NE 28th Ave | Aventura |
| Oct 2025 | 12.50 | $1,750,000 | $140,000 | 155 SW 169 | Miami |
| Oct 2025 | 4.29 | $310,300 | $72,331 | 16730 SW 344th St | Florida City |
| Oct 2025 | 8.27 | $370,000 | $44,719 | 17211 Biscayne Blvd #Bs-98 | North Miami Beach |
| Oct 2025 | 2.56 | $2,500 | $977 | 1901 Brickell Ave #29A | Miami |
| Oct 2025 | 1260.00 | $610,000 | $484 | 701 NE 68th St | Miami |
| Oct 2025 | 1.52 | $135,000 | $88,816 | 392 Street | Homestead |
| Sep 2025 | 1.40 | $550,000 | $392,580 | 13860 NW 10th St | Miami |
Suburban/Urban Land Sales (Under 1 Acre) (Sep 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $692,000 |
| Recent Sales | 141 transactions |
| Avg Days on Market | 94 days |
| Avg Parcel Size | 0.25 acres |
| Active Listings | 133 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Mar 2026New | 0.42 | $395,000 | 25 NW 160th St | Miami |
| Mar 2026New | 0.30 | $840,000 | 8490 Grand Canal Dr | Miami |
| Feb 2026 | 0.16 | $220,000 | 1060 NW 44th St | Miami |
| Feb 2026 | 0.15 | $33,000 | SW 37 Street Southwest Ct #158 | Miami |
| Feb 2026 | 0.88 | $2,600,000 | 8447 E Dixie Hwy | Miami |
| Feb 2026 | 0.22 | $1,200,000 | 1835 N Hibiscus Dr | North Miami |
| Feb 2026 | 0.12 | $225,000 | 1119 NW 105th Ter | Miami |
| Feb 2026 | 0.03 | $75,000 | 37 Collins Ave | Miami Beach |
| Feb 2026 | 0.91 | $4,460,600 | 1177 Kane Conc | Bay Harbor Islands |
| Feb 2026 | 0.25 | $200,000 | 118th AVE 118th Ave 227th Terrace | Miami |
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Feb 2026 | 0.63 | $13,875,000 | 9224 Bay Dr | Surfside |
| Feb 2026 | 0.14 | $350,000 | 13301 SW 41st St | Miami |
| Feb 2026 | 0.30 | $4,250,000 | 18550 N Bay Rd | Sunny Isles Beach |
| Feb 2026 | 0.24 | $155,000 | 0 NW 9th Ave | Homestead |
| Feb 2026 | 0.16 | $3,500,000 | 2822 Coconut Ave | Miami |
| Feb 2026 | 0.12 | $300,000 | 3118 NW 22nd Ct | Miami |
| Feb 2026 | 0.91 | $1,900,000 | 7720 SW 117th St | Pinecrest |
| Feb 2026 | 0.41 | $1,250,000 | 7320 SW 131st St | Pinecrest |
| Feb 2026 | 0.29 | $38,000 | 3 SW 16x Ave | Miami |
| Feb 2026 | 0.13 | $320,000 | 14555 NW 7th Avenue | Miami |
| Feb 2026 | 0.03 | $168,750 | 330 NW 10th St | Miami |
| Feb 2026 | 0.13 | $310,000 | 3328 NW 9th Court | Miami |
| Jan 2026 | 0.16 | $900,000 | 160 NW 44th St | Miami |
| Jan 2026 | 0.52 | $4,700,000 | 8261 La Rampa St | Coral Gables |
| Jan 2026 | 0.14 | $140,100 | 420 NW 96th St | Miami |
| Jan 2026 | 0.33 | $5,500,000 | 740 NW 71st St | Miami |
| Jan 2026 | 0.47 | $1,240,000 | 281 Hunting Lodge Dr | Miami Springs |
| Jan 2026 | 0.09 | $451,000 | 6890 NW 14th Ave | Miami |
| Jan 2026 | 0.24 | $1,650,000 | 1205 NE 91st Ter | Miami Shores |
| Jan 2026 | 0.52 | $699,000 | 1798 NW 183rd Street | Miami Gardens |
| Jan 2026 | 0.33 | $750,000 | 607 NW 75th St | Miami |
| Jan 2026 | 0.48 | $495,000 | 411 NE 152nd St | Miami |
| Jan 2026 | 0.24 | $217,000 | 14441 SW 296th St | Homestead |
| Jan 2026 | 0.29 | $2,175,000 | 919 Tendilla Ave | Coral Gables |
| Jan 2026 | 0.22 | $804,000 | 601 N Miami Ave | Miami |
| Jan 2026 | 0.25 | $845,000 | 2938 NW 58th St | Miami |
| Jan 2026 | 0.15 | $710,000 | 2021 SW 37th Ave | Miami |
| Jan 2026 | 0.43 | $1,700,000 | 11600 SW 69th Ct | Pinecrest |
| Jan 2026 | 0.01 | $2,000 | 6200 SW 152nd St | Palmetto Bay |
| Jan 2026 | 0.17 | $1,200,000 | 5210 SW 72nd St | Miami |
| Jan 2026 | 0.87 | $9,000,000 | 3231 Calusa St | Miami |
| Jan 2026 | 0.34 | $1,850,000 | 6439 NW 2nd Ave | Miami |
| Jan 2026 | 0.09 | $180,000 | 7552 NE Miami Ct | Miami |
| Jan 2026 | 0.15 | $125,000 | 12272 SW 230th St | Miami |
| Jan 2026 | 0.17 | $925,000 | 631 SW 5th St | Miami |
| Jan 2026 | 0.11 | $140,000 | 523 Lucy St | Florida City |
| Jan 2026 | 0.91 | $2,000,000 | 1101 Wren Ave | Miami |
| Jan 2026 | 0.11 | $330,000 | 4768 SW 2nd Ter | Miami |
| Jan 2026 | 0.42 | $3,425,000 | 3850 Plaza St | Miami |
| Jan 2026 | 0.43 | $3,800,000 | 4920 SW 76th St | Miami |
| Jan 2026 | 0.26 | $1,875,000 | Vacant Land | Miami |
| Jan 2026 | 0.17 | $1,270,000 | 1785 Bay Dr | Miami Beach |
| Jan 2026 | 0.29 | $2,900,625 | 6810 Granada Blvd | Coral Gables |
| Jan 2026 | 0.17 | $1,270,000 | 1773 Bay Dr | Miami Beach |
| Jan 2026 | 0.36 | $500,000 | 7424 NE 2nd Ave | Miami |
| Jan 2026 | 0.23 | $2,400,000 | 7250 Mindello St | Coral Gables |
| Jan 2026 | 0.25 | $1,400,000 | 351 San Lorenzo Ave | Coral Gables |
| Jan 2026 | 0.14 | $838,474 | 7711 Collins Ave | Miami Beach |
| Dec 2025 | 0.15 | $2,645,000 | 241 NW 46th St | Miami |
| Dec 2025 | 0.34 | $1,898,000 | 1700 Segovia St | Coral Gables |
| Dec 2025 | 0.48 | $647,000 | 697 N Miami Ave | Miami |
| Dec 2025 | 0.33 | $2,200,000 | 6465 SW 84th St | Miami |
| Dec 2025 | 0.23 | $700,000 | 37 NE 110th St | Miami Shores |
| Dec 2025 | 0.21 | $1,300,000 | 8620 SW 199th St | Cutler Bay |
| Dec 2025 | 0.11 | $1,000,000 | 210 S Flagler Ave | Homestead |
| Dec 2025 | 0.20 | $206,000 | 22603 SW 113th Pl | Miami |
| Dec 2025 | 0.14 | $295,000 | 5620 NW 5th Ct | Miami |
| Dec 2025 | 0.18 | $185,000 | 2940 NW 169th Ter | Miami Gardens |
| Dec 2025 | 0.10 | $150,000 | 2177 NW 86th St | Miami |
| Dec 2025 | 0.28 | $2,782,500 | 4410 Alton Rd | Miami Beach |
| Dec 2025 | 0.09 | $475,000 | 1717 NW 70th St | Miami |
| Dec 2025 | 0.29 | $425,000 | 7621 NW 2nd Ct | Miami |
| Dec 2025 | 0.12 | $190,000 | 1456 NW 57th St | Miami |
| Dec 2025 | 0.19 | $550,000 | 1060 SW 63rd Ave | West Miami |
| Dec 2025 | 0.37 | $460,000 | 190 NE 156th St | Miami |
| Nov 2025 | 0.17 | $1,600,000 | 2737 SW 2nd St | Miami |
| Nov 2025 | 0.19 | $575,000 | 1130 NE 123rd St | North Miami |
| Nov 2025 | 0.35 | $5,400,000 | 3887 Little Ave | Miami |
| Nov 2025 | 0.12 | $310,000 | 1036 NW 31st St | Miami |
| Nov 2025 | 0.55 | $7,250,000 | 318 Malaga Ave | Coral Gables |
| Nov 2025 | 0.04 | $370,000 | 1163 NW 3rd Ave | Miami |
| Nov 2025 | 0.81 | $22,850,000 | 16 Palm Ave | Miami Beach |
| Nov 2025 | 0.18 | $420,000 | 17605 NW 19th Ave | Miami Gardens |
| Nov 2025 | 0.10 | $125,000 | 540 NW 69th St | Miami |
| Nov 2025 | 0.18 | $692,000 | 4323 NW 167th St | Miami Gardens |
| Nov 2025 | 0.04 | $125,000 | 511 W 24th St | Hialeah |
| Nov 2025 | 0.29 | $2,725,000 | 3256 Day Ave | Miami |
| Nov 2025 | 0.73 | $965,000 | 14020 SW 34th St | Miami |
| Nov 2025 | 0.15 | $305,000 | 828 NW 29th Ter | Miami |
| Nov 2025 | 0.14 | $688,000 | 1785 SW 11th Ter | Miami |
| Nov 2025 | 0.07 | $56,000 | 430 SW 6th St | Homestead |
| Nov 2025 | 0.30 | $67,000 | 32 Saint Gaudens Ct #159 | Miami |
| Nov 2025 | 0.29 | $7,500,000 | 6911 Valencia Dr | Miami Beach |
| Nov 2025 | 0.32 | $4,300,000 | 480 NE 79th St | Miami |
| Nov 2025 | 0.26 | $1,250,000 | 5975 SW 80th St | South Miami |
| Nov 2025 | 0.03 | $2,100 | 3601 NE 207th Street Slip #S98 | Miami |
| Nov 2025 | 0.06 | $5,000 | 553 NW 15th St | Florida City |
| Nov 2025 | 0.22 | $1,850,000 | 13080 Coronado Terrace | North Miami |
| Nov 2025 | 0.28 | $2,100,000 | 7454 SW 52nd Ave | Miami |
| Nov 2025 | 0.30 | $1,850,000 | 1915 Country Club Prado | Coral Gables |
| Oct 2025 | 0.11 | $940,000 | 71 NW 34th Ter | Miami |
| Oct 2025 | 0.23 | $955,000 | 1315 SW 21st St | Miami |
| Oct 2025 | 0.32 | $3,000,000 | 3656 S Douglas Rd | Miami |
| Oct 2025 | 0.20 | $1,337,000 | 133 NE 99th St | Miami Shores |
| Oct 2025 | 0.14 | $1,325,000 | 367 SW 11th St | Miami |
| Oct 2025 | 0.23 | $2,600,000 | 2335 W Flagler St | Miami |
| Oct 2025 | 0.30 | $1,800,000 | 1510 NW 16th Ave | Miami |
| Oct 2025 | 0.11 | $375,000 | 150 Northwest Ter | Hialeah |
| Oct 2025 | 0.11 | $675,000 | 150 NE 83rd St | Miami |
| Oct 2025 | 0.12 | $475,000 | 2112 SW 22nd Ave | Miami |
| Oct 2025 | 0.12 | $475,000 | 2114 SW 22nd Ave | Miami |
| Oct 2025 | 0.21 | $1,450,000 | 4444 N Miami Ave | Miami |
| Oct 2025 | 0.13 | $180,100 | 915 NW 44th St | Miami |
| Oct 2025 | 0.17 | $725,000 | 6449 SW 28th St | Miami |
| Oct 2025 | 0.12 | $685,000 | 510 NW 46th St | Miami |
| Oct 2025 | 0.15 | $200,000 | 929 NE 14th St | Homestead |
| Oct 2025 | 0.02 | $900,000 | 13660 Deering Bay Dr | Coral Gables |
| Oct 2025 | 0.14 | $580,000 | 536 SW 18th Ave | Miami |
| Oct 2025 | 0.17 | $480,000 | 1910 NW 21st Ter | Miami |
| Oct 2025 | 0.28 | $380,000 | 6891 NW 13th Ave | Miami |
| Oct 2025 | 0.12 | $552,939 | 350 NW 45th St | Miami |
| Oct 2025 | 0.20 | $640,000 | 6500 SW 14th St | West Miami |
| Oct 2025 | 0.11 | $350,000 | 130 NE 75th St | Miami |
| Oct 2025 | 0.16 | $310,000 | 3046 NW 27th St | Miami |
| Oct 2025 | 0.17 | $850,000 | 5863 Paradise Point Dr | Palmetto Bay |
| Oct 2025 | 0.26 | $400,000 | 8220 NE 9th Ave | Miami |
| Oct 2025 | 0.15 | $325,000 | 1845 NW 11th St | Miami |
| Oct 2025 | 0.15 | $130,000 | 2334 W 4th Ct | Hialeah |
| Oct 2025 | 0.09 | $380,000 | 1031 SW 29th Ave | Miami |
| Oct 2025 | 0.13 | $25,000 | 3149 NW 11th St | Miami |
| Oct 2025 | 0.15 | $30,000 | 32 Street | Miami |
| Sep 2025 | 0.20 | $610,000 | 65 NE 59th Ter | Miami |
| Sep 2025 | 0.32 | $3,400,000 | 2880 Fairgreen Dr | Miami Beach |
| Sep 2025 | 0.26 | $267,000 | 2302 NW 82nd St | Miami |
| Sep 2025 | 0.26 | $325,000 | 14325 SW 272nd St | Homestead |
| Sep 2025 | 0.19 | $1,550,000 | 116 Morningside Dr | Coral Gables |
| Sep 2025 | 0.26 | $3,700,000 | 297 NE 54th St | Miami |
| Sep 2025 | 0.94 | $385,000 | 17281 SW 278th St | Homestead |
| Sep 2025 | 0.50 | $740,000 | 1005 NE 81st St | Miami |
| Sep 2025 | 0.13 | $2,500,000 | 8919 Harding Ave | Surfside |
| Sep 2025 | 0.17 | $650,000 | 1227 SW 3rd St | Miami |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 2,685,296 |
| Population (2020) | 2,701,767 |
| Population Growth | -0.61% |
| Median Household Income | $68,694 |
| Median Home Value | $425,400 |
| Total Housing Units | 1,085,414 |
| Vacant Housing Units | 120,609 |
| Housing Vacancy Rate | 11.1% |
| Median Age | 40.8 |
| Bachelor's Degree or Higher | 393,474 (14.7%) |
| Unemployment Rate (BLS) | 2.5% |
Market Overview
Miami-Dade County, Florida has a population of 2,685,296, which has declined 0.61% since 2020. The median household income is $68,694, below the national median of $74,580 by 7.9%. With a median home value of $425,400 and an unemployment rate of 2.5%, the local economy is moderate. The housing vacancy rate of 11.1% suggests balanced market conditions. As part of Florida, Miami-Dade County benefits from the state's growing interest in vacant land investment. Recent rural land sales show a median price of $204,000 per acre, with properties averaging 136.80 acres. There are currently 186 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Miami-Dade County, Florida?
As of the 2023 American Community Survey, Miami-Dade County has a population of 2,685,296. The county has declined 0.61% since the 2020 Census.
What is the median household income in Miami-Dade County?
The median household income in Miami-Dade County is $68,694, which is 7.9% below the national median of $74,580.
Is Miami-Dade County growing or shrinking?
Miami-Dade County is shrinking. The population has declined 0.61% since 2020.
What is the housing market like in Miami-Dade County?
The median home value in Miami-Dade County is $425,400. The housing vacancy rate is 11.1%, which suggests balanced market conditions. The unemployment rate is 2.5%, indicating a moderate local economy. Recent rural land sales (1+ acres) show a median price of $204,000 per acre. Suburban/urban lots under 1 acre have a median lot price of $692,000.
Does Reelvest buy land in Miami-Dade County, Florida?
Yes! Reelvest Properties buys vacant land throughout Florida, including Miami-Dade County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
