Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 111,539 ↑ 0.7% since 2020 |
| Median Household Income | $72,932 2% below national median |
| Median Home Value | $367,400 |
| Unemployment Rate | 5.1% |
| Median Age | 41.1 years |
| Housing Vacancy Rate | 5.4% |
| Total Land Sales (Past 12 Months) | 177 transactions |
| Active Listings | 199 properties |
| Avg Days on Market | 156 days |
Rural Land Sales (1+ Acres) (May 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $46,000 |
| Recent Sales | 157 transactions |
| Avg Days on Market | 160 days |
| Avg Parcel Size | 8.32 acres |
| Active Listings | 169 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026New | 1.50 | $99,900 | $66,631 | 945 Edinburgh Court | Kelso |
| Mar 2026New | 5.00 | $350,000 | $70,000 | 374 Bellwood Drive | Castle Rock |
| Mar 2026New | 3.65 | $175,000 | $47,945 | 246 Windsock Road | Ariel |
| Mar 2026New | 3.36 | $175,000 | $52,083 | 259 Windsock Road | Ariel |
| Mar 2026New | 3.36 | $175,000 | $52,083 | 259 Windsock Rd #3 | Ariel |
| Mar 2026New | 3.65 | $175,000 | $47,945 | 246 Windsock Rd #2 | Ariel |
| Mar 2026New | 15.94 | $140,000 | $8,783 | 0 E Lynnwood Drive | Longview |
| Mar 2026New | 5.00 | $170,000 | $34,000 | 0 Bodine Road | Kelso |
| Mar 2026New | 38.39 | $355,000 | $9,247 | 0 Cowlitz View | Longview |
| Feb 2026 | 3.41 | $161,000 | $47,214 | Mill Creek Rd #E | Longview |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Feb 2026 | 3.41 | $161,000 | $47,214 | 0 Lot E Mill Creek Lane | Longview |
| Feb 2026 | 5.00 | $135,000 | $27,000 | 377 Bighorn Drive | Kelso |
| Feb 2026 | 10.64 | $750,000 | $70,489 | 119 - 136 Norms Place | Ariel |
| Feb 2026 | 2.65 | $225,000 | $84,906 | 4130 Green Mountain Rd #1 | Kalama |
| Feb 2026 | 2.65 | $225,000 | $84,906 | 4130 Green Mountain Road | Woodland |
| Feb 2026 | 6.06 | $300,000 | $49,505 | 373 Fallert Rd | Kalama |
| Feb 2026 | 10.34 | $325,000 | $31,431 | 4339 Pleasant Hill Road | Kelso |
| Feb 2026 | 5.00 | $170,000 | $34,000 | 0 Shelly Road | Longview |
| Feb 2026 | 9.70 | $175,000 | $18,041 | 0 Crabill Road | Toutle |
| Feb 2026 | 22.00 | $142,000 | $6,455 | 0 USFS 81 Road | Cougar |
| Feb 2026 | 22.00 | $142,000 | $6,455 | Usfs 81 Rd | Cougar |
| Feb 2026 | 4.80 | $140,000 | $29,167 | 0 Bergly Lane | Longview |
| Feb 2026 | 20.01 | $300,000 | $14,993 | 0 Studebaker Spur 2 Road | Castle Rock |
| Jan 2026 | 5.01 | $150,000 | $29,940 | 205 W Newt Estates Road | Longview |
| Jan 2026 | 5.06 | $150,000 | $29,644 | 143 Bootjack Lane Lot 1 | Kelso |
| Jan 2026 | 3.27 | $182,500 | $55,810 | 241 High Bank Lane #D | Woodland |
| Jan 2026 | 15.33 | $300,000 | $19,569 | 175 Wooden Bridge Road | Kalama |
| Jan 2026 | 3.47 | $135,000 | $38,905 | 217 Deer Fern Lane | Longview |
| Jan 2026 | 2.01 | $177,000 | $88,060 | 300 Kerr Road | Silverlake |
| Jan 2026 | 194.00 | $1,096,000 | $5,649 | 13500 State Rout 504 | Toutle |
| Jan 2026 | 2.18 | $170,000 | $77,982 | 375 Hansen Extension Rd | Woodland |
| Jan 2026 | 2.00 | $170,000 | $85,000 | 375 Hansen EXT Road #4 | Woodland |
| Jan 2026 | 5.00 | $140,000 | $28,000 | 235 Wildcat Road | Toutle |
| Dec 2025 | 11.56 | $425,000 | $36,766 | 1 Coal Creek Road | Longview |
| Dec 2025 | 1.89 | $1,507,500 | $797,623 | 2312 Lewis River Rd | Woodland |
| Dec 2025 | 3.64 | $58,000 | $15,934 | 0 Maplewood Dr | Longview |
| Dec 2025 | 10.00 | $280,000 | $28,000 | 295 Oak Point Road | Longview |
| Dec 2025 | 4.01 | $200,000 | $49,875 | 140 Yarrow Place | Kalama |
| Dec 2025 | 4.01 | $200,000 | $49,875 | 140 Yarrow Pl #3 | Kalama |
| Dec 2025 | 20.53 | $160,000 | $7,794 | 0 Sherman Rd | Longview |
| Dec 2025 | 2.44 | $250,000 | $102,459 | 230 Estate Ridge Dr | Kalama |
| Dec 2025 | 2.36 | $200,000 | $84,746 | 223 Ash Mountain Drive | Castle Rock |
| Dec 2025 | 2.28 | $200,000 | $87,719 | 227 Ash Mountain Drive | Castle Rock |
| Dec 2025 | 2.36 | $200,000 | $84,746 | 223 Ash Mountain Dr #4 | Castle Rock |
| Dec 2025 | 2.28 | $200,000 | $87,719 | 227 Ash Mountain Dr #4 | Castle Rock |
| Nov 2025 | 4.56 | $75,000 | $16,447 | 535 Carlon Loop Rd | Longview |
| Nov 2025 | 2.01 | $178,000 | $88,491 | 306 Dax Spur ***Lot only**** Road #Rd | Castle Rock |
| Nov 2025 | 2.36 | $135,000 | $57,203 | 324 Champion Road | Kalama |
| Nov 2025 | 5.06 | $164,000 | $32,411 | 143 Bootjack Lane Lot 2 | Kelso |
| Nov 2025 | 5.57 | $130,000 | $23,339 | 257 Dax Spur | Castle Rock |
| Nov 2025 | 5.01 | $159,000 | $31,737 | 237 Dax Spur | Castle Rock |
| Nov 2025 | 4.78 | $226,500 | $47,385 | 220 Wagner Road | Kelso |
| Nov 2025 | 4.07 | $129,000 | $31,695 | 183 Feather Ridge Dr | Woodland |
| Nov 2025 | 5.08 | $250,000 | $49,213 | 171 W Newt Estates Rd | Longview |
| Nov 2025 | 5.08 | $250,000 | $49,213 | 171 W Newt Estates | Longview |
| Nov 2025 | 5.05 | $22,000 | $4,356 | 0 XX Mt Pleasant Road | Kelso |
| Nov 2025 | 5.05 | $118,000 | $23,366 | 110 Bridgeview Lane | Longview |
| Nov 2025 | 2.15 | $175,000 | $81,395 | 228 Wilkinson Road | Ariel |
| Nov 2025 | 2.02 | $129,900 | $64,307 | 280 Bison Run Road | Longview |
| Nov 2025 | 5.19 | $178,000 | $34,297 | 810 Kool Rd | Kelso |
| Nov 2025 | 7.00 | $285,000 | $40,714 | 331 Cedar Hills Rd. | Longview |
| Oct 2025 | 20.07 | $450,000 | $22,422 | 799 Mountain View Road | Kalama |
| Oct 2025 | 12.83 | $1,300,000 | $101,325 | 5431 Mt Solo Road | Longview |
| Oct 2025 | 2.38 | $160,000 | $67,227 | 3414 S Old Pacific Highway | Kelso |
| Oct 2025 | 3.38 | $200,000 | $59,172 | 286 Wilkinson Rd #3 | Ariel |
| Oct 2025 | 3.38 | $200,000 | $59,172 | 286 Wilkinson Road | Ariel |
| Oct 2025 | 6.00 | $400,000 | $66,667 | 1210 Stella Road | Longview |
| Oct 2025 | 2.68 | $165,000 | $61,567 | 6925 Old Pacific Highway S | Kalama |
| Oct 2025 | 5.00 | $230,000 | $46,000 | 0 Carlon Loop Rd #3 | Longview |
| Oct 2025 | 5.00 | $230,000 | $46,000 | 145 Wake Robin Lane Lot 3 | Longview |
| Oct 2025 | 6.29 | $124,900 | $19,857 | 154 Deer Fern Lane | Longview |
| Oct 2025 | 3.31 | $144,900 | $43,776 | 0 Mahaffey Road | Kelso |
| Oct 2025 | 1.73 | $75,000 | $43,353 | 3938 Sunset Way | Longview |
| Oct 2025 | 2.00 | $225,000 | $112,500 | 0 Silverwood Drive Lot I | Castle Rock |
| Oct 2025 | 1.28 | $70,000 | $54,688 | 0 Studebaker Spur 1 | Castle Rock |
| Oct 2025 | 2.00 | $160,000 | $80,000 | 208 Manzanita Dr | Kalama |
| Oct 2025 | 2.00 | $160,000 | $80,000 | 230 Manzanita Dr | Kalama |
| Oct 2025 | 7.96 | $159,900 | $20,088 | 0 Mt Brynion Road | Kelso |
| Oct 2025 | 3.66 | $140,000 | $38,251 | 225 Deer Fern Lane | Longview |
| Oct 2025 | 10.00 | $200,000 | $20,000 | 1323 Eufaula Heights Rd | Longview |
| Oct 2025 | 5.00 | $62,000 | $12,400 | 0 2500 Road | Toutle |
| Sep 2025 | 1.35 | $145,000 | $107,407 | 130 Gassman Road | Castle Rock |
| Sep 2025 | 5.30 | $216,500 | $40,849 | 0 Misty Hill Drive #1 & 2 | Toutle |
| Sep 2025 | 2.10 | $119,000 | $56,667 | 0 Bunker Hill Road #C | Longview |
| Sep 2025 | 2.23 | $149,000 | $66,816 | 0 Bunker Hill Rd #B | Longview |
| Sep 2025 | 12.80 | $280,000 | $21,875 | 0 Little Kalama River Road | Woodland |
| Sep 2025 | 5.28 | $84,000 | $15,909 | 173 Mystery Dr | Amboy |
| Sep 2025 | 5.00 | $172,500 | $34,500 | Orion Rd #5 | Longview |
| Sep 2025 | 3.28 | $65,000 | $19,817 | 0 Basie Road | Castle Rock |
| Sep 2025 | 2.01 | $210,000 | $104,478 | 0 Silver Lake #9 | Castle Rock |
| Sep 2025 | 2.70 | $170,000 | $62,963 | 0 LOT 1 Studebaker Road | Castle Rock |
| Sep 2025 | 2.01 | $210,000 | $104,478 | 0 Silver Lake Road #9 | Castle Rock |
| Sep 2025 | 2.00 | $125,000 | $62,500 | Dahlman Rd | Castle Rock |
| Sep 2025 | 2.00 | $125,000 | $62,500 | 0 Dahlman Road | Castle Rock |
| Sep 2025 | 2.34 | $80,000 | $34,188 | 0 McGeary Road | Kelso |
| Sep 2025 | 2.00 | $75,000 | $37,500 | 178 Badger Road | Kelso |
| Sep 2025 | 6.40 | $160,000 | $25,000 | 220 Barneys Ln | Ariel |
| Sep 2025 | 4.00 | $210,000 | $52,500 | 165 Dryad Lane | Castle Rock |
| Sep 2025 | 2.68 | $360,000 | $134,328 | 215 Stewart Dr | Kelso |
| Aug 2025 | 24.22 | $325,000 | $13,419 | 1085 Oak Point Road | Longview |
| Aug 2025 | 5.00 | $140,000 | $28,000 | 112 Bridlewood Road | Longview |
| Aug 2025 | 5.01 | $212,500 | $42,415 | Rose Valley Rd | Kelso |
| Aug 2025 | 5.00 | $512,000 | $102,400 | 1026 S Pekin Rd | Woodland |
| Aug 2025 | 1.59 | $160,000 | $100,629 | 0 Silver Lake Road | Castle Rock |
| Aug 2025 | 2.30 | $224,000 | $97,391 | 2987 Green Mountain Road #G | Kalama |
| Aug 2025 | 10.00 | $170,000 | $17,000 | 11646 Lewis River Road | Ariel |
| Aug 2025 | 6.89 | $75,000 | $10,885 | Hill Creek Rd | Castle Rock |
| Aug 2025 | 6.89 | $75,000 | $10,885 | 0 Hill Creek Road | Castle Rock |
| Aug 2025 | 5.10 | $92,500 | $18,137 | Bluff Rd | Kalama |
| Aug 2025 | 5.10 | $42,500 | $8,333 | Bluff Rd | Kalama |
| Jul 2025 | 5.36 | $115,000 | $21,455 | 267 Wildcat Road | Toutle |
| Jul 2025 | 16.06 | $260,000 | $16,189 | 402 Sightly Road | Toutle |
| Jul 2025 | 24.00 | $150,000 | $6,250 | 0 NKA Mt Brynion Road | Kelso |
| Jul 2025 | 3.00 | $203,000 | $67,667 | 223 High Bank Lane #B | Woodland |
| Jul 2025 | 6.00 | $100,000 | $16,667 | 0 Germany Creek Road | Longview |
| Jul 2025 | 5.00 | $200,000 | $40,000 | 0 Lot 6 Garnet Road | Kalama |
| Jul 2025 | 80.00 | $599,000 | $7,488 | 0 NKA N Goble Creek Road | Kelso |
| Jul 2025 | 8.32 | $215,000 | $25,841 | 0 S River Road | Kelso |
| Jul 2025 | 80.39 | $550,000 | $6,842 | 0 Harris Road | Kelso |
| Jul 2025 | 5.00 | $52,100 | $10,420 | 0 X 2500 Road | Toutle |
| Jul 2025 | 10.77 | $250,000 | $23,213 | 145 Resort Lane | Kalama |
| Jul 2025 | 3.10 | $130,000 | $41,935 | 674 Mill Creek Road | Longview |
| Jul 2025 | 2.03 | $215,000 | $105,911 | 182 Aultman Rd | Ariel |
| Jul 2025 | 5.01 | $260,000 | $51,896 | 910 Confer Road | Kalama |
| Jul 2025 | 3.92 | $142,500 | $36,352 | 105 Lane Rd | Woodland |
| Jul 2025 | 11.00 | $107,000 | $9,727 | 0 Lot 1 Abernathy Creek Road | Longview |
| Jul 2025 | 1.50 | $230,000 | $153,333 | 628 Englert Road | Woodland |
| Jul 2025 | 2.65 | $100,000 | $37,736 | 110 Lenora Ln | Kelso |
| Jun 2025 | 2.02 | $175,000 | $86,634 | 200 Wilson Ridge Rd | Kalama |
| Jun 2025 | 10.00 | $210,000 | $21,000 | 173 Jims View Road | Castle Rock |
| Jun 2025 | 2.04 | $166,900 | $81,814 | 174 Daves View Dr | Kalama |
| Jun 2025 | 1.17 | $93,000 | $79,487 | 169 Basswood Drive | Silverlake |
| Jun 2025 | 2.60 | $214,000 | $82,308 | 401 Estate Ridge Drive | Kalama |
| Jun 2025 | 2.01 | $200,000 | $99,502 | 214 Ash Mountain Drive | Castle Rock |
| Jun 2025 | 2.01 | $200,000 | $99,502 | 214 Ash Mountain Dr #4 | Castle Rock |
| Jun 2025 | 2.88 | $175,000 | $60,764 | 196 Ash Mountain Dr #2 | Castle Rock |
| Jun 2025 | 2.88 | $175,000 | $60,764 | 196 Ash Mountain Drive #1 | Castle Rock |
| Jun 2025 | 2.58 | $145,000 | $56,202 | 120 Red Hawk Drive | Castle Rock |
| Jun 2025 | 2.00 | $145,000 | $72,500 | 120 Red Hawk Dr #2 | Castle Rock |
| Jun 2025 | 23.00 | $280,000 | $12,174 | 300 Dahlman Road | Castle Rock |
| Jun 2025 | 2.00 | $20,000 | $10,000 | 0 XXX Holcomb Road | Kelso |
| Jun 2025 | 5.00 | $110,000 | $22,000 | 254 Windy Ridge Drive | Longview |
| Jun 2025 | 5.00 | $290,000 | $58,000 | 256 Crystal Court | Kalama |
| Jun 2025 | 2.20 | $133,000 | $60,455 | 0 Bunker Hill Road | Longview |
| Jun 2025 | 42.95 | $260,000 | $6,054 | 555 Kool | Kelso |
| Jun 2025 | 7.02 | $189,000 | $26,923 | 653 S Goble Creek Road | Kelso |
| Jun 2025 | 4.00 | $300,000 | $75,000 | 158 Lost Creek Lane | Woodland |
| Jun 2025 | 11.28 | $755,000 | $66,933 | 0 Grimm Road | Kelso |
| Jun 2025 | 3.94 | $20,000 | $5,076 | 132 Dunbar Road | Kelso |
| Jun 2025 | 2.07 | $122,500 | $59,179 | Trout Lakes Rd | Castle Rock |
| Jun 2025 | 2.07 | $122,500 | $59,179 | 0 Trout Lakes Road | Castle Rock |
| May 2025 | 2.02 | $150,000 | $74,257 | 148 Ball Park Dr | Kelso |
| May 2025 | 2.49 | $199,900 | $80,255 | 176 Bald Eagle Road | Ariel |
| May 2025 | 3.25 | $160,000 | $49,231 | 7995 Willow Grove Road | Longview |
| May 2025 | 5.16 | $90,000 | $17,442 | PARCEL 6047109th | Castle Rock |
| May 2025 | 23.55 | $290,000 | $12,314 | Spirit Lake Hwy | Castle Rock |
| May 2025 | 23.55 | $290,000 | $12,314 | 0 Spirit Lake Highway | Castle Rock |
Suburban/Urban Land Sales (Under 1 Acre) (Oct 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $71,500 |
| Recent Sales | 20 transactions |
| Avg Days on Market | 80 days |
| Avg Parcel Size | 0.40 acres |
| Active Listings | 30 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Mar 2026New | 0.25 | $90,000 | 3618 Pennsylvania Street | Longview |
| Mar 2026New | 0.25 | $90,000 | 3620 Pennsylvania Street | Longview |
| Feb 2026 | 0.45 | $49,000 | 0 Curtis Drive | Longview |
| Feb 2026 | 0.36 | $65,000 | 222 Grade St. | Kelso |
| Feb 2026 | 0.48 | $102,000 | 3123 Ohio St | Longview |
| Jan 2026 | 0.13 | $90,000 | 8700 Hemlock | Longview |
| Jan 2026 | 0.24 | $68,000 | 333 Grade Street | Kelso |
| Jan 2026 | 0.35 | $68,000 | 111 Grade Street | Kelso |
| Dec 2025 | 0.27 | $145,000 | 165 Shipwatch Circle | Kalama |
| Dec 2025 | 0.39 | $45,000 | 0 Haussler Road | Kelso |
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Dec 2025 | 0.60 | $110,000 | 208 Riverview Dr | Castle Rock |
| Dec 2025 | 0.83 | $21,000 | 0 Cascade Drive | Longview |
| Dec 2025 | 0.62 | $15,000 | 268 River View Drive | Castle Rock |
| Nov 2025 | 0.11 | $45,000 | 205 SW 2nd Avenue | Kelso |
| Nov 2025 | 0.48 | $10,100 | 264 Riverview Drive | Castle Rock |
| Nov 2025 | 0.67 | $97,000 | 290 Shoreview Drive | Kelso |
| Nov 2025 | 0.22 | $71,500 | Douglas St | Longview |
| Oct 2025 | 0.22 | $50,000 | 225 Saint James Ct | Longview |
| Oct 2025 | 0.20 | $140,000 | 650 Waters Watch Rd | Kalama |
| Oct 2025 | 0.95 | $100,000 | 0 Fishers Lane | Kelso |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 111,539 |
| Population (2020) | 110,730 |
| Population Growth | 0.73% |
| Median Household Income | $72,932 |
| Median Home Value | $367,400 |
| Total Housing Units | 45,884 |
| Vacant Housing Units | 2,475 |
| Housing Vacancy Rate | 5.4% |
| Median Age | 41.1 |
| Bachelor's Degree or Higher | 8,973 (8.0%) |
| Unemployment Rate | 5.1% |
Market Overview
Cowlitz County, Washington has a population of 111,539, which has grown 0.73% since 2020. The median household income is $72,932, below the national median of $74,580 by 2.2%. The housing vacancy rate of 5.4% suggests tight market conditions. Cowlitz County is part of Washington's land market, attracting both local and out-of-state buyers. Recent rural land sales show a median price of $46,000 per acre, with properties averaging 8.30 acres. There are currently 199 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Cowlitz County, Washington?
As of the 2023 American Community Survey, Cowlitz County has a population of 111,539. The county has grown 0.73% since the 2020 Census, indicating a growing community.
What is the median household income in Cowlitz County?
The median household income in Cowlitz County is $72,932, which is 2.2% below the national median of $74,580.
Is Cowlitz County growing or shrinking?
Cowlitz County is growing. The population has increased 0.73% since 2020.
What is the housing market like in Cowlitz County?
The median home value in Cowlitz County is $367,400. The housing vacancy rate is 5.4%, which suggests tight market conditions. The unemployment rate is 5.1%, reflecting the local economic conditions. Recent rural land sales (1+ acres) show a median price of $46,000 per acre. Suburban/urban lots under 1 acre have a median lot price of $75,500.
Does Reelvest buy land in Cowlitz County, Washington?
Yes! Reelvest Properties buys vacant land throughout Washington, including Cowlitz County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
