Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 135,445 ↓ 0.4% since 2020 |
| Median Household Income | $60,846 18% below national median |
| Median Home Value | $155,900 |
| Unemployment Rate | 6.5% |
| Median Age | 41.2 years |
| Housing Vacancy Rate | 9.4% |
| Total Land Sales (Past 12 Months) | 151 transactions |
| Active Listings | 160 properties |
| Avg Days on Market | 136 days |
Rural Land Sales (1+ Acres) (Jul 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $86,242 |
| Recent Sales | 63 transactions |
| Avg Days on Market | 136 days |
| Avg Parcel Size | 88.01 acres |
| Active Listings | 84 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026New | 5.00 | $140,000 | $28,000 | 0 NE Elliott Rd #65 | Yacolt |
| Mar 2026New | 39.60 | $1,425,000 | $35,985 | 28701 NE 82nd Avenue | Battle Ground |
| Mar 2026New | 5.00 | $340,000 | $68,000 | 0 NW 389th Street | Woodland |
| Mar 2026New | 5.05 | $550,000 | $108,911 | SE 13th St | Washougal |
| Feb 2026 | 3.74 | $400,000 | $106,952 | 37915 NE Vernon Rd | Washougal |
| Feb 2026 | 40.00 | $1,100,000 | $27,500 | 15701 NE 129th St | Brush Prairie |
| Feb 2026 | 4.87 | $420,000 | $86,242 | NE Hancock Rd | Camas |
| Feb 2026 | 1.38 | $530,000 | $384,058 | 15615 NE 182nd Ave | Brush Prairie |
| Jan 2026 | 2.63 | $365,000 | $138,783 | 0 W V St #50 | Washougal |
| Jan 2026 | 4.98 | $565,000 | $113,454 | 31515 NW 71st Ave | Ridgefield |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Jan 2026 | 7.06 | $400,000 | $56,657 | 8221 Tracyton Blvd NW | Bremerton |
| Jan 2026 | 7.06 | $400,000 | $56,657 | 0 NW Julia St | Camas |
| Jan 2026 | 13.18 | $965,000 | $73,217 | 40300 NE 169th Ave | Amboy |
| Dec 2025 | 1.00 | $75,000 | $75,000 | NW 339th St | La Center |
| Dec 2025 | 18.43 | $3,600,000 | $195,334 | 32407 NW 31st Ave | Ridgefield |
| Dec 2025 | 10.00 | $1,550,000 | $155,000 | 16115 NE 50th Ave | Vancouver |
| Dec 2025 | 1.00 | $1,850,000 | $1,850,000 | 6325 N 1st Cir | Ridgefield |
| Dec 2025 | 1.28 | $285,000 | $222,656 | NE Doneta Rd | Brush Prairie |
| Dec 2025 | 28.71 | $2,100,000 | $73,145 | 417 SE Olympia Dr | Vancouver |
| Dec 2025 | 5.03 | $520,000 | $103,380 | 37403 SE 20th St | Washougal |
| Nov 2025 | 5.00 | $600,000 | $120,000 | 17302 NE 102nd Ave | Battle Ground |
| Nov 2025 | 5.00 | $315,000 | $63,000 | 17614 NE 299th St | Yacolt |
| Nov 2025 | 4.00 | $140,000 | $35,000 | 0 NE Elliott Rd #53 | Yacolt |
| Nov 2025 | 1.92 | $275,000 | $143,229 | 205850000 205851000th | Brush Prairie |
| Nov 2025 | 17.94 | $425,000 | $23,690 | 0 SE 70th | Washougal |
| Oct 2025 | 2.94 | $280,000 | $95,238 | 18803 NE 10th Ave | Ridgefield |
| Oct 2025 | 6.00 | $105,000 | $17,500 | NE Sunset Falls Rd | Yacolt |
| Oct 2025 | 6.00 | $105,000 | $17,500 | NE Sunset Falls Rd | Yacolt |
| Oct 2025 | 5.00 | $375,000 | $75,000 | 25403 NE 53rd St | Vancouver |
| Oct 2025 | 1.25 | $185,000 | $148,000 | NE 65th St | Camas |
| Oct 2025 | 2.58 | $490,000 | $189,922 | 14008 NE 58th Pl | Vancouver |
| Oct 2025 | 7.38 | $217,100 | $29,417 | 0 NE Olstedt Rd | La Center |
| Oct 2025 | 5.82 | $300,000 | $51,546 | 205 NE 353rd Avenue | Washougal |
| Oct 2025 | 5.10 | $225,000 | $44,118 | 27602 NE Three Creek Rd | Yacolt |
| Oct 2025 | 20.00 | $300,000 | $15,000 | Thompson Rd | Yacolt |
| Oct 2025 | 5.00 | $440,000 | $88,000 | 25109 NE 53rd St | Vancouver |
| Oct 2025 | 2.95 | $260,000 | $88,136 | N Lebrun | Washougal |
| Sep 2025 | 50.00 | $1,800,000 | $36,000 | 31010 NW Spencer Rd | Ridgefield |
| Sep 2025 | 16.77 | $1,700,000 | $101,372 | 31008 NW Spencer Rd | Ridgefield |
| Sep 2025 | 6.00 | $670,000 | $111,667 | 0 NW 169th Street | Ridgefield |
| Sep 2025 | 6.00 | $670,000 | $111,667 | 0 NW 169th St #13 | Ridgefield |
| Sep 2025 | 1.90 | $150,000 | $78,947 | 4707 NW Sandpiper Dr | Woodland |
| Sep 2025 | 1.29 | $160,000 | $124,032 | 1738 S Timm Rd | Ridgefield |
| Sep 2025 | 10.00 | $443,000 | $44,300 | 36301 NE 119th Ave | La Center |
| Sep 2025 | 35.19 | $1,600,000 | $45,467 | (undisclosed Address) | Brush Prairie |
| Sep 2025 | 3.00 | $265,000 | $88,333 | Prop Id #233176000 | Yacolt |
| Sep 2025 | 5.24 | $514,000 | $98,092 | 0 NE 277th Ave | Camas |
| Sep 2025 | 1.00 | $224,000 | $224,000 | 0 NE 279th St | Battle Ground |
| Aug 2025 | 20.00 | $400,000 | $20,000 | 0 NE Alvas Road | Battle Ground |
| Aug 2025 | 5.76 | $365,000 | $63,368 | 37413 NE 41st Avenue | La Center |
| Aug 2025 | 19.80 | $630,000 | $31,818 | SE 296th Ave #4P | Washougal |
| Aug 2025 | 4991.62 | $150,000 | $30 | 0 391st | Amboy |
| Aug 2025 | 9.96 | $500,000 | $50,201 | 9305 NE 249th St | Battle Ground |
| Aug 2025 | 4.97 | $395,000 | $79,477 | 24401 NE 92nd Ave | Battle Ground |
| Aug 2025 | 5.01 | $575,000 | $114,770 | 29309 NE 60th St | Camas |
| Aug 2025 | 1.22 | $3,000,000 | $2,459,026 | 16301 NE 137th Ave | Brush Prairie |
| Aug 2025 | 2.54 | $305,000 | $120,079 | NE Fargher Dr | Yacolt |
| Aug 2025 | 10.00 | $950,000 | $95,000 | 38500 NW 14th Ave | Woodland |
| Jul 2025 | 5.00 | $2,200,000 | $440,000 | 16001 NW 11th Avenue | Ridgefield |
| Jul 2025 | 9.38 | $50,483 | $5,382 | 4206 NW Sandpiper Dr | Woodland |
| Jul 2025 | 5.00 | $355,000 | $71,000 | 28514 NE 172nd Avenue | Battle Ground |
| Jul 2025 | 6.00 | $600,000 | $100,000 | 0 NW 169th Street #9 | Ridgefield |
| Jul 2025 | 3.25 | $385,000 | $118,462 | 0 NW 419th Street | Woodland |
Suburban/Urban Land Sales (Under 1 Acre) (Sep 2025 – Feb 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $637,460 |
| Recent Sales | 88 transactions |
| Avg Days on Market | 102 days |
| Avg Parcel Size | 0.21 acres |
| Active Listings | 76 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Feb 2026 | 0.48 | $220,000 | 252 Northeast Ave | Camas |
| Feb 2026 | 0.48 | $220,000 | NE 252nd Ave | Camas |
| Feb 2026 | 0.11 | $589,000 | 12813 NE 109th St | Vancouver |
| Feb 2026 | 0.17 | $257,500 | 763 N V St | Washougal |
| Feb 2026 | 0.17 | $257,500 | 743 N V St | Washougal |
| Feb 2026 | 0.40 | $207,000 | 11412 NE 64th Ave | Vancouver |
| Jan 2026 | 0.16 | $277,000 | 4111 N 11th Way | Ridgefield |
| Jan 2026 | 0.38 | $1,084,167 | 1801 W Kestrel Ct | La Center |
| Jan 2026 | 0.11 | $713,325 | 9203 S 3rd St | Ridgefield |
| Jan 2026 | 0.21 | $773,400 | 3608 NE 170th St | Vancouver |
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Jan 2026 | 0.12 | $678,929 | 17017 NE 83rd St | Vancouver |
| Jan 2026 | 0.17 | $270,000 | 3000 Grand Blvd | Vancouver |
| Jan 2026 | 0.11 | $679,960 | 9121 S 3rd St | Ridgefield |
| Jan 2026 | 0.11 | $839,000 | 4764 NW 71st Ave | Camas |
| Jan 2026 | 0.09 | $525,000 | 127 S 89th Pl | Ridgefield |
| Jan 2026 | 0.05 | $496,183 | 920 NW 178th Way | Ridgefield |
| Jan 2026 | 0.21 | $749,000 | 3619 NE 171st Way | Vancouver |
| Jan 2026 | 0.07 | $407,000 | 1727 NW 18th St | Battle Ground |
| Jan 2026 | 0.61 | $725,000 | 3631 NE Everett St | Camas |
| Jan 2026 | 0.43 | $342,000 | 1109 SE 78th Ave | Vancouver |
| Jan 2026 | 0.16 | $676,400 | 1707 NW 21st Way | Battle Ground |
| Jan 2026 | 0.09 | $581,660 | 4532 S 39th Way | Ridgefield |
| Jan 2026 | 0.11 | $180,000 | 3612 V St | Vancouver |
| Dec 2025 | 0.97 | $275,000 | 33911 NE 127th Ave | La Center |
| Dec 2025 | 0.16 | $700,000 | 9247 N Hargrave St | Camas |
| Dec 2025 | 0.27 | $235,000 | 5513 NE 46th St | Vancouver |
| Dec 2025 | 0.16 | $478,000 | 4403 SE Ascension Dr | Camas |
| Dec 2025 | 0.16 | $800,305 | 5703 N 94th Ave | Camas |
| Dec 2025 | 0.18 | $1,510,312 | 408 W 19th St | La Center |
| Dec 2025 | 0.12 | $627,503 | 3927 W 4th St | Washougal |
| Dec 2025 | 0.43 | $437,000 | 11110 NE 124th Ave | Vancouver |
| Dec 2025 | 0.16 | $787,760 | 9389 N Hargrave St | Camas |
| Dec 2025 | 0.10 | $679,840 | 1915 NW 21st Cir | Battle Ground |
| Dec 2025 | 0.06 | $429,960 | 18408 NE 43rd Pl | Vancouver |
| Dec 2025 | 0.17 | $872,527 | 414 W 19th St | La Center |
| Dec 2025 | 0.26 | $260,000 | 3301 SE Riverview Ct | Vancouver |
| Dec 2025 | 0.12 | $911,898 | 4712 NW 71st Ave | Camas |
| Dec 2025 | 0.32 | $699,000 | 590 Northwest Ct Lot 24 | Camas |
| Dec 2025 | 0.16 | $859,975 | 5500 N 93rd Ave | Camas |
| Dec 2025 | 0.10 | $612,385 | 232 S 89th Pl | Ridgefield |
| Dec 2025 | 0.09 | $501,211 | 13303 NE 84th St | Vancouver |
| Dec 2025 | 0.18 | $759,900 | 1108 NW 111th Cir | Vancouver |
| Dec 2025 | 0.19 | $874,111 | 620 W 19th St | La Center |
| Dec 2025 | 0.12 | $853,355 | 4714 NW 71st Ave | Camas |
| Dec 2025 | 0.16 | $748,943 | 5509 N 93rd Ave | Camas |
| Dec 2025 | 0.66 | $735,000 | 5616 NW 146th Circle | Vancouver |
| Dec 2025 | 0.66 | $735,000 | 5616 NW 146th Cir Lot 1 | Vancouver |
| Nov 2025 | 0.05 | $424,960 | 18404 NE 43rd Pl | Vancouver |
| Nov 2025 | 0.16 | $829,802 | 5537 N 93rd Ave | Camas |
| Nov 2025 | 0.30 | $375,000 | 11009 NE Fourth Plain Blvd | Vancouver |
| Nov 2025 | 0.13 | $757,205 | 1701 NW 21st Way | Battle Ground |
| Nov 2025 | 0.09 | $637,460 | 217 S 89th Pl | Ridgefield |
| Nov 2025 | 0.19 | $820,377 | 615 W 19th St | La Center |
| Nov 2025 | 0.16 | $887,816 | 5563 N 93rd Ave | Camas |
| Nov 2025 | 0.12 | $916,342 | 4646 NW 71st Ave | Camas |
| Nov 2025 | 0.10 | $642,645 | 112 S 89th Pl | Ridgefield |
| Nov 2025 | 0.32 | $650,000 | 620 Northwest Ct Lot 25 | Camas |
| Nov 2025 | 0.07 | $494,901 | 1737 NW 18th St | Battle Ground |
| Nov 2025 | 0.06 | $446,485 | 18406 NE 43rd Pl | Vancouver |
| Nov 2025 | 0.17 | $776,360 | 5591 N 93rd Ave | Camas |
| Nov 2025 | 0.18 | $839,505 | 430 W Ivy St | Washougal |
| Nov 2025 | 0.22 | $1,034,166 | 8107 NE 174th Ave | Vancouver |
| Oct 2025 | 0.20 | $132,143 | 703 W 19th St | La Center |
| Oct 2025 | 0.24 | $395,900 | 500 NE 83rd St | Vancouver |
| Oct 2025 | 0.20 | $1,465,995 | 4861 N Couch St | Camas |
| Oct 2025 | 0.21 | $784,622 | 5602 N 93rd Ave | Camas |
| Oct 2025 | 0.05 | $434,252 | 18412 NE 43rd Pl | Vancouver |
| Oct 2025 | 0.16 | $759,960 | 9294 N Incline Dr | Camas |
| Oct 2025 | 0.06 | $457,235 | 18414 NE 43rd Pl | Vancouver |
| Oct 2025 | 0.16 | $270,000 | 8103 NE 172nd Ave | Vancouver |
| Oct 2025 | 0.29 | $265,000 | 0 NE 39th Street | Vancouver |
| Oct 2025 | 0.29 | $265,000 | 0 NE 39th St #2 | Vancouver |
| Oct 2025 | 0.16 | $893,050 | 5530 N 93rd Ave | Camas |
| Oct 2025 | 0.05 | $422,460 | 18402 NE 43rd Pl | Vancouver |
| Oct 2025 | 0.95 | $282,500 | NE 199th St | Ridgefield |
| Oct 2025 | 0.16 | $960,626 | 4119 N 11th Way | Ridgefield |
| Oct 2025 | 0.32 | $15,000 | W Noon St | Nogales |
| Oct 2025 | 0.25 | $210,000 | 2144 37th St | Washougal |
| Oct 2025 | 0.17 | $749,900 | 1113 NW 111th Cir | Vancouver |
| Oct 2025 | 0.07 | $459,154 | 1802 NW 18th St | Battle Ground |
| Oct 2025 | 0.33 | $920,000 | 2101 NW Lacamas Dr Unit 10 | Camas |
| Sep 2025 | 0.09 | $621,435 | 8822 S 1st St | Ridgefield |
| Sep 2025 | 0.06 | $431,499 | 413 SW 31st St | Battle Ground |
| Sep 2025 | 0.06 | $455,645 | 18409 NE 43rd Pl | Vancouver |
| Sep 2025 | 0.20 | $155,505 | 14803 NE Caples Rd | Brush Prairie |
| Sep 2025 | 0.18 | $917,369 | 9216 N Incline Dr | Camas |
| Sep 2025 | 0.18 | $770,001 | 1112 NW 111th Cir | Vancouver |
| Sep 2025 | 0.05 | $440,791 | 18411 NE 43rd Pl | Vancouver |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 510,516 |
| Population (2020) | 503,311 |
| Population Growth | 1.43% |
| Median Household Income | $94,948 |
| Median Home Value | $487,900 |
| Total Housing Units | 201,114 |
| Vacant Housing Units | 7,727 |
| Housing Vacancy Rate | 3.8% |
| Median Age | 38.9 |
| Bachelor's Degree or Higher | 73,646 (14.4%) |
| Unemployment Rate | 6.5% |
Market Overview
Clark County, Washington has a population of 510,516, which has grown 1.43% since 2020. The median household income is $94,948, above the national median of $74,580 by 27.3%. The housing vacancy rate of 3.8% suggests tight market conditions. As part of Washington, Clark County benefits from the state's growing interest in vacant land investment. Recent rural land sales show a median price of $86,242 per acre, with properties averaging 88.00 acres. There are currently 160 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Clark County, Washington?
As of the 2023 American Community Survey, Clark County has a population of 510,516. The county has grown 1.43% since the 2020 Census, indicating a growing community.
What is the median household income in Clark County?
The median household income in Clark County is $94,948, which is 27.3% above the national median of $74,580.
Is Clark County growing or shrinking?
Clark County is growing. The population has increased 1.43% since 2020.
What is the housing market like in Clark County?
The median home value in Clark County is $487,900. The housing vacancy rate is 3.8%, which suggests tight market conditions. The unemployment rate is 6.5%, reflecting the local economic conditions. Recent rural land sales (1+ acres) show a median price of $86,242 per acre. Suburban/urban lots under 1 acre have a median lot price of $637,480.
Does Reelvest buy land in Clark County, Washington?
Yes! Reelvest Properties buys vacant land throughout Washington, including Clark County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
