Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 18,800 ↓ 0.0% since 2020 |
| Median Household Income | $68,167 9% below national median |
| Median Home Value | $126,800 |
| Unemployment Rate | 3.9% |
| Median Age | 41.7 years |
| Housing Vacancy Rate | 11.6% |
| Total Land Sales (Past 12 Months) | 36 transactions |
| Active Listings | 4 properties |
| Avg Days on Market | 429 days |
Rural Land Sales (1+ Acres) (Jul 2025 – Dec 2025)
| Metric | Value |
|---|---|
| Median Price/Acre | $9,579 |
| Recent Sales | 23 transactions |
| Avg Days on Market | 397 days |
| Avg Parcel Size | 15.00 acres |
| Active Listings | 1 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Location |
|---|---|---|---|---|
| Dec 2025 | 40.00 | $295,725 | $7,393 | Paulding |
| Dec 2025 | 40.00 | $383,176 | $9,579 | Paulding |
| Dec 2025 | 40.68 | $383,836 | $9,435 | Paulding |
| Dec 2025 | 40.59 | $382,987 | $9,436 | Paulding |
| Dec 2025 | 40.56 | $294,274 | $7,255 | Paulding |
| Dec 2025 | 1.25 | $55,000 | $44,000 | Defiance |
| Sep 2025 | 5.10 | $45,000 | $8,824 | Oakwood |
| Sep 2025 | 1.50 | $116,500 | $77,667 | Paulding |
| Jul 2025 | 1.93 | $150,000 | $77,720 | Paulding |
| Jul 2025 | 5.08 | $40,000 | $7,874 | Defiance |
Suburban/Urban Land Sales (Under 1 Acre) (Oct 2025 – Nov 2025)
| Metric | Value |
|---|---|
| Median Lot Price | $22,850 |
| Recent Sales | 13 transactions |
| Avg Days on Market | 486 days |
| Avg Parcel Size | 0.30 acres |
| Active Listings | 3 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Location |
|---|---|---|---|
| Nov 2025 | 0.28 | $24,000 | Payne |
| Nov 2025 | 0.28 | $24,000 | Payne |
| Oct 2025 | 0.18 | $10,000 | Payne |
| Oct 2025 | 0.28 | $22,850 | Payne |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 18,800 |
| Population (2020) | 18,806 |
| Population Growth | -0.03% |
| Median Household Income | $68,167 |
| Median Home Value | $126,800 |
| Total Housing Units | 8,533 |
| Vacant Housing Units | 990 |
| Housing Vacancy Rate | 11.6% |
| Median Age | 41.7 |
| Bachelor's Degree or Higher | 1,370 (7.3%) |
| Unemployment Rate | 3.9% |
Market Overview
Paulding County, Ohio has a population of 18,800, which has declined 0.03% since 2020. The median household income is $68,167, below the national median of $74,580 by 8.6%. The housing vacancy rate of 11.6% suggests balanced market conditions. The county's location in Ohio makes it accessible for investors and developers seeking rural land. Recent rural land sales show a median price of $9,579 per acre, with properties averaging 15.00 acres. There are currently 4 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Paulding County, Ohio?
As of the 2023 American Community Survey, Paulding County has a population of 18,800. The county has declined 0.03% since the 2020 Census.
What is the median household income in Paulding County?
The median household income in Paulding County is $68,167, which is 8.6% below the national median of $74,580.
Is Paulding County growing or shrinking?
Paulding County is shrinking. The population has declined 0.03% since 2020.
What is the housing market like in Paulding County?
The median home value in Paulding County is $126,800. The housing vacancy rate is 11.6%, which suggests balanced market conditions. The unemployment rate is 3.9%, reflecting the local economic conditions. Recent rural land sales (1+ acres) show a median price of $9,579 per acre. Suburban/urban lots under 1 acre have a median lot price of $22,850.
Does Reelvest buy land in Paulding County, Ohio?
Yes! Reelvest Properties buys vacant land throughout Ohio, including Paulding County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
