Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 8,531 ↑ 0.7% since 2020 |
| Median Household Income | $67,813 9% below national median |
| Median Home Value | $172,700 |
| Unemployment Rate | 7.8% |
| Median Age | 40.9 years |
| Housing Vacancy Rate | 15.3% |
| Total Land Sales (Past 12 Months) | 72 transactions |
| Active Listings | 25 properties |
| Avg Days on Market | 514 days |
Rural Land Sales (1+ Acres) (Oct 2025 – Feb 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $10,000 |
| Recent Sales | 56 transactions |
| Avg Days on Market | 505 days |
| Avg Parcel Size | 19.50 acres |
| Active Listings | 18 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Location |
|---|---|---|---|---|
| Feb 2026 | 3.13 | $46,500 | $14,856 | Bedford |
| Jan 2026 | 31.73 | $240,000 | $7,564 | Bedford |
| Dec 2025 | 42.00 | $218,000 | $5,190 | Bedford |
| Dec 2025 | 16.69 | $99,000 | $5,932 | Bedford |
| Oct 2025 | 3.74 | $54,000 | $14,439 | Bedford |
| Oct 2025 | 5.20 | $95,000 | $18,269 | Bedford |
| Oct 2025 | 10.00 | $55,000 | $5,500 | Milton |
| Oct 2025 | 34.00 | $195,000 | $5,735 | Bedford |
| Oct 2025 | 2.23 | $35,000 | $15,695 | Bedford |
| Oct 2025 | 2.24 | $35,000 | $15,625 | Bedford |
Suburban/Urban Land Sales (Under 1 Acre) (Oct 2025 – Jan 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $27,000 |
| Recent Sales | 16 transactions |
| Avg Days on Market | 547 days |
| Avg Parcel Size | 0.40 acres |
| Active Listings | 7 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Location |
|---|---|---|---|
| Jan 2026 | 0.94 | $150,000 | Milton |
| Dec 2025 | 0.32 | $50,000 | Milton |
| Oct 2025 | 0.23 | $5,000 | Milton |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 8,531 |
| Population (2020) | 8,474 |
| Population Growth | 0.67% |
| Median Household Income | $67,813 |
| Median Home Value | $172,700 |
| Total Housing Units | 3,870 |
| Vacant Housing Units | 593 |
| Housing Vacancy Rate | 15.3% |
| Median Age | 40.9 |
| Bachelor's Degree or Higher | 531 (6.2%) |
| Unemployment Rate | 7.8% |
Market Overview
Trimble County, Kentucky has a population of 8,531, which has grown 0.67% since 2020. The median household income is $67,813, below the national median of $74,580 by 9.1%. The housing vacancy rate of 15.3% suggests soft market conditions. As part of Kentucky, Trimble County benefits from the state's growing interest in vacant land investment. Recent rural land sales show a median price of $10,000 per acre, with properties averaging 19.50 acres. There are currently 25 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Trimble County, Kentucky?
As of the 2023 American Community Survey, Trimble County has a population of 8,531. The county has grown 0.67% since the 2020 Census, indicating a growing community.
What is the median household income in Trimble County?
The median household income in Trimble County is $67,813, which is 9.1% below the national median of $74,580.
Is Trimble County growing or shrinking?
Trimble County is growing. The population has increased 0.67% since 2020.
What is the housing market like in Trimble County?
The median home value in Trimble County is $172,700. The housing vacancy rate is 15.3%, which suggests soft market conditions. The unemployment rate is 7.8%, reflecting the local economic conditions. Recent rural land sales (1+ acres) show a median price of $10,000 per acre. Suburban/urban lots under 1 acre have a median lot price of $27,000.
Does Reelvest buy land in Trimble County, Kentucky?
Yes! Reelvest Properties buys vacant land throughout Kentucky, including Trimble County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
