Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 16,144 ↑ 0.7% since 2020 |
| Median Household Income | $48,367 35% below national median |
| Median Home Value | $119,300 |
| Unemployment Rate | 6.1% |
| Median Age | 42.8 years |
| Housing Vacancy Rate | 12.9% |
| Total Land Sales (Past 12 Months) | 115 transactions |
| Active Listings | 30 properties |
| Avg Days on Market | 604 days |
Rural Land Sales (1+ Acres) (Sep 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $4,086 |
| Recent Sales | 77 transactions |
| Avg Days on Market | 555 days |
| Avg Parcel Size | 33.70 acres |
| Active Listings | 22 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Location |
|---|---|---|---|---|
| Mar 2026New | 117.35 | $525,000 | $4,474 | Livingston |
| Jan 2026 | 1.16 | $16,500 | $14,224 | Mount Vernon |
| Dec 2025 | 4.50 | $42,000 | $9,333 | Mount Vernon |
| Dec 2025 | 27.00 | $189,000 | $7,000 | Crab Orchard |
| Dec 2025 | 6.00 | $35,000 | $5,833 | Mount Vernon |
| Dec 2025 | 3.35 | $35,000 | $10,448 | Crab Orchard |
| Nov 2025 | 1.71 | $55,000 | $32,126 | Mount Vernon |
| Oct 2025 | 6.46 | $110,000 | $17,017 | Mount Vernon |
| Oct 2025 | 3.13 | $38,000 | $12,156 | Mount Vernon |
| Sep 2025 | 14.50 | $290,000 | $20,000 | Brodhead |
Suburban/Urban Land Sales (Under 1 Acre) (Mar 2026 – Mar 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $8,375 |
| Recent Sales | 38 transactions |
| Avg Days on Market | 704 days |
| Avg Parcel Size | 0.60 acres |
| Active Listings | 8 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Location |
|---|---|---|---|
| Mar 2026New | 0.53 | $6,800 | Mount Vernon |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 16,144 |
| Population (2020) | 16,037 |
| Population Growth | 0.67% |
| Median Household Income | $48,367 |
| Median Home Value | $119,300 |
| Total Housing Units | 7,377 |
| Vacant Housing Units | 949 |
| Housing Vacancy Rate | 12.9% |
| Median Age | 42.8 |
| Bachelor's Degree or Higher | 675 (4.2%) |
| Unemployment Rate | 6.1% |
Market Overview
Rockcastle County, Kentucky has a population of 16,144, which has grown 0.67% since 2020. The median household income is $48,367, below the national median of $74,580 by 35.1%. The housing vacancy rate of 12.9% suggests soft market conditions. Rockcastle County is part of Kentucky's land market, attracting both local and out-of-state buyers. Recent rural land sales show a median price of $4,086 per acre, with properties averaging 33.70 acres. There are currently 30 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Rockcastle County, Kentucky?
As of the 2023 American Community Survey, Rockcastle County has a population of 16,144. The county has grown 0.67% since the 2020 Census, indicating a growing community.
What is the median household income in Rockcastle County?
The median household income in Rockcastle County is $48,367, which is 35.1% below the national median of $74,580.
Is Rockcastle County growing or shrinking?
Rockcastle County is growing. The population has increased 0.67% since 2020.
What is the housing market like in Rockcastle County?
The median home value in Rockcastle County is $119,300. The housing vacancy rate is 12.9%, which suggests soft market conditions. The unemployment rate is 6.1%, reflecting the local economic conditions. Recent rural land sales (1+ acres) show a median price of $4,086 per acre. Suburban/urban lots under 1 acre have a median lot price of $8,375.
Does Reelvest buy land in Rockcastle County, Kentucky?
Yes! Reelvest Properties buys vacant land throughout Kentucky, including Rockcastle County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
